Event: Kettering University FIRST Robotics District Competition, Team #2137
Scores
| Nickname | TORC | 
| OPR | 28.609 | 
| DPR | 5.538 | 
| Rank | 2 | 
| Matches Played | 12 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 15 | 470 | 3421 | 2137 | 27 | 3534 | 322 | 27 | 21 | 
| 62 | 1243 | 1684 | 2137 | 3601 | 470 | 322 | 45 | 0 | 
| 20 | 2137 | 33 | 1 | 494 | 1684 | 1243 | 79 | 30 | 
| 11 | 51 | 2137 | 326 | 3667 | 67 | 3421 | 49 | 21 | 
| 19 | 1 | 2137 | 33 | 1684 | 494 | 1243 | 72 | 15 | 
| 26 | 3415 | 3534 | 2137 | 894 | 1 | 3770 | 33 | 0 | 
| 13 | 33 | 2137 | 1 | 3535 | 302 | 2337 | 101 | 35 | 
| 35 | 2604 | 2137 | 468 | 1243 | 326 | 322 | 33 | 8 | 
| 15 | 33 | 2137 | 1 | 2337 | 302 | 3535 | 89 | 33 | 
| 5 | 2137 | 1 | 33 | 326 | 67 | 3322 | 75 | 35 | 
| 39 | 2137 | 1504 | 3667 | 2834 | 494 | 1701 | 3 | 18 | 
| 1 | 2137 | 33 | 1 | 326 | 67 | 3322 | 114 | 79 | 
| 49 | 33 | 1188 | 1 | 3536 | 1701 | 2137 | 39 | 50 | 
| 54 | 51 | 3322 | 70 | 2137 | 3398 | 1 | 55 | 30 | 
| 65 | 1684 | 703 | 2834 | 3601 | 2137 | 894 | 9 | 63 | 
| 72 | 3398 | 1701 | 1506 | 2137 | 302 | 494 | 4 | 84 | 
| 2 | 314 | 1684 | 3398 | 1188 | 2137 | 27 | 22 | 30 | 
| 22 | 33 | 2604 | 3568 | 2834 | 2137 | 3450 | 37 | 27 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 470 | Alpha Omega Robotics | 8.274 | 3.285 | 
| 3421 | Tachyon TECs | -5.662 | 9.164 | 
| 2137 | TORC | 28.609 | 5.538 | 
| 1243 | Dragons | 5.520 | 0.942 | 
| 1684 | Chimeras | 8.061 | 5.328 | 
| 33 | Killer Bees | 56.707 | 2.577 | 
| 1 | The Juggernauts | -4.500 | 18.134 | 
| 51 | Wings of Fire | 23.696 | 9.411 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 10.049 | 15.370 | 
| 3415 | The RAMS | -1.347 | 11.296 | 
| 3534 | House of Cards | 2.364 | -2.691 | 
| 2604 | Metal and Soul | 4.015 | 0.934 | 
| 468 | Aftershock | -0.971 | 20.121 | 
| 1504 | Desperate Penguins | 2.108 | -6.392 | 
| 3667 | PoHo RoBos | -8.862 | 11.777 | 
| 3536 | Electro Eagles | 15.465 | -5.906 | 
| 1701 | RoboCubs | -0.652 | 10.352 | 
| 3398 | Crushing Crusaders | 2.264 | 9.375 | 
| 3601 | Spartan Sprockets | -0.098 | 7.042 | 
| 894 | Chargers | 14.937 | 0.554 | 
| 302 | The Dragons | 16.139 | 0.758 | 
| 494 | Martians | 10.393 | 8.708 | 
| 1188 | Oaktown Crewz | 6.425 | 15.144 | 
| 27 | Team RUSH | 19.381 | 8.988 | 
| 2834 | Bionic Barons | 5.896 | 4.075 | 
| 3450 | Random Nuts | -2.207 | 11.774 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 27 | Team RUSH | 19.381 | 8.988 | 
| 3534 | House of Cards | 2.364 | -2.691 | 
| 322 | Team F.I.R.E. | -4.793 | 10.715 | 
| 3601 | Spartan Sprockets | -0.098 | 7.042 | 
| 470 | Alpha Omega Robotics | 8.274 | 3.285 | 
| 494 | Martians | 10.393 | 8.708 | 
| 1684 | Chimeras | 8.061 | 5.328 | 
| 1243 | Dragons | 5.520 | 0.942 | 
| 3667 | PoHo RoBos | -8.862 | 11.777 | 
| 67 | The HOT Team | 18.089 | 15.015 | 
| 3421 | Tachyon TECs | -5.662 | 9.164 | 
| 894 | Chargers | 14.937 | 0.554 | 
| 1 | The Juggernauts | -4.500 | 18.134 | 
| 3770 | BlitzCreek | -9.920 | 16.347 | 
| 3535 | GalakTech Invaders | 4.847 | 6.712 | 
| 302 | The Dragons | 16.139 | 0.758 | 
| 2337 | EngiNERDs | 22.759 | 8.611 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 10.049 | 15.370 | 
| 3322 | Eagle Imperium | 10.176 | 0.409 | 
| 2834 | Bionic Barons | 5.896 | 4.075 | 
| 1701 | RoboCubs | -0.652 | 10.352 | 
| 33 | Killer Bees | 56.707 | 2.577 | 
| 1188 | Oaktown Crewz | 6.425 | 15.144 | 
| 51 | Wings of Fire | 23.696 | 9.411 | 
| 70 | More Martians | 14.042 | 15.912 | 
| 703 | Team Phoenix | 2.507 | 15.651 | 
| 3398 | Crushing Crusaders | 2.264 | 9.375 | 
| 1506 | Metal Muscle | 2.141 | 16.280 | 
| 314 | The Megatron Oracles | 1.229 | 7.572 | 
| 2604 | Metal and Soul | 4.015 | 0.934 | 
| 3568 | RoboEagles | 1.862 | 0.321 |