Event: Kettering University FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 3 | 
| Blue Score | 18 | 
| Predicted Red Score* | 21.855 | 
| Predicted Blue Score | 15.638 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2137 | 28.609 | 5.538 | 
| 1504 | 2.108 | -6.392 | 
| 3667 | -8.862 | 11.777 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2834 | 5.896 | 4.075 | 
| 494 | 10.393 | 8.708 | 
| 1701 | -0.652 | 10.352 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.