FIRST logo FRC-DB
 
 

Event: Israel Regional (2013)

Viewing results for 2013. Years available:

Event Info

Name Israel Regional
Location Tel Aviv, IS
Date March 10 2013 - March 13 2013
Average OPR 13.63

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
1952 Arming High School 0 38.07 22.58
4320 The Joker 0 24.47 -0.80
1573 Kfar Galim 0 34.52 12.30
2213 AXIOM 0 18.01 -4.43
1574 MisCar 0 33.38 -1.50
4590 Greenblitz 0 5.81 5.30
2231 Onyxtronix 0 20.55 -4.33
3316 D - BUG 0 26.22 13.91
2630 Thunderbolts 0 44.35 1.56
3211 The Y Team 0 11.70 1.17
4661 orange team 0 24.42 5.35
1836 Team 1836: The MilkenKnights 0 19.92 10.60
4708 Gaoni 0 19.19 8.69
1580 Blue Monkeys 14 14.38 11.21
2212 The Spikes 15 14.47 15.10
3065 Jatt High School 16 35.14 7.92
4319 Ladies FIRST 17 3.90 5.44
1657 Hamosad 18 12.00 17.88
3075 Ha-Dream Team 19 25.14 18.61
1937 Elysium 20 10.94 15.22
3835 Vulcan 21 10.93 12.93
3339 BumbleB 22 25.35 9.60
1949 shapira 23 21.57 12.20
2679 Tiger Team, Leyada 24 0.76 -8.62
1690 Orbit 25 14.58 12.06
4790 Yigal-Alon 26 27.97 32.13
1576 Eroni Chet 27 13.11 24.68
4724 ShakedTech 28 19.01 8.75
3087 Ben Shemen 29 8.26 17.20
4338 Falcons 30 13.96 25.78
4744 Ninga 31 17.26 33.75
4649 TLV23 32 -0.25 14.20
4794 infinity 33 6.77 18.98
1577 SteamPunk 34 4.51 14.77
1943 Neat Team 35 -6.59 12.25
1942 Tel-Nof 36 18.79 37.76
1944 Airforce High School 37 3.04 15.53
2216 ???? 38 2.30 19.20
4757 Hazizim 39 3.59 13.12
2217 Kiryat Motzkin 40 8.50 19.44
2230 General Angels 41 -3.37 -4.83
1946 FG 42 8.74 15.48
4586 primo 43 9.19 39.75
3388 Flash 44 12.10 14.64
4784 robot of the vally 45 6.24 22.77
4725 GeDarcaNator 46 3.59 27.76
3368 Spirit of the United Neretva 47 3.06 16.37
3083 Artemis 48 -6.58 20.01
4406 Robotic Legends 49 -15.26 6.71

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4725 4406 1573 1580 1577 3065 6 31 Info
2 4724 2216 1952 3339 2679 3835 36 67 Info
3 4661 3075 4338 1937 4794 2212 30 43 Info
4 4586 3211 1574 4319 4784 2630 29 44 Info
5 1836 1949 1943 1576 2217 1944 15 37 Info
6 4744 3388 1657 4320 3087 3368 10 39 Info
7 3083 2230 2213 1690 4649 2231 13 20 Info
8 4757 4708 1942 4590 4790 3316 36 42 Info
9 1946 4794 2679 4784 4586 1577 16 10 Info
10 1657 4406 3075 3388 1944 3339 34 28 Info
11 4319 4724 3368 1573 2230 1949 19 47 Info
12 1943 1574 1690 2212 4757 4661 16 27 Info
13 3211 1942 4725 2216 1576 4708 29 41 Info
14 1946 3087 4590 2213 3835 1937 14 41 Info
15 2217 3316 4649 4790 4338 2231 22 75 Info
16 1580 3083 2630 1952 4320 1836 40 48 Info
17 3065 3388 4661 4744 1942 4784 185 30 Info
18 1943 3339 1937 3835 2230 4725 25 0 Info
19 3075 1577 4790 1576 4586 3368 95 42 Info
20 4320 3316 1574 2217 1946 3211 73 20 Info
21 4757 4744 2630 4724 4649 4338 59 46 Info
22 4406 2216 2212 1836 1573 3083 16 20 Info
23 4708 1944 4794 1952 3087 3065 24 69 Info
24 4319 2679 1580 4590 2213 2231 8 18 Info
25 1949 1577 1937 1690 1657 2630 22 74 Info
26 3339 3075 1942 1836 4744 1574 58 104 Info
27 4586 1943 4757 4320 4708 1573 12 79 Info
28 4319 1946 4649 3368 2216 4661 28 0 Info
29 3388 4794 4406 1576 4790 2230 10 34 Info
30 2217 2212 4724 1944 3065 2213 20 53 Info
31 1690 1580 4784 3087 3316 3835 18 53 Info
32 4590 1952 4338 1949 4725 2231 76 65 Info
33 3083 2679 4790 1657 3211 1943 18 26 Info
34 4320 1937 4319 3339 1577 2212 58 22 Info
35 2213 3388 3316 4794 2630 2216 42 37 Info
36 4708 1952 3368 1690 3075 2217 87 47 Info
37 1576 3065 2679 3083 4757 1946 40 24 Info
38 4724 4661 3211 1580 1836 4406 34 20 Info
39 1949 4586 3835 4725 4649 4744 57 28 Info
40 1573 1942 2231 4338 1944 3087 117 27 Info
41 1574 4590 4784 2230 1657 2216 64 17 Info
42 3065 3316 4406 3075 1952 4319 26 52 Info
43 2630 1836 2212 1946 4725 4790 124 33 Info
44 3211 3339 1949 4757 4794 3087 71 12 Info
45 3368 1944 3835 4338 1574 2679 16 50 Info
46 4586 2217 2230 1942 1657 1580 28 54 Info
47 4708 4661 1577 3083 3388 2231 42 32 Info
48 2213 1576 1690 4590 1573 4744 40 46 Info
49 4649 1937 4784 1943 4724 4320 24 47 Info
50 1942 2630 1944 4319 4794 3835 69 22 Info
51 4661 2230 3087 4725 2679 2217 0 1 Info
52 2216 2231 1836 3065 4757 3368 33 28 Info
53 3339 1946 4744 1943 1580 4708 30 33 Info
54 1690 1577 4590 3211 3075 4649 38 41 Info
55 1937 4790 3388 1574 1952 1573 40 108 Info
56 2213 4586 4320 4338 4406 1949 47 34 Info
57 1657 2212 1576 3316 4784 4724 35 96 Info
58 3083 2217 3368 4794 3339 4590 6 40 Info
59 3087 1690 4744 4790 4319 1943 78 22 Info
60 4649 1574 1949 2679 4406 4708 26 9 Info
61 2630 4661 1952 4586 1657 1573 116 44 Info
62 1580 2216 4320 3075 1937 1576 61 32 Info
63 1946 2231 2212 3388 4724 1942 24 21 Info
64 2213 4725 4757 3083 4784 1944 44 10 Info
65 3065 3835 4338 1577 2230 3211 20 34 Info
66 1836 4586 2679 3316 1690 1937 30 62 Info
67 1949 1657 4794 1943 1946 2216 49 37 Info
68 3083 3087 4725 1574 4724 3075 12 112 Info
69 4320 4790 1944 3835 4590 4661 53 54 Info
70 1580 3339 1573 1942 4649 3065 102 62 Info
71 4744 3368 2230 3316 3211 2212 21 66 Info
72 1836 4338 4319 4708 3388 4784 50 10 Info
73 4757 1576 1577 2217 2213 1952 26 94 Info
74 2231 1943 3075 4406 2630 3835 29 25 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
2 2213 3388 4661 4590 1937 1690 61 56 Info
3 4320 1577 2630 1576 3316 4708 117 43 Info
4 1573 1942 3339 3211 2231 3065 45 73 Info
5 1952 1574 3835 4338 2212 1836 101 39 Info
6 3388 2213 4661 4590 1937 1690 58 71 Info
7 2630 4320 1577 1576 3316 4708 80 38 Info
8 3339 1942 1573 3065 3211 2231 45 65 Info
10 3388 4661 2213 4590 1690 1937 58 86 Info
1 3835 1574 1952 4338 2212 1836 61 60 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1574 3835 1952 1690 1937 4590 86 60 Info
14 2630 1577 4320 3065 2231 3211 77 57 Info
16 1577 2630 4320 3065 2231 3211 90 58 Info
15 1952 3835 1574 1690 4590 1937 62 57 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1952 3835 1574 4320 1577 2630 58 24 Info
20 1952 1574 3835 1577 2630 4320 30 66 Info
21 1574 3835 1952 4320 1577 2630 70 96 Info