Event: Israel Regional, Qualifications Match #69
Scores
| Red Score | 53 |
| Blue Score | 54 |
| Predicted Red Score* | 55.477 |
| Predicted Blue Score | 41.154 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4320 | 24.469 | -0.798 |
| 4790 | 27.966 | 32.133 |
| 1944 | 3.041 | 15.528 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3835 | 10.927 | 12.932 |
| 4590 | 5.807 | 5.296 |
| 4661 | 24.419 | 5.350 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.