Event: Israel Regional, Team #3358
Scores
| Nickname | Y.T.P.T - J.E.T.S |
| OPR | -1.558 |
| DPR | -2.202 |
| Rank | 33 |
| Matches Played | 3 |
| Seeding Score | 16.0 |
| Coopertition Bonus | 2.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 7 | 3358 | 2231 | 2212 | 2672 | 3087 | 3089 | 0 | 3 |
| 2 | 3358 | 3034 | 3086 | 1957 | 1937 | 3075 | 1 | 2 |
| 22 | 1943 | 3358 | 1955 | 2211 | 1954 | 1580 | 0 | 1 |
| 13 | 1952 | 3063 | 1942 | 3358 | 3339 | 1946 | 0 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3358 | Y.T.P.T - J.E.T.S | -1.558 | -2.202 |
| 2231 | Onyxtronix | -0.666 | 0.534 |
| 2212 | The Spikes | 2.271 | 4.855 |
| 3034 | Galileo | 0.835 | 1.865 |
| 3086 | Broncoweiss | 0.308 | -0.755 |
| 1943 | Neat Team | 1.858 | 2.659 |
| 1955 | Beit Yerah | 0.051 | 0.816 |
| 3339 | BumbleB | -0.925 | -3.684 |
| 1946 | FG | 4.085 | 5.424 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2672 | Osfia | 4.358 | 1.708 |
| 3087 | Ben Shemen | -0.076 | -1.601 |
| 3089 | Bot-N | -0.944 | 0.504 |
| 1957 | LighTeam | -0.767 | -1.721 |
| 1937 | Elysium | -5.769 | -8.944 |
| 3075 | Ha-Dream Team | 3.745 | 2.190 |
| 2211 | Ort IAI | -1.433 | 0.126 |
| 1954 | Electro_Team | 4.398 | -0.332 |
| 1580 | Blue Monkeys | -1.908 | 0.163 |
| 1952 | Arming High School | 1.616 | 2.567 |
| 3063 | HOLTZ | -4.653 | -5.103 |
| 1942 | Tel-Nof | 2.934 | 4.301 |