Event: Israel Regional, Team #1942
Scores
| Nickname | Tel-Nof | 
| OPR | 2.934 | 
| DPR | 4.301 | 
| Rank | 25 | 
| Matches Played | 3 | 
| Seeding Score | 19.0 | 
| Coopertition Bonus | 2.0 | 
| Hanging Points | 2.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 13 | 1952 | 3063 | 1942 | 3358 | 3339 | 1946 | 0 | 2 | 
| 1 | 3088 | 3065 | 2672 | 3420 | 1942 | 3084 | 1 | 0 | 
| 5 | 3065 | 3088 | 2672 | 3420 | 3084 | 1942 | 5 | 1 | 
| 8 | 3034 | 3388 | 3378 | 3420 | 3406 | 1942 | 0 | 3 | 
| 28 | 3351 | 3368 | 2215 | 3084 | 3086 | 1942 | 3 | 1 | 
| 20 | 2212 | 2230 | 1573 | 2630 | 2214 | 1942 | 0 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1952 | Arming High School | 1.616 | 2.567 | 
| 3063 | HOLTZ | -4.653 | -5.103 | 
| 1942 | Tel-Nof | 2.934 | 4.301 | 
| 3084 | PatriORT | -2.128 | -0.292 | 
| 3406 | Ottoman RoboTecnics | 2.853 | 0.176 | 
| 3086 | Broncoweiss | 0.308 | -0.755 | 
| 2630 | Thunderbolts | 2.723 | -1.332 | 
| 2214 | ASSIT | -3.860 | -3.258 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3358 | Y.T.P.T - J.E.T.S | -1.558 | -2.202 | 
| 3339 | BumbleB | -0.925 | -3.684 | 
| 1946 | FG | 4.085 | 5.424 | 
| 3088 | Kill-O-Bites | 3.062 | 4.138 | 
| 3065 | Jatt High School | 4.840 | 6.505 | 
| 2672 | Osfia | 4.358 | 1.708 | 
| 3034 | Galileo | 0.835 | 1.865 | 
| 3388 | Flash | 0.274 | -0.538 | 
| 3378 | OD-BS | -0.901 | 1.795 | 
| 3351 | Ratchet | 3.116 | 3.037 | 
| 3368 | Spirit of the United Neretva | -5.634 | -4.611 | 
| 2215 | Akkoleon | 5.066 | 2.744 | 
| 2212 | The Spikes | 2.271 | 4.855 | 
| 2230 | General Angels | -5.583 | -3.421 | 
| 1573 | Kfar Galim | 3.391 | 0.681 |