FIRST logo FRC-DB
 
 

Event: Hawaii Regional sponsored by BAE Systems, Team #2441

Scores

Nickname Spartechs
OPR 2.292
DPR 10.320
Rank 24
Matches Played 9

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
43 2441 2439 3306 2090 3132 2465 56 48
29 2441 3881 2445 3685 1056 2455 32 18
4 2348 2441 2504 3685 3881 3306 12 0
7 3879 2441 2443 2439 3837 2445 24 38
17 368 2853 2438 3878 3800 2441 59 0
47 2467 2459 368 1056 1378 2441 47 23
51 2477 3685 3882 3721 2441 3880 2 1
39 3008 2443 1056 2465 2441 2460 33 0
13 2460 2348 3881 2441 2438 3882 11 0
23 2504 3721 2460 2437 2441 3837 11 6

Teams Played With

Number Nickname OPR DPR
2441 Spartechs 2.292 10.320
2439 Bearbotics 32.828 8.980
3306 Trojans 1.632 3.517
3881 WHEA Robotics 9.481 4.348
2445 RoboKAP 11.389 -0.097
2348 Cool Geeks 3.189 7.596
2504 The Governors 8.815 -2.511
3879 Charter Bots 4.423 16.230
2443 Blue Thunder 0.957 5.999
3878 Wildcats -1.638 16.210
3800 Mustangs -8.880 15.784
1056 Hot Rocks 42.461 6.034
1378 Hilo Viking Robotics 0.739 18.400
3721 Charger Robotics -5.988 13.105
3880 Kealakehe Tiki Techs 6.481 3.590
2465 Kauaibots 0.135 16.374
2460 Na Paniolo 4.750 4.200
2438 'Iobotics 3.093 10.714
3882 Lunas 4.425 2.831
2437 Lancer Robotics 12.454 9.745
3837 808 Robotics 0.329 2.756

Teams Played Against

Number Nickname OPR DPR
2090 Buff 'n Blue 27.643 1.709
3132 Thunder Down Under -0.646 12.977
2465 Kauaibots 0.135 16.374
3685 West Oahu Robotics aka Searider Robotics -6.820 -6.839
1056 Hot Rocks 42.461 6.034
2455 HRC 2455 -0.416 19.755
3881 WHEA Robotics 9.481 4.348
3306 Trojans 1.632 3.517
2439 Bearbotics 32.828 8.980
3837 808 Robotics 0.329 2.756
2445 RoboKAP 11.389 -0.097
368 Team Kika Mana 39.846 -2.926
2853 TroboBots 1.884 -1.894
2438 'Iobotics 3.093 10.714
2467 Sabertron 7.670 14.543
2459 Golden Hawks -2.528 4.122
2477 Rascal Robotics 4.144 29.079
3882 Lunas 4.425 2.831
3008 Falcons -0.142 6.600
2443 Blue Thunder 0.957 5.999
2460 Na Paniolo 4.750 4.200
2348 Cool Geeks 3.189 7.596
2504 The Governors 8.815 -2.511
3721 Charger Robotics -5.988 13.105
Back to Event: Hawaii Regional sponsored by BAE Systems