Event: Hawaii Regional sponsored by BAE Systems, Team #2437
Scores
| Nickname | Lancer Robotics |
| OPR | 12.454 |
| DPR | 9.745 |
| Rank | 13 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 3 | 2437 | 3008 | 3878 | 2477 | 3837 | 2459 | 4 | 2 |
| 10 | 2437 | 3882 | 3306 | 1056 | 368 | 2477 | 21 | 90 |
| 52 | 2438 | 2437 | 2444 | 1378 | 2443 | 2439 | 26 | 65 |
| 44 | 2437 | 2445 | 2459 | 2438 | 3878 | 3881 | 41 | 0 |
| 33 | 2853 | 2437 | 2348 | 2444 | 3882 | 3008 | 9 | 0 |
| 21 | 2477 | 3881 | 3132 | 2504 | 2437 | 368 | 0 | 75 |
| 35 | 2455 | 359 | 2853 | 1378 | 2437 | 3879 | 61 | 19 |
| 48 | 3008 | 3800 | 3881 | 2437 | 3685 | 2439 | 0 | 19 |
| 23 | 2504 | 3721 | 2460 | 2437 | 2441 | 3837 | 11 | 6 |
| 7 | 1056 | 2439 | 3882 | 3881 | 2437 | 3721 | 92 | 0 |
| 12 | 2090 | 3879 | 3685 | 2437 | 2465 | 3800 | 3 | 0 |
| 3 | 1056 | 2439 | 3882 | 2437 | 3881 | 3721 | 114 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2437 | Lancer Robotics | 12.454 | 9.745 |
| 3008 | Falcons | -0.142 | 6.600 |
| 3878 | Wildcats | -1.638 | 16.210 |
| 3882 | Lunas | 4.425 | 2.831 |
| 3306 | Trojans | 1.632 | 3.517 |
| 2438 | 'Iobotics | 3.093 | 10.714 |
| 2444 | Kamehameha RoboWarriors | 0.449 | 8.386 |
| 2445 | RoboKAP | 11.389 | -0.097 |
| 2459 | Golden Hawks | -2.528 | 4.122 |
| 2853 | TroboBots | 1.884 | -1.894 |
| 2348 | Cool Geeks | 3.189 | 7.596 |
| 2504 | The Governors | 8.815 | -2.511 |
| 368 | Team Kika Mana | 39.846 | -2.926 |
| 1378 | Hilo Viking Robotics | 0.739 | 18.400 |
| 3879 | Charter Bots | 4.423 | 16.230 |
| 3685 | West Oahu Robotics aka Searider Robotics | -6.820 | -6.839 |
| 2439 | Bearbotics | 32.828 | 8.980 |
| 2441 | Spartechs | 2.292 | 10.320 |
| 3837 | 808 Robotics | 0.329 | 2.756 |
| 3881 | WHEA Robotics | 9.481 | 4.348 |
| 3721 | Charger Robotics | -5.988 | 13.105 |
| 2465 | Kauaibots | 0.135 | 16.374 |
| 3800 | Mustangs | -8.880 | 15.784 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2477 | Rascal Robotics | 4.144 | 29.079 |
| 3837 | 808 Robotics | 0.329 | 2.756 |
| 2459 | Golden Hawks | -2.528 | 4.122 |
| 1056 | Hot Rocks | 42.461 | 6.034 |
| 368 | Team Kika Mana | 39.846 | -2.926 |
| 1378 | Hilo Viking Robotics | 0.739 | 18.400 |
| 2443 | Blue Thunder | 0.957 | 5.999 |
| 2439 | Bearbotics | 32.828 | 8.980 |
| 2438 | 'Iobotics | 3.093 | 10.714 |
| 3878 | Wildcats | -1.638 | 16.210 |
| 3881 | WHEA Robotics | 9.481 | 4.348 |
| 2444 | Kamehameha RoboWarriors | 0.449 | 8.386 |
| 3882 | Lunas | 4.425 | 2.831 |
| 3008 | Falcons | -0.142 | 6.600 |
| 3132 | Thunder Down Under | -0.646 | 12.977 |
| 2455 | HRC 2455 | -0.416 | 19.755 |
| 359 | Hawaiian Kids | 51.848 | -3.337 |
| 2853 | TroboBots | 1.884 | -1.894 |
| 3800 | Mustangs | -8.880 | 15.784 |
| 2504 | The Governors | 8.815 | -2.511 |
| 3721 | Charger Robotics | -5.988 | 13.105 |
| 2460 | Na Paniolo | 4.750 | 4.200 |
| 2090 | Buff 'n Blue | 27.643 | 1.709 |
| 3879 | Charter Bots | 4.423 | 16.230 |
| 3685 | West Oahu Robotics aka Searider Robotics | -6.820 | -6.839 |