Event: FIRST Championship - Galileo Division, Team #422
Scores
| Nickname | Mech Tech Dragons |
| OPR | 41.865 |
| DPR | 8.756 |
| Rank | 20 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 100 | 2046 | 422 | 2175 | 2502 | 4492 | 2481 | 123 | 74 |
| 116 | 1801 | 384 | 422 | 4472 | 27 | 3944 | 47 | 81 |
| 83 | 3018 | 422 | 4601 | 295 | 3459 | 4607 | 125 | 58 |
| 20 | 1241 | 2259 | 4641 | 2729 | 422 | 2630 | 114 | 177 |
| 58 | 4334 | 1726 | 4069 | 422 | 578 | 4627 | 148 | 55 |
| 126 | 1806 | 4452 | 3481 | 4462 | 422 | 4039 | 93 | 125 |
| 49 | 2834 | 1477 | 3284 | 111 | 4026 | 422 | 128 | 143 |
| 8 | 192 | 4797 | 744 | 3941 | 842 | 422 | 68 | 104 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2046 | Bear Metal | 20.918 | 48.332 |
| 422 | Mech Tech Dragons | 41.865 | 8.756 |
| 2175 | The Fighting Calculators | 46.628 | 49.584 |
| 1801 | The Dapper Dans | 1.757 | 38.378 |
| 384 | Sparky 384 | 15.564 | 40.817 |
| 3018 | Nordic Storm | 12.782 | 47.768 |
| 4601 | Circuit Birds | 60.157 | 26.015 |
| 2729 | Storm Robotics Team | 72.826 | 51.767 |
| 2630 | Thunderbolts | 58.298 | 37.717 |
| 578 | Red Raider Robotics | 22.442 | 59.476 |
| 4627 | Griffins | 14.504 | 28.406 |
| 4462 | Full Metal Jackets | 25.752 | 43.032 |
| 4039 | MakeShift Robotics | 55.721 | 47.952 |
| 111 | WildStang | 64.466 | 40.279 |
| 4026 | Global Dynamics | 31.039 | 73.444 |
| 3941 | Absolute Zero Electricity | 41.003 | 28.660 |
| 842 | Falcon Robotics | 20.223 | 32.319 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2502 | Talon Robotics | 22.289 | 14.768 |
| 4492 | Chrono | 25.744 | 27.668 |
| 2481 | Roboteers | 37.529 | 73.676 |
| 4472 | Super NOVA | 27.648 | 31.571 |
| 27 | Team RUSH | 54.811 | 34.291 |
| 3944 | Fictional Characters | 16.359 | 32.685 |
| 295 | Renevatio | 51.075 | 12.451 |
| 3459 | Team PyroTech | 22.878 | 56.962 |
| 4607 | Coalition of Independent Students (C.I.S.) | 19.624 | 23.273 |
| 1241 | THEORY6 | 48.300 | 29.939 |
| 2259 | 1/4 Twenties | 31.692 | 49.729 |
| 4641 | Red Oak Robotics | 28.707 | 23.256 |
| 4334 | Alberta Tech Alliance ( ATA) | 60.704 | 27.959 |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 28.660 | 38.169 |
| 4069 | Lo-Ellen Robotics | 52.404 | 23.277 |
| 1806 | S.W.A.T. | 61.442 | 55.171 |
| 4452 | First Noble Team | 21.542 | 40.396 |
| 3481 | Bronc Botz | 22.453 | 29.937 |
| 2834 | Bionic Barons | 26.904 | 27.799 |
| 1477 | Texas Torque | 55.354 | 55.066 |
| 3284 | Camdenton 4H LASER Team | 38.383 | 46.535 |
| 192 | GRT | 17.373 | 57.347 |
| 4797 | Bryant HS | 17.354 | 51.906 |
| 744 | Shark Attack | 39.611 | 29.385 |