Event: FIRST Championship - Galileo Division, Team #1241
Scores
| Nickname | THEORY6 |
| OPR | 48.300 |
| DPR | 29.939 |
| Rank | 6 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 20 | 1241 | 2259 | 4641 | 2729 | 422 | 2630 | 114 | 177 |
| 106 | 118 | 4627 | 1241 | 1429 | 3018 | 70 | 124 | 105 |
| 84 | 1241 | 2403 | 337 | 1629 | 2337 | 3211 | 102 | 75 |
| 19 | 610 | 1241 | 1477 | 3284 | 2169 | 2175 | 164 | 59 |
| 123 | 1241 | 125 | 2199 | 4522 | 447 | 578 | 204 | 53 |
| 39 | 2169 | 2175 | 1241 | 4502 | 1218 | 1726 | 201 | 109 |
| 20 | 610 | 1241 | 1477 | 3284 | 2169 | 2175 | 193 | 174 |
| 66 | 3459 | 2502 | 4039 | 1987 | 1241 | 467 | 85 | 85 |
| 2 | 2630 | 3641 | 111 | 1241 | 610 | 1477 | 199 | 181 |
| 6 | 111 | 3641 | 2630 | 1477 | 1241 | 610 | 201 | 216 |
| 17 | 1114 | 118 | 4039 | 1477 | 1241 | 610 | 219 | 235 |
| 10 | 2630 | 3641 | 111 | 610 | 1477 | 1241 | 193 | 203 |
| 7 | 1675 | 1114 | 1806 | 1241 | 4334 | 1477 | 141 | 150 |
| 97 | 2978 | 2809 | 842 | 4601 | 4452 | 1241 | 78 | 122 |
| 13 | 1114 | 4039 | 118 | 610 | 1241 | 1477 | 243 | 207 |
| 15 | 1114 | 118 | 4039 | 1477 | 1241 | 610 | 203 | 230 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1241 | THEORY6 | 48.300 | 29.939 |
| 2259 | 1/4 Twenties | 31.692 | 49.729 |
| 4641 | Red Oak Robotics | 28.707 | 23.256 |
| 118 | Robonauts | 92.385 | 45.177 |
| 4627 | Griffins | 14.504 | 28.406 |
| 2403 | Plasma Robotics | 35.716 | 16.908 |
| 337 | Hard Working Hard Hats | 31.312 | 42.534 |
| 610 | The Coyotes | 43.046 | 19.608 |
| 1477 | Texas Torque | 55.354 | 55.066 |
| 125 | NUTRONS | 63.113 | 42.308 |
| 2199 | Robo-Lions | 44.690 | 31.609 |
| 2169 | KING TeC | 80.234 | 40.254 |
| 2175 | The Fighting Calculators | 46.628 | 49.584 |
| 1987 | Broncobots | 33.059 | 33.003 |
| 467 | Shrewsbury Colonials | 15.801 | 31.281 |
| 4334 | Alberta Tech Alliance ( ATA) | 60.704 | 27.959 |
| 4601 | Circuit Birds | 60.157 | 26.015 |
| 4452 | First Noble Team | 21.542 | 40.396 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2729 | Storm Robotics Team | 72.826 | 51.767 |
| 422 | Mech Tech Dragons | 41.865 | 8.756 |
| 2630 | Thunderbolts | 58.298 | 37.717 |
| 1429 | TEAM KAOS | 8.464 | 41.985 |
| 3018 | Nordic Storm | 12.782 | 47.768 |
| 70 | More Martians | 66.921 | 54.744 |
| 1629 | Garrett Coalition (GaCo) | 38.982 | 55.819 |
| 2337 | EngiNERDs | 47.029 | 53.545 |
| 3211 | The Y Team | 31.654 | 14.918 |
| 3284 | Camdenton 4H LASER Team | 38.383 | 46.535 |
| 2169 | KING TeC | 80.234 | 40.254 |
| 2175 | The Fighting Calculators | 46.628 | 49.584 |
| 4522 | Team SCREAM | 4.336 | 43.316 |
| 447 | Team Roboto | 17.724 | 46.784 |
| 578 | Red Raider Robotics | 22.442 | 59.476 |
| 4502 | ATMA | 23.042 | 70.065 |
| 1218 | Vulcan Robotics | 48.383 | 54.312 |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 28.660 | 38.169 |
| 3459 | Team PyroTech | 22.878 | 56.962 |
| 2502 | Talon Robotics | 22.289 | 14.768 |
| 4039 | MakeShift Robotics | 55.721 | 47.952 |
| 3641 | The Flying Toasters | 51.405 | 30.179 |
| 111 | WildStang | 64.466 | 40.279 |
| 1114 | Simbotics | 78.336 | 50.150 |
| 118 | Robonauts | 92.385 | 45.177 |
| 1675 | The Ultimate Protection Squad | 30.226 | 44.938 |
| 1806 | S.W.A.T. | 61.442 | 55.171 |
| 2978 | Cavaliers | 37.464 | 36.085 |
| 2809 | K-Botics | 10.707 | 38.049 |
| 842 | Falcon Robotics | 20.223 | 32.319 |