Event: Crossroads Regional, Team #3266
Scores
| Nickname | Robots r Us |
| OPR | 33.264 |
| DPR | 31.041 |
| Rank | 8 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 49 | 868 | 3266 | 4008 | 2171 | 931 | 4256 | 116 | 100 |
| 79 | 3492 | 234 | 3266 | 4143 | 337 | 292 | 142 | 51 |
| 20 | 3266 | 1756 | 4781 | 4028 | 4008 | 3947 | 39 | 103 |
| 14 | 3266 | 3138 | 1018 | 1288 | 1756 | 447 | 80 | 146 |
| 16 | 1018 | 3266 | 3138 | 1288 | 447 | 1756 | 104 | 153 |
| 40 | 2360 | 1501 | 3266 | 4329 | 3201 | 1288 | 96 | 84 |
| 61 | 4211 | 3266 | 4103 | 1529 | 1741 | 4781 | 59 | 52 |
| 4 | 1208 | 3494 | 1706 | 1646 | 3559 | 3266 | 95 | 79 |
| 33 | 3138 | 4272 | 4058 | 4690 | 3844 | 3266 | 45 | 63 |
| 11 | 930 | 3492 | 1501 | 1018 | 3138 | 3266 | 88 | 97 |
| 53 | 1646 | 4690 | 48 | 3266 | 2481 | 4330 | 72 | 115 |
| 71 | 1018 | 2081 | 1038 | 3266 | 4272 | 447 | 117 | 117 |
| 14 | 4213 | 447 | 1501 | 1094 | 3266 | 2202 | 167 | 100 |
| 3 | 930 | 1501 | 3492 | 3266 | 3138 | 1018 | 98 | 69 |
| 7 | 930 | 3492 | 1501 | 3266 | 1018 | 3138 | 117 | 131 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 868 | TechHOUNDS | 78.072 | 29.775 |
| 3266 | Robots r Us | 33.264 | 31.041 |
| 4008 | Theodore Roosevelt's Disco Haircut | 12.403 | 19.832 |
| 3492 | P.A.R.T.s | 34.057 | 15.990 |
| 234 | Cyber Blue | 63.138 | 22.371 |
| 1756 | Argos | 36.115 | 27.639 |
| 4781 | Robo Spartains | -4.491 | 22.219 |
| 3138 | Innovators Robotics | 28.224 | 42.323 |
| 1018 | RoboDevils | 44.682 | 29.727 |
| 2360 | POWER-Storm | -5.431 | 17.722 |
| 1501 | Team THRUST | 58.425 | 42.683 |
| 4211 | FCA Engineers | 11.736 | 28.155 |
| 4103 | Roborioles | 12.355 | 25.795 |
| 1646 | Precision Guessworks | 13.229 | 25.196 |
| 3559 | Thundercats | 23.394 | 28.243 |
| 4690 | WD-40 | 14.597 | 26.612 |
| 3844 | Wildcat Wildbots | 20.852 | 32.288 |
| 2481 | Roboteers | 39.203 | 15.283 |
| 4330 | Rambunction | 18.982 | 40.244 |
| 4272 | Maverick Boiler Robotics | 12.092 | 34.558 |
| 447 | Team Roboto | 69.441 | 37.198 |
| 1094 | Channel Cats | 26.679 | 23.971 |
| 2202 | B'East Robotics | 58.515 | 59.822 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2171 | RoboDogs | 19.180 | 36.700 |
| 931 | Perpetual Chaos | 43.967 | 11.541 |
| 4256 | Cyborg Cats | 40.562 | 27.351 |
| 4143 | MARS/ WARS | 24.919 | 27.127 |
| 337 | Hard Working Hard Hats | 8.376 | 29.874 |
| 292 | PantherTech | 16.209 | 11.180 |
| 4028 | The Beak Squad | 43.645 | 12.077 |
| 4008 | Theodore Roosevelt's Disco Haircut | 12.403 | 19.832 |
| 3947 | The Last Crusaders | 21.605 | 33.978 |
| 1288 | RAVEN Robotics | 52.434 | 41.614 |
| 1756 | Argos | 36.115 | 27.639 |
| 447 | Team Roboto | 69.441 | 37.198 |
| 4329 | Lutheran Roboteers | 15.093 | 28.338 |
| 3201 | Ross Rambotics | 7.829 | 27.455 |
| 1529 | CyberCards | 6.175 | 17.434 |
| 1741 | Red Alert | 50.121 | 22.569 |
| 4781 | Robo Spartains | -4.491 | 22.219 |
| 1208 | Metool Brigade | 53.545 | 51.060 |
| 3494 | The Quadrangles | 3.486 | 26.684 |
| 1706 | Ratchet Rockers | 42.051 | 14.984 |
| 3138 | Innovators Robotics | 28.224 | 42.323 |
| 4272 | Maverick Boiler Robotics | 12.092 | 34.558 |
| 4058 | BoomBots | 4.362 | 19.464 |
| 930 | Mukwonago B.E.A.R.s (Building Extremely Awesome Robots) | 44.032 | 34.819 |
| 3492 | P.A.R.T.s | 34.057 | 15.990 |
| 1501 | Team THRUST | 58.425 | 42.683 |
| 1646 | Precision Guessworks | 13.229 | 25.196 |
| 4690 | WD-40 | 14.597 | 26.612 |
| 48 | Delphi E.L.I.T.E. | 45.235 | 46.607 |
| 1018 | RoboDevils | 44.682 | 29.727 |
| 2081 | Icarus | 9.525 | 25.865 |
| 1038 | Thunderhawks | 32.978 | 55.225 |
| 4213 | MetalCow Robotics | 13.833 | 13.962 |