Event: Crossroads Regional, Team #1501
Scores
| Nickname | Team THRUST |
| OPR | 58.425 |
| DPR | 42.683 |
| Rank | 14 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 11 | 930 | 3492 | 1501 | 1018 | 3138 | 3266 | 88 | 97 |
| 34 | 1501 | 1529 | 2202 | 279 | 3494 | 337 | 103 | 89 |
| 54 | 1501 | 4211 | 2171 | 1024 | 930 | 3492 | 80 | 116 |
| 40 | 2360 | 1501 | 3266 | 4329 | 3201 | 1288 | 96 | 84 |
| 14 | 4213 | 447 | 1501 | 1094 | 3266 | 2202 | 167 | 100 |
| 3 | 930 | 1501 | 3492 | 3266 | 3138 | 1018 | 98 | 69 |
| 7 | 930 | 3492 | 1501 | 3266 | 1018 | 3138 | 117 | 131 |
| 47 | 4103 | 1208 | 4143 | 1501 | 2909 | 4028 | 129 | 85 |
| 62 | 3186 | 3559 | 447 | 1756 | 1501 | 931 | 100 | 126 |
| 6 | 4272 | 1018 | 2481 | 4058 | 1501 | 4008 | 100 | 34 |
| 80 | 4256 | 1706 | 2909 | 4329 | 4781 | 1501 | 73 | 84 |
| 23 | 1646 | 1038 | 234 | 3138 | 1501 | 3844 | 120 | 115 |
| 74 | 4690 | 1720 | 4781 | 234 | 279 | 1501 | 34 | 181 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 930 | Mukwonago B.E.A.R.s (Building Extremely Awesome Robots) | 44.032 | 34.819 |
| 3492 | P.A.R.T.s | 34.057 | 15.990 |
| 1501 | Team THRUST | 58.425 | 42.683 |
| 1529 | CyberCards | 6.175 | 17.434 |
| 2202 | B'East Robotics | 58.515 | 59.822 |
| 4211 | FCA Engineers | 11.736 | 28.155 |
| 2171 | RoboDogs | 19.180 | 36.700 |
| 2360 | POWER-Storm | -5.431 | 17.722 |
| 3266 | Robots r Us | 33.264 | 31.041 |
| 4213 | MetalCow Robotics | 13.833 | 13.962 |
| 447 | Team Roboto | 69.441 | 37.198 |
| 2909 | Zebra Bots | -11.090 | 10.548 |
| 4028 | The Beak Squad | 43.645 | 12.077 |
| 1756 | Argos | 36.115 | 27.639 |
| 931 | Perpetual Chaos | 43.967 | 11.541 |
| 4058 | BoomBots | 4.362 | 19.464 |
| 4008 | Theodore Roosevelt's Disco Haircut | 12.403 | 19.832 |
| 4329 | Lutheran Roboteers | 15.093 | 28.338 |
| 4781 | Robo Spartains | -4.491 | 22.219 |
| 3138 | Innovators Robotics | 28.224 | 42.323 |
| 3844 | Wildcat Wildbots | 20.852 | 32.288 |
| 234 | Cyber Blue | 63.138 | 22.371 |
| 279 | Tech Fusion | 27.815 | 27.498 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1018 | RoboDevils | 44.682 | 29.727 |
| 3138 | Innovators Robotics | 28.224 | 42.323 |
| 3266 | Robots r Us | 33.264 | 31.041 |
| 279 | Tech Fusion | 27.815 | 27.498 |
| 3494 | The Quadrangles | 3.486 | 26.684 |
| 337 | Hard Working Hard Hats | 8.376 | 29.874 |
| 1024 | Kil-A-Bytes | 30.494 | 12.459 |
| 930 | Mukwonago B.E.A.R.s (Building Extremely Awesome Robots) | 44.032 | 34.819 |
| 3492 | P.A.R.T.s | 34.057 | 15.990 |
| 4329 | Lutheran Roboteers | 15.093 | 28.338 |
| 3201 | Ross Rambotics | 7.829 | 27.455 |
| 1288 | RAVEN Robotics | 52.434 | 41.614 |
| 1094 | Channel Cats | 26.679 | 23.971 |
| 2202 | B'East Robotics | 58.515 | 59.822 |
| 4103 | Roborioles | 12.355 | 25.795 |
| 1208 | Metool Brigade | 53.545 | 51.060 |
| 4143 | MARS/ WARS | 24.919 | 27.127 |
| 3186 | DECAbotz | 4.249 | 7.206 |
| 3559 | Thundercats | 23.394 | 28.243 |
| 447 | Team Roboto | 69.441 | 37.198 |
| 4272 | Maverick Boiler Robotics | 12.092 | 34.558 |
| 2481 | Roboteers | 39.203 | 15.283 |
| 4256 | Cyborg Cats | 40.562 | 27.351 |
| 1706 | Ratchet Rockers | 42.051 | 14.984 |
| 2909 | Zebra Bots | -11.090 | 10.548 |
| 1646 | Precision Guessworks | 13.229 | 25.196 |
| 1038 | Thunderhawks | 32.978 | 55.225 |
| 234 | Cyber Blue | 63.138 | 22.371 |
| 4690 | WD-40 | 14.597 | 26.612 |
| 1720 | PhyXTGears | 24.618 | 28.461 |
| 4781 | Robo Spartains | -4.491 | 22.219 |