Event: Connecticut Regional sponsored by UTC, Team #177
Scores
| Nickname | Bobcat Robotics | 
| OPR | 21.881 | 
| DPR | 4.434 | 
| Rank | 3 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 36 | 177 | 229 | 95 | 2170 | 181 | 3525 | 24 | 45 | 
| 14 | 177 | 228 | 236 | 20 | 181 | 195 | 41 | 76 | 
| 82 | 1071 | 177 | 1922 | 1740 | 549 | 3467 | 51 | 19 | 
| 16 | 236 | 228 | 177 | 20 | 195 | 181 | 18 | 67 | 
| 3 | 177 | 228 | 236 | 230 | 1559 | 694 | 67 | 34 | 
| 91 | 236 | 3464 | 177 | 3718 | 3555 | 178 | 36 | 14 | 
| 7 | 177 | 228 | 236 | 694 | 1559 | 230 | 33 | 78 | 
| 11 | 177 | 236 | 228 | 1559 | 230 | 694 | 73 | 18 | 
| 24 | 177 | 175 | 3146 | 3464 | 195 | 1511 | 47 | 37 | 
| 14 | 1699 | 1784 | 3654 | 173 | 839 | 177 | 12 | 61 | 
| 45 | 229 | 4055 | 2836 | 230 | 177 | 250 | 18 | 40 | 
| 104 | 999 | 250 | 663 | 177 | 1027 | 2791 | 30 | 24 | 
| 58 | 3634 | 743 | 1099 | 4122 | 1073 | 177 | 2 | 49 | 
| 74 | 3017 | 228 | 20 | 177 | 1784 | 2168 | 23 | 36 | 
| 8 | 1559 | 2067 | 155 | 177 | 118 | 3182 | 13 | 80 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 177 | Bobcat Robotics | 21.881 | 4.434 | 
| 229 | Division By Zero | 11.378 | 21.387 | 
| 95 | Grasshoppers | 8.337 | 9.824 | 
| 228 | GUS Robotics | 14.666 | 15.126 | 
| 236 | Techno-Ticks | 4.937 | 9.310 | 
| 1071 | Team Max | 15.837 | -0.817 | 
| 1922 | Oz-Ram | 12.588 | 10.121 | 
| 3464 | Sim-City | 9.435 | 5.195 | 
| 175 | Buzz Robotics | 21.081 | 9.569 | 
| 3146 | GRANBY GRUNTS | 9.162 | 4.219 | 
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 10.638 | 7.162 | 
| 839 | Rosie Robotics | 12.248 | 8.416 | 
| 230 | Gaelhawks | 15.950 | 5.250 | 
| 250 | Dynamos | 9.921 | 5.371 | 
| 1027 | Project Jabberwocky | 4.110 | 10.471 | 
| 2791 | Shaker Robotics | 10.645 | 12.255 | 
| 4122 | O-Bots | 4.600 | 4.104 | 
| 1073 | The Force Team | 13.290 | 4.556 | 
| 1784 | Litchbots | 0.969 | 15.826 | 
| 2168 | Aluminum Falcons | 16.023 | 7.693 | 
| 118 | Robonauts | 29.801 | 14.085 | 
| 3182 | Athena's Warriors | 8.244 | 4.659 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2170 | Titanium Tomahawks | 9.947 | 13.203 | 
| 181 | Birds Of Prey | 15.147 | 10.458 | 
| 3525 | The Nuts & Bolts of Fury | 8.202 | 11.251 | 
| 20 | The Rocketeers | 7.927 | 12.368 | 
| 195 | Cyber Knights | 21.680 | 13.642 | 
| 1740 | Cyber Colonels | -0.645 | 0.426 | 
| 549 | DevilDawgs | 10.640 | 11.274 | 
| 3467 | The Windham Windup | 17.796 | 6.697 | 
| 230 | Gaelhawks | 15.950 | 5.250 | 
| 1559 | Devil-Tech | 3.361 | 15.590 | 
| 694 | StuyPulse | 16.192 | 6.788 | 
| 3718 | Junkyard Battalion | 6.190 | 10.118 | 
| 3555 | Aluminati | -0.696 | 6.201 | 
| 178 | The 2nd Law Enforcers | -1.550 | 3.789 | 
| 3464 | Sim-City | 9.435 | 5.195 | 
| 1511 | Rolling Thunder | 15.343 | 14.587 | 
| 1699 | Robocat | 15.294 | 13.873 | 
| 1784 | Litchbots | 0.969 | 15.826 | 
| 3654 | TechTigers | -3.162 | 11.934 | 
| 229 | Division By Zero | 11.378 | 21.387 | 
| 4055 | N R G (Northwestern Robotic Gearheads) | 6.724 | 9.753 | 
| 2836 | Team Beta | 10.022 | 7.325 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 3.129 | 19.554 | 
| 250 | Dynamos | 9.921 | 5.371 | 
| 663 | Robonauts | 7.708 | 11.334 | 
| 3634 | Hard Botties | -5.531 | 3.041 | 
| 743 | Technobots | -1.707 | 11.331 | 
| 1099 | DiscoTechs | 16.533 | 12.355 | 
| 3017 | Patriots | 5.706 | 12.081 | 
| 228 | GUS Robotics | 14.666 | 15.126 | 
| 2067 | Apple Pi | 22.500 | 18.844 | 
| 155 | The Technonuts | 2.476 | 13.047 |