Event: Connecticut Regional sponsored by UTC, Team #118
Scores
| Nickname | Robonauts | 
| OPR | 29.801 | 
| DPR | 14.085 | 
| Rank | 2 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 15 | 2168 | 2791 | 118 | 2067 | 558 | 1071 | 42 | 46 | 
| 13 | 2168 | 118 | 2791 | 1071 | 2067 | 558 | 85 | 52 | 
| 88 | 2170 | 558 | 118 | 20 | 175 | 1073 | 54 | 63 | 
| 65 | 3461 | 237 | 118 | 173 | 1099 | 3146 | 37 | 49 | 
| 5 | 118 | 2168 | 2791 | 126 | 175 | 869 | 87 | 62 | 
| 34 | 2168 | 118 | 1665 | 195 | 1922 | 999 | 77 | 39 | 
| 17 | 2168 | 118 | 2791 | 558 | 2067 | 1071 | 28 | 72 | 
| 16 | 118 | 175 | 178 | 126 | 4122 | 3104 | 40 | 13 | 
| 1 | 118 | 2791 | 2168 | 175 | 126 | 869 | 49 | 25 | 
| 28 | 3634 | 118 | 4134 | 1740 | 1124 | 2785 | 19 | 14 | 
| 46 | 571 | 95 | 118 | 3718 | 1511 | 2168 | 43 | 45 | 
| 79 | 3719 | 228 | 869 | 118 | 743 | 181 | 21 | 46 | 
| 97 | 839 | 236 | 237 | 118 | 1880 | 3464 | 15 | 42 | 
| 56 | 250 | 2791 | 3464 | 126 | 118 | 228 | 34 | 51 | 
| 8 | 1559 | 2067 | 155 | 177 | 118 | 3182 | 13 | 80 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2168 | Aluminum Falcons | 16.023 | 7.693 | 
| 2791 | Shaker Robotics | 10.645 | 12.255 | 
| 118 | Robonauts | 29.801 | 14.085 | 
| 2170 | Titanium Tomahawks | 9.947 | 13.203 | 
| 558 | Robo Squad | 24.124 | 11.870 | 
| 3461 | Operation PEACCE Robotics - A 4-H Youth Robotics Team | 3.867 | 5.673 | 
| 237 | Black Magic | 11.902 | 5.618 | 
| 1665 | Weapons of Mass Construction | 10.969 | 10.493 | 
| 175 | Buzz Robotics | 21.081 | 9.569 | 
| 178 | The 2nd Law Enforcers | -1.550 | 3.789 | 
| 3634 | Hard Botties | -5.531 | 3.041 | 
| 4134 | Amsterdam | 1.164 | 7.529 | 
| 571 | Team Paragon | 2.811 | 5.513 | 
| 95 | Grasshoppers | 8.337 | 9.824 | 
| 743 | Technobots | -1.707 | 11.331 | 
| 181 | Birds Of Prey | 15.147 | 10.458 | 
| 1880 | Warriors of East Harlem | 2.445 | 6.910 | 
| 3464 | Sim-City | 9.435 | 5.195 | 
| 126 | Gael Force | 17.734 | 13.219 | 
| 228 | GUS Robotics | 14.666 | 15.126 | 
| 177 | Bobcat Robotics | 21.881 | 4.434 | 
| 3182 | Athena's Warriors | 8.244 | 4.659 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2067 | Apple Pi | 22.500 | 18.844 | 
| 558 | Robo Squad | 24.124 | 11.870 | 
| 1071 | Team Max | 15.837 | -0.817 | 
| 20 | The Rocketeers | 7.927 | 12.368 | 
| 175 | Buzz Robotics | 21.081 | 9.569 | 
| 1073 | The Force Team | 13.290 | 4.556 | 
| 173 | R.A.G.E. (Robotics & Gadget Engineering) | 10.638 | 7.162 | 
| 1099 | DiscoTechs | 16.533 | 12.355 | 
| 3146 | GRANBY GRUNTS | 9.162 | 4.219 | 
| 126 | Gael Force | 17.734 | 13.219 | 
| 869 | Power Cord 869 | 8.639 | 5.417 | 
| 195 | Cyber Knights | 21.680 | 13.642 | 
| 1922 | Oz-Ram | 12.588 | 10.121 | 
| 999 | MechaRams (Cheshire Robotics and Sikorsky Helicopters) | 3.129 | 19.554 | 
| 4122 | O-Bots | 4.600 | 4.104 | 
| 3104 | The Cyber Rams | -2.441 | 8.060 | 
| 1740 | Cyber Colonels | -0.645 | 0.426 | 
| 1124 | ÜberBots | 10.289 | 7.812 | 
| 2785 | Prometheus | 0.747 | 13.487 | 
| 3718 | Junkyard Battalion | 6.190 | 10.118 | 
| 1511 | Rolling Thunder | 15.343 | 14.587 | 
| 2168 | Aluminum Falcons | 16.023 | 7.693 | 
| 3719 | STEM Whalers | 10.871 | 8.194 | 
| 228 | GUS Robotics | 14.666 | 15.126 | 
| 839 | Rosie Robotics | 12.248 | 8.416 | 
| 236 | Techno-Ticks | 4.937 | 9.310 | 
| 237 | Black Magic | 11.902 | 5.618 | 
| 250 | Dynamos | 9.921 | 5.371 | 
| 2791 | Shaker Robotics | 10.645 | 12.255 | 
| 3464 | Sim-City | 9.435 | 5.195 | 
| 1559 | Devil-Tech | 3.361 | 15.590 | 
| 155 | The Technonuts | 2.476 | 13.047 |