Event: Colorado Regional, Team #1348
Scores
| Nickname | Electric Anarchy |
| OPR | 4.485 |
| DPR | 1.439 |
| Rank | 9 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 16 | 1348 | 2352 | 1339 | 3648 | 2036 | 1619 | 0 | 18 |
| 34 | 3200 | 1348 | 2036 | 2996 | 2240 | 1691 | 5 | 3 |
| 24 | 2275 | 3403 | 1348 | 2352 | 1245 | 2711 | 50 | 20 |
| 40 | 1348 | 2711 | 2259 | 3200 | 1584 | 2859 | 0 | 0 |
| 57 | 1986 | 1348 | 1157 | 2711 | 443 | 3729 | 75 | 1 |
| 14 | 2352 | 1339 | 1348 | 3648 | 1619 | 2036 | 0 | 51 |
| 7 | 3703 | 1348 | 1619 | 624 | 2259 | 1515 | 35 | 60 |
| 12 | 3510 | 159 | 1986 | 1348 | 1245 | 1158 | 45 | 0 |
| 69 | 3403 | 3643 | 1410 | 1348 | 3807 | 1691 | 0 | 0 |
| 20 | 1789 | 3703 | 2972 | 159 | 1339 | 1348 | 0 | 3 |
| 7 | 662 | 2996 | 1977 | 1339 | 1348 | 2352 | 44 | 17 |
| 11 | 662 | 1977 | 2996 | 1339 | 1348 | 2352 | 23 | 27 |
| 3 | 1977 | 662 | 2996 | 2352 | 1348 | 1339 | 0 | 50 |
| 66 | 1691 | 1332 | 3648 | 1348 | 662 | 443 | 6 | 30 |
| 46 | 499 | 3354 | 1377 | 1348 | 1303 | 1799 | 0 | 4 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1348 | Electric Anarchy | 4.485 | 1.439 |
| 2352 | Metal Mayhem | 13.014 | 23.845 |
| 1339 | AngelBotics | 4.705 | 18.595 |
| 3200 | Raptacon | -1.653 | 0.345 |
| 2036 | The Black Knights | 1.879 | -10.486 |
| 2275 | Bello Bots | 10.472 | 12.661 |
| 3403 | Cyber Wolf Robotics | 7.665 | -4.150 |
| 2711 | Centaurus Robotics | 1.704 | 20.397 |
| 2259 | 1/4 Twenties | -0.720 | 0.564 |
| 1986 | Team Titanium | 57.539 | 4.667 |
| 1157 | Landsharks | 14.777 | 15.644 |
| 3703 | MechSperts | 0.292 | 15.158 |
| 1619 | Up-A-Creek Robotics | 24.706 | 8.381 |
| 1245 | MoHi Shazbots | 0.780 | 4.766 |
| 1158 | The Corps | 16.226 | 8.706 |
| 3807 | Blazerbots | -1.161 | 10.698 |
| 1691 | EaglesBots | -3.867 | 2.494 |
| 159 | Alpine Robotics | 5.244 | 5.623 |
| 662 | Rocky Mountain Robotics | 15.412 | -9.499 |
| 443 | Freelance Robotics | 1.121 | -5.155 |
| 1303 | WYOHAZARD | -1.538 | 12.190 |
| 1799 | predators | 3.564 | 9.013 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3648 | Sparta Robotica | -0.929 | -4.605 |
| 2036 | The Black Knights | 1.879 | -10.486 |
| 1619 | Up-A-Creek Robotics | 24.706 | 8.381 |
| 2996 | Cougars Gone Wired | 31.741 | 1.194 |
| 2240 | Brute Force | -5.599 | 13.270 |
| 1691 | EaglesBots | -3.867 | 2.494 |
| 2352 | Metal Mayhem | 13.014 | 23.845 |
| 1245 | MoHi Shazbots | 0.780 | 4.766 |
| 2711 | Centaurus Robotics | 1.704 | 20.397 |
| 3200 | Raptacon | -1.653 | 0.345 |
| 1584 | Pirates | -1.896 | 17.617 |
| 2859 | Blasterbots | 2.456 | 3.318 |
| 443 | Freelance Robotics | 1.121 | -5.155 |
| 3729 | The Raiders | 11.627 | 17.133 |
| 624 | CRyptonite | 45.210 | 3.150 |
| 2259 | 1/4 Twenties | -0.720 | 0.564 |
| 1515 | MorTorq | 26.536 | 3.074 |
| 3510 | Tectronic | -0.909 | 8.341 |
| 159 | Alpine Robotics | 5.244 | 5.623 |
| 1986 | Team Titanium | 57.539 | 4.667 |
| 3403 | Cyber Wolf Robotics | 7.665 | -4.150 |
| 3643 | Thunderbots | -2.715 | 0.969 |
| 1410 | GWHS Robotics | 10.026 | 8.832 |
| 1789 | Cliffhangers | -4.781 | -6.079 |
| 3703 | MechSperts | 0.292 | 15.158 |
| 2972 | RC Dawson | 1.429 | 8.397 |
| 662 | Rocky Mountain Robotics | 15.412 | -9.499 |
| 1977 | Loveland High Robotics | 6.197 | 9.315 |
| 1332 | Swift | 20.988 | 3.740 |
| 499 | Toltechs | -1.406 | 15.701 |
| 3354 | TecDroid | 7.754 | 10.275 |
| 1377 | Adams 12 Aliens | 2.684 | 10.338 |