Event: Boston Regional, Team #2648
Scores
| Nickname | Infinite Loop | 
| OPR | 30.893 | 
| DPR | 18.053 | 
| Rank | 4 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 35 | 2013 | 2713 | 2648 | 3148 | 2876 | 3173 | 46 | 32 | 
| 2 | 2648 | 2349 | 3757 | 157 | 2713 | 3466 | 37 | 15 | 
| 86 | 78 | 2648 | 125 | 2888 | 2013 | 3757 | 111 | 43 | 
| 39 | 2648 | 2877 | 348 | 1153 | 3280 | 241 | 42 | 26 | 
| 16 | 125 | 222 | 2648 | 2013 | 155 | 2888 | 84 | 12 | 
| 7 | 2648 | 125 | 222 | 549 | 348 | 1768 | 84 | 56 | 
| 19 | 1973 | 2648 | 3466 | 88 | 2262 | 2877 | 38 | 78 | 
| 14 | 222 | 2648 | 125 | 2013 | 2888 | 155 | 71 | 48 | 
| 3 | 222 | 125 | 2648 | 348 | 549 | 1768 | 88 | 55 | 
| 61 | 1916 | 2593 | 549 | 2648 | 639 | 1350 | 4 | 77 | 
| 67 | 3597 | 1754 | 3623 | 1099 | 2523 | 2648 | 26 | 45 | 
| 21 | 88 | 1099 | 78 | 222 | 125 | 2648 | 62 | 0 | 
| 15 | 246 | 222 | 155 | 2648 | 97 | 2262 | 39 | 52 | 
| 19 | 88 | 78 | 1099 | 125 | 2648 | 222 | 116 | 74 | 
| 73 | 61 | 1922 | 1761 | 157 | 2648 | 3236 | 41 | 48 | 
| 50 | 88 | 2079 | 1100 | 3609 | 2648 | 529 | 67 | 36 | 
| 20 | 88 | 1099 | 78 | 2648 | 125 | 222 | 86 | 100 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2013 | Cyber Gnomes | 23.166 | 3.324 | 
| 2713 | iRaiders | -4.936 | 15.315 | 
| 2648 | Infinite Loop | 30.893 | 18.053 | 
| 2349 | Hurriquake | 4.495 | 4.623 | 
| 3757 | Adom Ajans Robotics | 2.488 | 11.275 | 
| 78 | AIR Strike | 43.849 | 15.652 | 
| 125 | NUTRONS | 38.389 | 5.788 | 
| 2877 | Ligerbots | 1.806 | 13.281 | 
| 348 | Norwell Robotics | 18.224 | 1.251 | 
| 222 | Tigertrons | 9.061 | -2.865 | 
| 1973 | Brighton Burning Tiger | 2.932 | 11.017 | 
| 3466 | VI Kings Robotics | 0.356 | 18.676 | 
| 639 | Code Red Robotics | 25.621 | 1.944 | 
| 1350 | The Rambots | 5.184 | 14.562 | 
| 1099 | DiscoTechs | 11.010 | 2.486 | 
| 2523 | Angry Nerds | 0.710 | 7.854 | 
| 97 | Bionic Beef | 8.880 | 1.246 | 
| 2262 | Hoppin Pantherz | 18.701 | 4.005 | 
| 157 | AZTECHS 157 | 17.080 | 19.552 | 
| 3236 | TRIFORCE | 7.859 | 10.895 | 
| 3609 | Duct Tape Dragons | 1.794 | 17.698 | 
| 529 | The Mansfield Hornets | -4.543 | 10.024 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3148 | Joltz | -0.688 | 13.370 | 
| 2876 | Devilbotz | -0.786 | 7.981 | 
| 3173 | IgKnighters | 27.871 | 7.462 | 
| 157 | AZTECHS 157 | 17.080 | 19.552 | 
| 2713 | iRaiders | -4.936 | 15.315 | 
| 3466 | VI Kings Robotics | 0.356 | 18.676 | 
| 2888 | The Beaverbots | 8.687 | 7.109 | 
| 2013 | Cyber Gnomes | 23.166 | 3.324 | 
| 3757 | Adom Ajans Robotics | 2.488 | 11.275 | 
| 1153 | Robo-Rebels | 19.091 | -2.557 | 
| 3280 | RhodeRebels | 15.954 | 6.925 | 
| 241 | Astros | -2.270 | 13.463 | 
| 155 | The Technonuts | 34.343 | 19.331 | 
| 549 | DevilDawgs | 18.772 | 13.535 | 
| 348 | Norwell Robotics | 18.224 | 1.251 | 
| 1768 | Robo Chiefs | 27.053 | 6.148 | 
| 88 | TJ(Squared) | 42.904 | 13.778 | 
| 2262 | Hoppin Pantherz | 18.701 | 4.005 | 
| 2877 | Ligerbots | 1.806 | 13.281 | 
| 1916 | MP Robotics | -2.877 | 3.316 | 
| 2593 | Brobot | -0.069 | 13.787 | 
| 3597 | Robo-Rangers | 4.125 | 12.041 | 
| 1754 | Nitro Knights | -0.505 | 19.423 | 
| 3623 | Terror Bots | 7.730 | 5.837 | 
| 1099 | DiscoTechs | 11.010 | 2.486 | 
| 78 | AIR Strike | 43.849 | 15.652 | 
| 246 | Overclocked | 2.634 | 12.782 | 
| 222 | Tigertrons | 9.061 | -2.865 | 
| 61 | BVT FIRST Robotics | 25.385 | 16.948 | 
| 1922 | Oz-Ram | 2.884 | 7.651 | 
| 1761 | Lynn Tech Robotics | 5.372 | -0.066 | 
| 2079 | ALARM | 0.672 | 23.937 | 
| 1100 | The T-Hawks | 25.925 | 14.204 |