Event: Boston Regional, Team #125
Scores
| Nickname | NUTRONS | 
| OPR | 38.389 | 
| DPR | 5.788 | 
| Rank | 2 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 52 | 1099 | 125 | 3479 | 1761 | 3173 | 2713 | 26 | 44 | 
| 86 | 78 | 2648 | 125 | 2888 | 2013 | 3757 | 111 | 43 | 
| 3 | 3173 | 241 | 125 | 639 | 1965 | 1754 | 55 | 0 | 
| 10 | 639 | 125 | 1761 | 3280 | 1757 | 3466 | 58 | 18 | 
| 16 | 125 | 222 | 2648 | 2013 | 155 | 2888 | 84 | 12 | 
| 7 | 2648 | 125 | 222 | 549 | 348 | 1768 | 84 | 56 | 
| 43 | 3597 | 2013 | 125 | 2349 | 2423 | 2593 | 66 | 6 | 
| 14 | 222 | 2648 | 125 | 2013 | 2888 | 155 | 71 | 48 | 
| 3 | 222 | 125 | 2648 | 348 | 549 | 1768 | 88 | 55 | 
| 71 | 3148 | 3609 | 155 | 1350 | 125 | 1973 | 20 | 62 | 
| 20 | 2079 | 2497 | 2084 | 97 | 125 | 222 | 0 | 69 | 
| 21 | 88 | 1099 | 78 | 222 | 125 | 2648 | 62 | 0 | 
| 19 | 88 | 78 | 1099 | 125 | 2648 | 222 | 116 | 74 | 
| 59 | 3687 | 246 | 1474 | 125 | 3236 | 2876 | 40 | 50 | 
| 79 | 2262 | 1153 | 3479 | 1757 | 2871 | 125 | 32 | 49 | 
| 33 | 529 | 549 | 2523 | 125 | 246 | 348 | 23 | 57 | 
| 20 | 88 | 1099 | 78 | 2648 | 125 | 222 | 86 | 100 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1099 | DiscoTechs | 11.010 | 2.486 | 
| 125 | NUTRONS | 38.389 | 5.788 | 
| 3479 | crimson tide | -1.154 | 23.576 | 
| 78 | AIR Strike | 43.849 | 15.652 | 
| 2648 | Infinite Loop | 30.893 | 18.053 | 
| 3173 | IgKnighters | 27.871 | 7.462 | 
| 241 | Astros | -2.270 | 13.463 | 
| 639 | Code Red Robotics | 25.621 | 1.944 | 
| 1761 | Lynn Tech Robotics | 5.372 | -0.066 | 
| 222 | Tigertrons | 9.061 | -2.865 | 
| 3597 | Robo-Rangers | 4.125 | 12.041 | 
| 2013 | Cyber Gnomes | 23.166 | 3.324 | 
| 1350 | The Rambots | 5.184 | 14.562 | 
| 1973 | Brighton Burning Tiger | 2.932 | 11.017 | 
| 97 | Bionic Beef | 8.880 | 1.246 | 
| 3236 | TRIFORCE | 7.859 | 10.895 | 
| 2876 | Devilbotz | -0.786 | 7.981 | 
| 1757 | Wolverines | -3.492 | 12.770 | 
| 2871 | Beantown Botz | 0.126 | 0.542 | 
| 246 | Overclocked | 2.634 | 12.782 | 
| 348 | Norwell Robotics | 18.224 | 1.251 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1761 | Lynn Tech Robotics | 5.372 | -0.066 | 
| 3173 | IgKnighters | 27.871 | 7.462 | 
| 2713 | iRaiders | -4.936 | 15.315 | 
| 2888 | The Beaverbots | 8.687 | 7.109 | 
| 2013 | Cyber Gnomes | 23.166 | 3.324 | 
| 3757 | Adom Ajans Robotics | 2.488 | 11.275 | 
| 639 | Code Red Robotics | 25.621 | 1.944 | 
| 1965 | Firebirds | -8.772 | 26.402 | 
| 1754 | Nitro Knights | -0.505 | 19.423 | 
| 3280 | RhodeRebels | 15.954 | 6.925 | 
| 1757 | Wolverines | -3.492 | 12.770 | 
| 3466 | VI Kings Robotics | 0.356 | 18.676 | 
| 155 | The Technonuts | 34.343 | 19.331 | 
| 549 | DevilDawgs | 18.772 | 13.535 | 
| 348 | Norwell Robotics | 18.224 | 1.251 | 
| 1768 | Robo Chiefs | 27.053 | 6.148 | 
| 2349 | Hurriquake | 4.495 | 4.623 | 
| 2423 | The KWARQS | 6.404 | 14.713 | 
| 2593 | Brobot | -0.069 | 13.787 | 
| 3148 | Joltz | -0.688 | 13.370 | 
| 3609 | Duct Tape Dragons | 1.794 | 17.698 | 
| 2079 | ALARM | 0.672 | 23.937 | 
| 2497 | RoboNatick | 6.322 | 2.769 | 
| 2084 | Robotsbythe-C | 6.114 | 13.293 | 
| 88 | TJ(Squared) | 42.904 | 13.778 | 
| 1099 | DiscoTechs | 11.010 | 2.486 | 
| 78 | AIR Strike | 43.849 | 15.652 | 
| 3687 | The Patriots | 2.715 | -5.281 | 
| 246 | Overclocked | 2.634 | 12.782 | 
| 1474 | Master Link Militia | 7.272 | 10.459 | 
| 2262 | Hoppin Pantherz | 18.701 | 4.005 | 
| 1153 | Robo-Rebels | 19.091 | -2.557 | 
| 3479 | crimson tide | -1.154 | 23.576 | 
| 529 | The Mansfield Hornets | -4.543 | 10.024 | 
| 2523 | Angry Nerds | 0.710 | 7.854 |