Event: Ann Arbor FIRST Robotics District Competition, Team #2337
Scores
| Nickname | EngiNERDs | 
| OPR | 2.928 | 
| DPR | 0.113 | 
| Rank | 4 | 
| Matches Played | 12 | 
| Seeding Score | 136.0 | 
| Coopertition Bonus | 36.0 | 
| Hanging Points | 20.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 16 | 66 | 2337 | 573 | 835 | 3302 | 3322 | 7 | 6 | 
| 52 | 2337 | 1998 | 3322 | 1188 | 68 | 470 | 4 | 0 | 
| 18 | 2337 | 3060 | 470 | 3302 | 862 | 2145 | 4 | 0 | 
| 27 | 2337 | 1677 | 2719 | 2627 | 518 | 830 | 5 | 5 | 
| 77 | 2591 | 1502 | 2337 | 2611 | 2832 | 68 | 3 | 2 | 
| 18 | 2337 | 66 | 573 | 835 | 3322 | 3302 | 9 | 4 | 
| 7 | 2337 | 573 | 66 | 3415 | 894 | 2145 | 8 | 0 | 
| 65 | 862 | 830 | 2337 | 1596 | 326 | 1684 | 8 | 2 | 
| 3 | 573 | 66 | 2337 | 3415 | 894 | 2145 | 8 | 3 | 
| 14 | 573 | 66 | 2337 | 3302 | 835 | 3322 | 7 | 8 | 
| 31 | 1528 | 1940 | 835 | 2337 | 1596 | 2611 | 7 | 0 | 
| 68 | 573 | 503 | 3414 | 2337 | 1684 | 2832 | 1 | 6 | 
| 4 | 503 | 66 | 518 | 326 | 2337 | 2767 | 2 | 4 | 
| 38 | 2619 | 1998 | 2719 | 2337 | 247 | 3415 | 3 | 7 | 
| 20 | 2619 | 830 | 2611 | 66 | 2337 | 573 | 8 | 6 | 
| 19 | 830 | 2611 | 2619 | 573 | 2337 | 66 | 0 | 7 | 
| 11 | 830 | 68 | 1250 | 3114 | 2620 | 2337 | 1 | 4 | 
| 59 | 3423 | 2611 | 3114 | 518 | 49 | 2337 | 1 | 1 | 
| 21 | 830 | 2619 | 2611 | 2337 | 573 | 66 | 7 | 8 | 
| 43 | 1188 | 3060 | 1216 | 503 | 894 | 2337 | 0 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 66 | The Flyers | 0.913 | 1.125 | 
| 2337 | EngiNERDs | 2.928 | 0.113 | 
| 573 | Mech Warriors | 3.659 | -0.451 | 
| 1998 | Robodogz | -0.066 | 2.572 | 
| 3322 | Eagle Imperium | 1.161 | -0.426 | 
| 3060 | The Narcoleptic Doxins | -0.428 | 2.345 | 
| 470 | Alpha Omega Robotics | -0.319 | 0.264 | 
| 1677 | Quantum Ninjas | 0.007 | 1.167 | 
| 2719 | Ketronix Robotix | -0.637 | 0.920 | 
| 2591 | RedTails | -0.334 | -0.041 | 
| 1502 | Technical Difficulties | 0.072 | 0.133 | 
| 862 | Lightning Robotics | 0.364 | 1.062 | 
| 830 | Rat Pack | 2.754 | 1.199 | 
| 1596 | The Instigators | -0.022 | 1.550 | 
| 2611 | Jacktown Vectors | 0.255 | 1.055 | 
| 1684 | Chimeras | 0.462 | 2.049 | 
| 2832 | The Livonia Warriors | 2.570 | -0.255 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 0.317 | 0.886 | 
| 2767 | Stryke Force | 0.281 | 0.840 | 
| 247 | Da Bears | 1.152 | 1.189 | 
| 3415 | The RAMS | 0.573 | -0.195 | 
| 3114 | To be determined | 0.599 | 0.905 | 
| 2620 | Titans | 0.619 | 1.174 | 
| 518 | Blue Steel | 1.010 | 0.992 | 
| 49 | Robotic Knights | 0.711 | 1.455 | 
| 503 | Frog Force | 0.602 | 1.590 | 
| 894 | Chargers | 1.159 | 0.216 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 835 | The Sting | 2.268 | 1.251 | 
| 3302 | TurboTrojans | 0.925 | 1.503 | 
| 3322 | Eagle Imperium | 1.161 | -0.426 | 
| 1188 | Oaktown Crewz | -0.157 | 2.440 | 
| 68 | Truck Town Thunder | 0.802 | 1.224 | 
| 470 | Alpha Omega Robotics | -0.319 | 0.264 | 
| 862 | Lightning Robotics | 0.364 | 1.062 | 
| 2145 | HAZMATs | 1.562 | 0.826 | 
| 2627 | Techies | 0.942 | 0.289 | 
| 518 | Blue Steel | 1.010 | 0.992 | 
| 830 | Rat Pack | 2.754 | 1.199 | 
| 2611 | Jacktown Vectors | 0.255 | 1.055 | 
| 2832 | The Livonia Warriors | 2.570 | -0.255 | 
| 3415 | The RAMS | 0.573 | -0.195 | 
| 894 | Chargers | 1.159 | 0.216 | 
| 1596 | The Instigators | -0.022 | 1.550 | 
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 0.317 | 0.886 | 
| 1684 | Chimeras | 0.462 | 2.049 | 
| 1528 | MTR (Monroe Trojan Robotics) | 0.540 | 0.163 | 
| 1940 | The Tech Tigers | -0.093 | 0.813 | 
| 573 | Mech Warriors | 3.659 | -0.451 | 
| 503 | Frog Force | 0.602 | 1.590 | 
| 3414 | Hackbots | -0.397 | 0.707 | 
| 66 | The Flyers | 0.913 | 1.125 | 
| 2619 | The Charge | 5.846 | 0.204 | 
| 1998 | Robodogz | -0.066 | 2.572 | 
| 2719 | Ketronix Robotix | -0.637 | 0.920 | 
| 1250 | Gator-Bots | 0.594 | 1.688 | 
| 3423 | The Raider | 0.767 | 0.013 | 
| 3114 | To be determined | 0.599 | 0.905 | 
| 3060 | The Narcoleptic Doxins | -0.428 | 2.345 | 
| 1216 | Knights | 0.541 | -0.054 |