FIRST logo FRC-DB
 
 

Event: Ann Arbor FIRST Robotics District Competition (2010)

Viewing results for 2010. Years available:

Event Info

Name Ann Arbor FIRST Robotics District Competition
Location Ann Arbor, MI
Date March 12 2010 - March 14 2010
Average OPR 0.86

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
49 Robotic Knights 14 0.71 1.46
66 The Flyers 29 0.91 1.13
68 Truck Town Thunder 26 0.80 1.22
247 Da Bears 6 1.15 1.19
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 15 0.32 0.89
470 Alpha Omega Robotics 19 -0.32 0.26
503 Frog Force 11 0.60 1.59
518 Blue Steel 13 1.01 0.99
573 Mech Warriors 3 3.66 -0.45
830 Rat Pack 2 2.75 1.20
835 The Sting 10 2.27 1.25
862 Lightning Robotics 9 0.36 1.06
894 Chargers 16 1.16 0.22
1188 Oaktown Crewz 25 -0.16 2.44
1216 Knights 34 0.54 -0.05
1250 Gator-Bots 18 0.59 1.69
1502 Technical Difficulties 36 0.07 0.13
1528 MTR (Monroe Trojan Robotics) 17 0.54 0.16
1596 The Instigators 37 -0.02 1.55
1677 Quantum Ninjas 22 0.01 1.17
1684 Chimeras 27 0.46 2.05
1940 The Tech Tigers 33 -0.09 0.81
1998 Robodogz 30 -0.07 2.57
2145 HAZMATs 12 1.56 0.83
2337 EngiNERDs 4 2.93 0.11
2591 RedTails 38 -0.33 -0.04
2611 Jacktown Vectors 35 0.26 1.06
2619 The Charge 1 5.85 0.20
2620 Titans 7 0.62 1.17
2627 Techies 24 0.94 0.29
2719 Ketronix Robotix 32 -0.64 0.92
2767 Stryke Force 23 0.28 0.84
2832 The Livonia Warriors 5 2.57 -0.25
3060 The Narcoleptic Doxins 39 -0.43 2.34
3114 To be determined 40 0.60 0.91
3302 TurboTrojans 31 0.92 1.50
3322 Eagle Imperium 8 1.16 -0.43
3414 Hackbots 28 -0.40 0.71
3415 The RAMS 21 0.57 -0.19
3423 The Raider 20 0.77 0.01

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 68 1998 49 2591 2619 862 1 5 Info
2 2611 1684 3415 2627 3302 1940 0 0 Info
3 470 2145 3114 894 1528 3423 0 2 Info
4 503 66 518 326 2337 2767 2 4 Info
5 2620 2719 1596 1502 2832 1188 0 1 Info
6 1250 1677 835 830 3322 3414 0 3 Info
7 1216 573 518 247 3060 1998 9 0 Info
8 1596 3415 894 1684 503 2591 2 2 Info
9 1188 3414 3302 1940 2619 1502 0 6 Info
10 2719 835 49 3060 1528 573 0 3 Info
11 830 68 1250 3114 2620 2337 1 4 Info
12 862 1216 2767 1677 2145 2611 0 3 Info
13 247 3423 2832 2627 470 66 3 0 Info
14 3322 518 1940 326 49 2620 2 0 Info
15 1998 2591 3415 2767 1250 1528 0 0 Info
16 1677 1502 1684 3423 1188 2619 2 8 Info
17 2832 3414 326 1216 830 835 4 3 Info
18 2337 3060 470 3302 862 2145 4 0 Info
19 573 2627 3114 68 503 1596 4 1 Info
20 66 2719 2611 3322 247 894 0 1 Info
21 2591 1528 2832 3414 3060 2619 0 3 Info
22 1216 1940 1596 835 470 3423 0 1 Info
23 2145 2620 830 894 1998 862 6 2 Info
24 2767 3302 1684 3322 2719 68 0 0 Info
25 247 2611 1250 503 1188 49 3 5 Info
26 3415 573 326 3114 66 1502 3 1 Info
27 2337 1677 2719 2627 518 830 5 5 Info
28 3322 3423 49 2767 2832 503 4 4 Info
29 1216 1998 66 2619 3114 1684 1 7 Info
30 518 3302 470 3414 2620 2591 3 0 Info
31 1528 1940 835 2337 1596 2611 7 0 Info
32 1677 247 68 1250 3415 2145 3 1 Info
33 326 1502 894 3060 862 2627 0 1 Info
34 1188 3322 2620 573 3302 3423 0 7 Info
35 2145 518 2591 66 2767 1596 2 1 Info
36 503 1502 3060 894 830 1677 0 4 Info
37 2832 862 3114 1940 1188 1250 5 0 Info
38 2619 1998 2719 2337 247 3415 3 7 Info
39 2627 1684 835 573 49 470 4 5 Info
40 3414 1528 68 1216 326 2611 1 1 Info
41 2620 3423 1940 2591 1677 66 0 0 Info
42 862 3415 3322 2832 518 2719 4 1 Info
43 1188 3060 1216 503 894 2337 0 2 Info
44 1528 470 2611 326 2627 1998 2 2 Info
45 835 2767 2619 68 3114 3302 11 5 Info
46 49 1684 1250 573 2145 1502 0 9 Info
47 3414 1596 3423 247 830 2719 0 3 Info
48 3415 503 2620 326 835 3302 1 0 Info
49 518 1502 862 1528 1216 1684 0 1 Info
50 247 1940 66 573 830 2591 0 6 Info
51 1250 2832 2627 2767 3060 2145 7 1 Info
52 2337 1998 3322 1188 68 470 4 0 Info
53 1596 1677 3114 2611 49 3414 0 3 Info
54 894 2620 1684 2619 1528 247 3 6 Info
55 2767 2591 2627 1216 1502 3322 0 1 Info
56 1677 3302 3060 2832 1596 1998 2 6 Info
57 573 1188 862 66 3415 3414 1 1 Info
58 1940 326 68 1250 2719 894 2 5 Info
59 3423 2611 3114 518 49 2337 1 1 Info
60 830 470 2619 835 503 2145 8 6 Info
61 3414 247 1502 573 1940 2767 2 3 Info
62 2832 3302 894 1528 518 1677 4 0 Info
63 68 66 2619 2611 3060 2620 10 0 Info
64 503 470 1216 3114 2719 3415 0 1 Info
65 862 830 2337 1596 326 1684 8 2 Info
66 1188 2145 1998 2591 3322 835 0 6 Info
67 49 2627 1528 3423 1250 66 2 4 Info
68 573 503 3414 2337 1684 2832 1 6 Info
69 830 3060 3114 3322 3302 2611 3 4 Info
70 2145 247 326 3423 3415 1677 3 0 Info
71 470 1998 2767 1502 49 1596 0 0 Info
72 1250 1216 2619 862 2719 1940 8 0 Info
73 1188 2627 894 2620 518 835 2 5 Info
74 2591 3060 3423 68 1684 573 1 5 Info
75 1677 3322 2619 470 1250 1596 6 1 Info
76 1528 830 326 1188 2767 518 7 4 Info
77 2591 1502 2337 2611 2832 68 3 2 Info
78 2627 2719 503 2145 3414 1940 2 2 Info
79 49 894 66 1216 3302 3415 5 4 Info
80 247 2620 862 835 3114 1998 5 3 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 830 2619 2611 518 49 326 9 2 Info
2 1677 862 247 1250 1596 2620 3 2 Info
3 573 66 2337 3415 894 2145 8 3 Info
4 2832 2719 503 3322 3302 835 5 7 Info
5 2611 830 2619 518 326 49 8 2 Info
6 862 247 1677 1250 1596 2620 6 1 Info
7 2337 573 66 3415 894 2145 8 0 Info
8 2719 2832 503 835 3322 3302 1 7 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2619 830 2611 247 1677 862 4 1 Info
14 573 66 2337 3302 835 3322 7 8 Info
15 830 2611 2619 1677 247 862 9 3 Info
16 66 2337 573 835 3302 3322 7 6 Info
18 2337 66 573 835 3322 3302 9 4 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 830 2611 2619 573 2337 66 0 7 Info
20 2619 830 2611 66 2337 573 8 6 Info
21 830 2619 2611 2337 573 66 7 8 Info