![]() |
Warning: Team 4106 was inactive at this event. |
Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #4106
Scores
Nickname | Bots of Prey |
OPR | 19.914 |
DPR | 16.595 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
2 | 4106 | 3225 | 2594 | 1569 | 2898 | 3405 | 18 | 57 |
4 | 4106 | 3245 | 3289 | 1566 | 3216 | 3288 | 70 | 41 |
8 | 3289 | 3245 | 4106 | 3216 | 1566 | 3288 | 73 | 49 |
51 | 3241 | 4106 | 3230 | 1566 | 3288 | 3245 | 46 | 61 |
69 | 3251 | 4106 | 3334 | 192 | 3289 | 4348 | 51 | 63 |
22 | 4153 | 3289 | 4106 | 3483 | 4086 | 3241 | 62 | 33 |
43 | 4598 | 3009 | 812 | 2993 | 4106 | 4310 | 17 | 48 |
16 | 3251 | 1569 | 1891 | 3245 | 4106 | 3289 | 84 | 62 |
66 | 3225 | 4178 | 1410 | 988 | 4106 | 3483 | 32 | 30 |
11 | 3216 | 4344 | 4596 | 4106 | 3374 | 1891 | 34 | 52 |
26 | 2594 | 3243 | 4268 | 4106 | 3562 | 3216 | 35 | 34 |
58 | 4585 | 1569 | 1332 | 3405 | 3239 | 4106 | 64 | 52 |
33 | 3374 | 2122 | 3562 | 1566 | 4106 | 4178 | 50 | 56 |
14 | 3251 | 1569 | 1891 | 4106 | 3289 | 3245 | 107 | 67 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
4106 | Bots of Prey | 19.914 | 16.595 |
3225 | Wolverine Robotics | 0.434 | 11.293 |
2594 | NASKCOrpion | 12.575 | 17.896 |
3245 | Ravens | 25.788 | 15.745 |
3289 | Soaring Eagle | 13.485 | 1.960 |
3241 | Davinci Dragons | 8.767 | 16.284 |
3230 | PrototypeX | 14.618 | 1.682 |
3251 | Savage Pride | 13.542 | 10.759 |
3334 | Eagle Robotics | 5.849 | 15.617 |
4153 | Project Y | 22.921 | 14.230 |
2993 | InTech Mega Bots | 15.370 | 22.929 |
4310 | NUKES | 1.515 | 8.343 |
988 | Team Revolution | -1.243 | 15.979 |
3483 | Cold Smoke | 16.336 | 13.230 |
3374 | RoboBroncs | 13.029 | 16.279 |
1891 | Bullbots | 29.463 | 12.738 |
3562 | LiveWire | 17.361 | 28.173 |
3216 | MR T | 18.811 | 9.146 |
3405 | Eaglebots | 21.688 | 20.320 |
3239 | Birds of Prey | 4.067 | 13.898 |
1566 | AMMOKNIGHTS | 18.906 | 16.327 |
4178 | MC Rocs | 2.368 | 12.970 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
1569 | Haywire | 37.425 | 4.946 |
2898 | Flying Hedgehogs | 8.079 | 18.876 |
3405 | Eaglebots | 21.688 | 20.320 |
1566 | AMMOKNIGHTS | 18.906 | 16.327 |
3216 | MR T | 18.811 | 9.146 |
3288 | Punchers | 22.502 | 14.722 |
3245 | Ravens | 25.788 | 15.745 |
192 | GRT | 36.890 | 18.105 |
3289 | Soaring Eagle | 13.485 | 1.960 |
4348 | Salt Flat Circuits | 4.844 | 21.252 |
3483 | Cold Smoke | 16.336 | 13.230 |
4086 | Team Tesla | 22.525 | 20.039 |
3241 | Davinci Dragons | 8.767 | 16.284 |
4598 | Alta | 8.075 | 1.652 |
3009 | High Scalers | 5.595 | 9.146 |
812 | The Midnight Mechanics | 5.968 | 26.814 |
3251 | Savage Pride | 13.542 | 10.759 |
1891 | Bullbots | 29.463 | 12.738 |
3225 | Wolverine Robotics | 0.434 | 11.293 |
4178 | MC Rocs | 2.368 | 12.970 |
1410 | GWHS Robotics | 6.736 | 32.126 |
4344 | SLCSE | 0.997 | 8.825 |
4596 | Hackers | 10.251 | 20.916 |
2594 | NASKCOrpion | 12.575 | 17.896 |
3243 | Amperes | 13.327 | 15.222 |
4268 | W.A.S.P.S. | 16.820 | -7.069 |
4585 | Husky Robotics | 10.442 | 16.006 |
1332 | Swift | 27.760 | 14.445 |
3374 | RoboBroncs | 13.029 | 16.279 |
2122 | Team Tators | 20.088 | 25.836 |
3562 | LiveWire | 17.361 | 28.173 |