![]() |
Warning: Team 1332 was inactive at this event. |
Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #1332
Scores
Nickname | Swift |
OPR | 27.760 |
DPR | 14.445 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
63 | 1332 | 2484 | 4348 | 3216 | 4175 | 3288 | 80 | 36 |
8 | 4153 | 1332 | 192 | 3374 | 2898 | 2594 | 88 | 22 |
58 | 4585 | 1569 | 1332 | 3405 | 3239 | 4106 | 64 | 52 |
6 | 3562 | 2594 | 1332 | 4153 | 2484 | 4086 | 53 | 62 |
16 | 3009 | 1332 | 3006 | 2898 | 3245 | 3251 | 15 | 46 |
29 | 3334 | 4310 | 1332 | 4153 | 1566 | 3241 | 26 | 48 |
2 | 3562 | 2594 | 1332 | 4086 | 2484 | 4153 | 57 | 65 |
34 | 3243 | 4310 | 4596 | 4344 | 1332 | 3230 | 30 | 28 |
3 | 4344 | 4178 | 4585 | 812 | 1332 | 4268 | 9 | 15 |
46 | 2484 | 4598 | 4251 | 3225 | 1332 | 4086 | 42 | 45 |
73 | 3483 | 1410 | 2993 | 359 | 3239 | 1332 | 59 | 136 |
41 | 192 | 988 | 2122 | 3289 | 1332 | 3483 | 35 | 81 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
1332 | Swift | 27.760 | 14.445 |
2484 | Team Implosion | 14.451 | 11.611 |
4348 | Salt Flat Circuits | 4.844 | 21.252 |
4153 | Project Y | 22.921 | 14.230 |
192 | GRT | 36.890 | 18.105 |
4585 | Husky Robotics | 10.442 | 16.006 |
1569 | Haywire | 37.425 | 4.946 |
3562 | LiveWire | 17.361 | 28.173 |
2594 | NASKCOrpion | 12.575 | 17.896 |
3009 | High Scalers | 5.595 | 9.146 |
3006 | Red Rock Robotics | 6.136 | 5.731 |
3334 | Eagle Robotics | 5.849 | 15.617 |
4310 | NUKES | 1.515 | 8.343 |
4344 | SLCSE | 0.997 | 8.825 |
3230 | PrototypeX | 14.618 | 1.682 |
812 | The Midnight Mechanics | 5.968 | 26.814 |
4268 | W.A.S.P.S. | 16.820 | -7.069 |
3225 | Wolverine Robotics | 0.434 | 11.293 |
4086 | Team Tesla | 22.525 | 20.039 |
359 | Hawaiian Kids | 59.083 | 18.890 |
3239 | Birds of Prey | 4.067 | 13.898 |
3289 | Soaring Eagle | 13.485 | 1.960 |
3483 | Cold Smoke | 16.336 | 13.230 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3216 | MR T | 18.811 | 9.146 |
4175 | Top of the Mountain | 8.176 | 11.718 |
3288 | Punchers | 22.502 | 14.722 |
3374 | RoboBroncs | 13.029 | 16.279 |
2898 | Flying Hedgehogs | 8.079 | 18.876 |
2594 | NASKCOrpion | 12.575 | 17.896 |
3405 | Eaglebots | 21.688 | 20.320 |
3239 | Birds of Prey | 4.067 | 13.898 |
4106 | Bots of Prey | 19.914 | 16.595 |
4153 | Project Y | 22.921 | 14.230 |
2484 | Team Implosion | 14.451 | 11.611 |
4086 | Team Tesla | 22.525 | 20.039 |
3245 | Ravens | 25.788 | 15.745 |
3251 | Savage Pride | 13.542 | 10.759 |
1566 | AMMOKNIGHTS | 18.906 | 16.327 |
3241 | Davinci Dragons | 8.767 | 16.284 |
3243 | Amperes | 13.327 | 15.222 |
4310 | NUKES | 1.515 | 8.343 |
4596 | Hackers | 10.251 | 20.916 |
4344 | SLCSE | 0.997 | 8.825 |
4178 | MC Rocs | 2.368 | 12.970 |
4585 | Husky Robotics | 10.442 | 16.006 |
4598 | Alta | 8.075 | 1.652 |
4251 | Girls Only | 1.450 | 18.139 |
3483 | Cold Smoke | 16.336 | 13.230 |
1410 | GWHS Robotics | 6.736 | 32.126 |
2993 | InTech Mega Bots | 15.370 | 22.929 |
192 | GRT | 36.890 | 18.105 |
988 | Team Revolution | -1.243 | 15.979 |
2122 | Team Tators | 20.088 | 25.836 |