![]() |
Warning: Team 4126 was inactive at this event. |
Event: Phoenix Regional, Team #4126
Scores
Nickname | Decepta-Kings |
OPR | -0.685 |
DPR | 5.648 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
60 | 4126 | 2647 | 2839 | 4018 | 4565 | 996 | 30 | 4 |
10 | 4126 | 3019 | 842 | 3577 | 1828 | 2840 | 54 | 10 |
23 | 3187 | 1164 | 4126 | 991 | 4111 | 4183 | 25 | 0 |
76 | 2403 | 2449 | 4126 | 2543 | 4102 | 2839 | 100 | 43 |
35 | 3785 | 1290 | 4126 | 3321 | 1011 | 842 | 52 | 50 |
30 | 3321 | 3019 | 60 | 1212 | 4126 | 4146 | 50 | 32 |
52 | 1013 | 2403 | 3158 | 4126 | 4202 | 2134 | 35 | 4 |
69 | 698 | 2449 | 4841 | 1165 | 2486 | 4126 | 24 | 55 |
3 | 1165 | 1290 | 4183 | 2647 | 1011 | 4126 | 69 | 30 |
44 | 2662 | 1164 | 498 | 4126 | 1726 | 1492 | 26 | 52 |
7 | 1165 | 1290 | 4183 | 4126 | 1011 | 2647 | 91 | 24 |
2 | 698 | 3853 | 2375 | 2844 | 4018 | 4126 | 12 | 0 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
4126 | Decepta-Kings | -0.685 | 5.648 |
2647 | Mustangs | 1.731 | 2.384 |
2839 | The Daedalus Project | 8.959 | -0.193 |
3019 | Firebirds | 12.525 | 10.046 |
842 | Falcon Robotics | 17.397 | 2.267 |
3187 | Titans | 3.585 | 2.166 |
1164 | Project NEO | 17.463 | -0.166 |
2403 | Plasma Robotics | 10.950 | 3.351 |
2449 | Out of Orbit Robotics | 8.760 | 0.659 |
3785 | Gila Monsters | 21.350 | 9.963 |
1290 | Si Se Puede | 17.272 | 7.026 |
1212 | Sentinels | 12.325 | 6.185 |
4146 | Sabercats | 3.673 | 10.046 |
4202 | ROBOBEAR | 0.567 | 14.281 |
2134 | Aztecs | -2.025 | 6.093 |
1165 | Team Paradise | 18.370 | 11.171 |
2486 | CocoNuts | 14.180 | 6.360 |
1011 | CRUSH | 13.440 | 8.099 |
1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 24.586 | 5.541 |
1492 | Team CAUTION | 23.621 | 1.430 |
2844 | Stampede Robotics | 5.031 | 19.618 |
4018 | Knight Bots | 2.528 | 5.294 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
4018 | Knight Bots | 2.528 | 5.294 |
4565 | Coyotes | 5.133 | 2.482 |
996 | Mecha-Knights | 3.090 | 7.402 |
3577 | Saint's Robotics | -0.040 | 7.897 |
1828 | BoxerBots | 8.467 | 15.618 |
2840 | Blue Tide | 18.161 | 11.771 |
991 | The Dukes | 0.621 | 2.517 |
4111 | Peace Love Robots | -4.209 | 13.591 |
4183 | Bit Buckets | -2.839 | 0.781 |
2543 | TitanBOT | 13.327 | 0.598 |
4102 | Spartans | 8.520 | 10.826 |
2839 | The Daedalus Project | 8.959 | -0.193 |
3321 | Superior Robotics | 5.356 | 16.416 |
1011 | CRUSH | 13.440 | 8.099 |
842 | Falcon Robotics | 17.397 | 2.267 |
3019 | Firebirds | 12.525 | 10.046 |
60 | Bionic Bulldogs | 7.404 | 2.942 |
1013 | The Phoenix | 1.835 | 4.745 |
2403 | Plasma Robotics | 10.950 | 3.351 |
3158 | TECBOT | 19.518 | 0.640 |
698 | Hamilton Microbots | -3.100 | 3.640 |
2449 | Out of Orbit Robotics | 8.760 | 0.659 |
4841 | Optimal Robotics | 4.379 | -0.588 |
1165 | Team Paradise | 18.370 | 11.171 |
1290 | Si Se Puede | 17.272 | 7.026 |
2662 | Robo Krew | -5.488 | 6.037 |
1164 | Project NEO | 17.463 | -0.166 |
498 | Cobra Commanders | 10.768 | 11.512 |
3853 | Pridetronics | 3.481 | 8.359 |
2375 | The Dragons | 3.200 | 0.845 |