![]() |
Warning: Team 1290 was inactive at this event. |
Event: Phoenix Regional, Team #1290
Scores
Nickname | Si Se Puede |
OPR | 17.272 |
DPR | 7.026 |
Rank | 0 |
Matches Played | 0 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
9 | 1492 | 1290 | 698 | 3281 | 2403 | 3133 | 44 | 6 |
18 | 1290 | 4183 | 1165 | 60 | 2839 | 3785 | 46 | 62 |
14 | 1165 | 1290 | 4183 | 60 | 3785 | 2839 | 83 | 78 |
57 | 1290 | 2657 | 1726 | 1828 | 4146 | 698 | 84 | 28 |
16 | 4183 | 1165 | 1290 | 60 | 2839 | 3785 | 56 | 61 |
3 | 1165 | 1290 | 4183 | 2647 | 1011 | 4126 | 69 | 30 |
75 | 4183 | 1290 | 2375 | 2134 | 2840 | 1013 | 61 | 19 |
65 | 2662 | 1290 | 2844 | 2449 | 3019 | 4111 | 95 | 47 |
7 | 1165 | 1290 | 4183 | 4126 | 1011 | 2647 | 91 | 24 |
35 | 3785 | 1290 | 4126 | 3321 | 1011 | 842 | 52 | 50 |
20 | 1165 | 2839 | 3853 | 3158 | 3321 | 1290 | 45 | 53 |
29 | 2647 | 4183 | 4565 | 2449 | 2486 | 1290 | 19 | 38 |
49 | 4841 | 4018 | 2657 | 60 | 1290 | 3577 | 29 | 36 |
81 | 4202 | 1633 | 498 | 4018 | 2128 | 1290 | 22 | 32 |
5 | 4629 | 2449 | 60 | 4496 | 1164 | 1290 | 21 | 20 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
1492 | Team CAUTION | 23.621 | 1.430 |
1290 | Si Se Puede | 17.272 | 7.026 |
698 | Hamilton Microbots | -3.100 | 3.640 |
4183 | Bit Buckets | -2.839 | 0.781 |
1165 | Team Paradise | 18.370 | 11.171 |
2657 | Team Thundercats | 6.231 | 6.110 |
1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 24.586 | 5.541 |
2375 | The Dragons | 3.200 | 0.845 |
2662 | Robo Krew | -5.488 | 6.037 |
2844 | Stampede Robotics | 5.031 | 19.618 |
3785 | Gila Monsters | 21.350 | 9.963 |
4126 | Decepta-Kings | -0.685 | 5.648 |
3158 | TECBOT | 19.518 | 0.640 |
3321 | Superior Robotics | 5.356 | 16.416 |
2449 | Out of Orbit Robotics | 8.760 | 0.659 |
2486 | CocoNuts | 14.180 | 6.360 |
60 | Bionic Bulldogs | 7.404 | 2.942 |
3577 | Saint's Robotics | -0.040 | 7.897 |
4018 | Knight Bots | 2.528 | 5.294 |
2128 | SciTech | 1.061 | 10.927 |
4496 | Perry Tech | 3.137 | 14.160 |
1164 | Project NEO | 17.463 | -0.166 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
3281 | VBots | -5.950 | 12.885 |
2403 | Plasma Robotics | 10.950 | 3.351 |
3133 | CyberDons | -2.245 | 2.563 |
60 | Bionic Bulldogs | 7.404 | 2.942 |
2839 | The Daedalus Project | 8.959 | -0.193 |
3785 | Gila Monsters | 21.350 | 9.963 |
1828 | BoxerBots | 8.467 | 15.618 |
4146 | Sabercats | 3.673 | 10.046 |
698 | Hamilton Microbots | -3.100 | 3.640 |
2647 | Mustangs | 1.731 | 2.384 |
1011 | CRUSH | 13.440 | 8.099 |
4126 | Decepta-Kings | -0.685 | 5.648 |
2134 | Aztecs | -2.025 | 6.093 |
2840 | Blue Tide | 18.161 | 11.771 |
1013 | The Phoenix | 1.835 | 4.745 |
2449 | Out of Orbit Robotics | 8.760 | 0.659 |
3019 | Firebirds | 12.525 | 10.046 |
4111 | Peace Love Robots | -4.209 | 13.591 |
3321 | Superior Robotics | 5.356 | 16.416 |
842 | Falcon Robotics | 17.397 | 2.267 |
1165 | Team Paradise | 18.370 | 11.171 |
3853 | Pridetronics | 3.481 | 8.359 |
4183 | Bit Buckets | -2.839 | 0.781 |
4565 | Coyotes | 5.133 | 2.482 |
4841 | Optimal Robotics | 4.379 | -0.588 |
4018 | Knight Bots | 2.528 | 5.294 |
2657 | Team Thundercats | 6.231 | 6.110 |
4202 | ROBOBEAR | 0.567 | 14.281 |
1633 | RoboBuffs | 2.382 | 9.489 |
498 | Cobra Commanders | 10.768 | 11.512 |
4629 | CDO Engineering | 2.871 | 13.695 |