FIRST logo FRC-DB
 
 

Event: Peachtree Regional (2010)

Viewing results for 2010. Years available:

Event Info

Name Peachtree Regional
Location Duluth, GA
Date March 04 2010 - March 07 2010
Average OPR 0.56

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
34 Rockets 6 2.03 0.72
281 EnTech GreenVillains 10 0.82 0.71
342 Burning Magnetos 39 0.69 0.43
547 F.E.A.R. 5 1.25 0.10
587 Hedgehogs 35 0.10 0.66
590 Chahta Warriors 8 2.01 -0.32
832 Oscar 11 1.80 0.45
1002 The CircuitRunners 13 0.75 0.46
1127 Lotus Robotics 7 0.94 0.43
1261 RoboLions 20 0.46 1.03
1311 Kell Robotics 12 0.37 0.55
1319 Flash 24 -0.29 0.93
1379 Gear Devils 15 0.73 1.22
1414 IHOT 47 -0.09 0.09
1415 The Flying Pumpkins 26 -0.02 2.33
1466 Webb Robotics 1 2.86 -0.29
1648 Grady Gearbox Gangstaz 17 0.66 0.92
1683 Techno Titans 40 0.99 0.73
1746 Forsyth Alliance 4 1.00 1.75
1758 Technomancers 19 0.69 0.40
1771 N.G.R 21 0.96 0.72
1788 Ravage 14 0.19 1.44
1795 T3 28 -0.10 0.51
1848 SOUP 3 1.60 -0.02
1877 Mechanical Mafia 18 -0.44 1.93
1999 O.U.T.E.R L.I.M.I.T. 33 0.31 0.04
2007 Robots of the Round Table 32 -0.21 1.77
2038 Sky Bandits 45 0.05 0.51
2119 SCAR (Sequoyah Computer Animation and Robotics) 22 0.53 -0.65
2393 Robotichauns 38 -0.24 0.84
2415 WiredCats 48 -0.23 -0.25
2420 RoboTitans 36 0.28 1.07
2655 Flying Platypi 34 -0.01 0.34
2751 SPARK Robotics 43 -0.35 0.37
2887 Blue Bots 0 0.00 0.00
2918 Gear Heads 27 0.53 -0.05
2967 Columbus IronWorks 41 0.07 0.20
2974 Walton Robotics 9 0.85 0.60
3091 100 Scholars 31 0.25 0.45
3139 Omega 30 1.05 0.57
3140 Flagship 23 0.06 0.74
3174 ROBODAWGS 37 0.22 0.38
3214 High Tech Hounds 2 1.51 0.48
3224 Lion Hit Squad 49 -0.63 0.33
3265 Techno Tribe 44 0.73 -0.86
3318 RoboDragons 46 0.55 -0.31
3319 G.R.E.A.T. (Grissom Robotics Engineering Applications Team) 25 0.84 1.34
3329 Thunder Cats 42 0.55 -0.10
3344 Robocopz 16 0.72 -0.06
3404 Robo Bibb 29 -0.05 1.53

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1379 2007 2967 3091 3214 1002 0 1 Info
2 2393 3224 1758 3140 1311 3318 0 1 Info
3 1415 590 2415 2655 2038 2420 1 1 Info
4 1127 1877 342 3329 3319 1795 1 0 Info
5 1746 2119 2974 1788 547 1683 4 2 Info
6 1319 587 3344 1466 1414 1261 0 1 Info
7 1648 1771 34 3174 3265 3404 2 1 Info
8 1848 2918 3139 832 281 2751 0 0 Info
9 1999 3214 2967 2393 342 1788 3 1 Info
10 1683 1414 1311 2420 2007 3091 2 0 Info
11 3404 1771 3318 2655 1795 1877 1 0 Info
12 547 3140 34 3224 590 1002 1 0 Info
13 587 1758 2751 1319 1648 1127 0 1 Info
14 2038 1261 2974 3174 1746 1848 0 2 Info
15 3139 3265 1415 2119 1999 2918 1 2 Info
16 2415 3319 1379 281 3329 1466 2 5 Info
17 3344 3091 2393 832 1127 2420 1 0 Info
18 2655 342 1848 1319 1683 1877 5 0 Info
19 2974 3265 1788 2751 1311 1002 1 0 Info
20 1648 590 2119 3224 1261 1379 2 0 Info
21 1746 547 3319 3318 2967 587 3 0 Info
22 2918 3174 34 1795 2007 3139 3 0 Info
23 1771 281 2038 3344 1758 3214 2 4 Info
24 1999 832 1414 2415 3329 3140 0 0 Info
25 3404 1415 3091 1466 1746 3224 1 5 Info
26 590 3174 1311 3319 1319 2393 4 0 Info
27 2655 1127 1261 281 547 3265 0 3 Info
28 832 2038 2918 1877 1999 1002 2 1 Info
29 2119 587 1466 2751 1771 342 2 0 Info
30 1788 3318 1758 1414 1379 1415 3 1 Info
31 1683 1648 2420 3214 1795 34 4 5 Info
32 3140 3344 3404 1848 2967 2415 0 1 Info
33 3329 3139 1771 2007 2974 2393 4 0 Info
34 2655 1311 2918 3091 1261 587 2 1 Info
35 2038 1414 34 1379 832 547 2 4 Info
36 3224 1683 1415 3265 3319 3344 0 3 Info
37 3329 2420 1877 2967 3139 1648 2 3 Info
38 2415 3214 342 2119 3174 1758 0 0 Info
39 2974 3318 1319 1999 3404 281 2 0 Info
40 1127 1466 1788 3140 2007 1848 6 0 Info
41 1746 1002 1795 590 2751 1414 0 4 Info
42 1379 2918 3214 547 1311 3344 3 2 Info
43 3329 2393 1683 2038 3404 2119 1 0 Info
44 3174 281 1261 2420 1788 587 3 0 Info
45 2751 1795 1999 3224 2655 2967 0 0 Info
46 3139 1127 1746 1771 1466 1002 4 8 Info
47 1648 3319 1415 2974 832 3140 2 8 Info
48 342 3091 1319 2415 3318 34 0 4 Info
49 1848 1758 1877 2007 3265 590 0 4 Info
50 1788 2655 1414 3224 2918 1127 0 3 Info
51 1795 2967 2038 1311 1466 2974 0 1 Info
52 3214 1261 2751 34 3329 1415 4 3 Info
53 2007 832 587 590 1758 3404 4 5 Info
54 3091 1379 1648 3139 1999 342 0 3 Info
55 3174 1002 3140 1683 3318 2119 0 2 Info
56 1877 3265 2393 2415 281 1746 0 2 Info
57 1848 1319 547 1771 3319 2420 2 1 Info
58 3344 2655 590 3329 1648 1788 1 0 Info
59 3140 2038 1758 3091 3139 2751 2 0 Info
60 3224 3318 832 1466 3214 1683 0 4 Info
61 1848 1379 1795 1319 1746 2918 3 2 Info
62 1261 1002 2420 3319 3404 342 4 3 Info
63 1311 2007 1771 547 1999 2415 2 2 Info
64 1415 281 2119 2967 1127 3174 2 1 Info
65 2974 3344 1877 587 2393 34 1 3 Info
66 1414 3319 3318 3265 1648 2038 0 0 Info
67 2420 1466 1999 1758 1683 2918 1 1 Info
68 281 1319 1795 3091 3140 2119 1 2 Info
69 3174 342 2007 3344 832 1415 1 3 Info
70 2655 3329 1746 1848 34 1311 0 5 Info
71 1414 2974 1127 590 3214 1877 0 3 Info
72 3404 547 2393 1379 2751 3265 1 1 Info
73 1002 2415 1788 3224 587 3139 0 0 Info
74 2967 832 1683 1261 1771 1319 4 0 Info
75 2119 3319 2655 1758 1746 2007 2 0 Info
76 2393 1311 281 1414 1848 1648 0 6 Info
77 3224 2420 3265 3329 587 1379 1 2 Info
78 547 3091 1466 1877 3174 1788 7 0 Info
79 3140 342 590 2918 1771 2974 1 2 Info
80 2415 2751 3344 1795 3318 1261 1 1 Info
81 2967 34 3404 2038 1999 1127 0 3 Info
82 1002 3139 1319 1415 3214 2655 3 0 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1771 1466 1683 281 1379 2655 6 1 Info
2 1758 1746 1261 1414 1648 547 4 2 Info
3 3404 2918 3214 2974 2415 832 0 3 Info
4 3139 1848 34 2967 590 1127 8 5 Info
5 1466 1683 1771 1379 2655 281 3 2 Info
6 1746 1261 1758 1414 1648 547 0 3 Info
7 3214 2918 3404 2974 2415 832 0 6 Info
8 1848 34 3139 1127 2967 590 6 2 Info
10 1746 1261 1758 1648 1414 547 0 6 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1683 1771 1466 1414 547 1648 3 1 Info
14 2415 2974 832 34 3139 1848 2 5 Info
15 1466 1683 1771 1414 1648 547 8 2 Info
16 2415 832 2974 34 1848 3139 4 2 Info
18 832 2415 2974 1848 34 3139 1 4 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1771 1466 1683 1848 34 3139 7 10 Info
20 1466 1771 1683 1848 3139 34 7 7 Info
21 1771 1466 1683 1848 34 3139 8 7 Info
22 1771 1466 1683 1848 34 3139 7 3 Info