Event: Peachtree Regional, Qualifications Match #1
Scores
Red Score | 0 |
Blue Score | 1 |
Predicted Red Score* | 0.584 |
Predicted Blue Score | 2.511 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1379 | 0.727 | 1.224 |
2007 | -0.211 | 1.766 |
2967 | 0.068 | 0.198 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3091 | 0.253 | 0.455 |
3214 | 1.507 | 0.482 |
1002 | 0.751 | 0.456 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.