Team #1825: The Cyborgs
Team Info
| Nickname | The Cyborgs |
| Name | Space Center Kansas City, Inc./Carpenter's District Council/The Lock Box/CenturyLink Clarke M. Williams Foundation/goodbidding.org/DeVry University/Mohler Media Solutions, LLC/L & L Manufacturing/Chocolate Soup/Power-On Technologies/GTX Communications/Jakes Industrial, Inc/Late Model Auto Parts/Lowe's of Independence/Milbank Manufacturing/GoodSearch & Metro Homeschool Robotics |
| Location | Blue Springs, MO |
| Number | 1825 |
| Rookie Season | 2006 |
| Motto | Think outside the cube |
| Website | metrohomeschoolrobotics.org |
Team History
Greater Kansas City Regional
- Qualifications Rank: 0
- Progressed to: Semifinals
Greater Kansas City Regional
- Qualifications Rank: 14
- Progressed to: Quarterfinals
Greater Kansas City Regional
- Qualifications Rank: 12
- Progressed to: Finals
Greater Kansas City Regional
- Qualifications Rank: 42
- Progressed to: Quarterfinals