FIRST logo FRC-DB
 
 

Event: Greater Kansas City Regional (2010)

Viewing results for 2010. Years available:

Event Info

Name Greater Kansas City Regional
Location Kansas City, MO
Date March 04 2010 - March 07 2010
Average OPR 0.86

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
16 Bomb Squad 9 2.74 1.20
135 The Black Knights 43 -0.01 0.47
234 Cyber Blue 10 3.49 0.27
476 Wildcats 45 0.36 0.70
525 Swartdogs 4 3.31 0.50
868 TechHOUNDS 37 1.13 0.31
931 Perpetual Chaos 26 -0.05 1.55
932 Circuit Chargers 11 1.27 0.89
935 RaileRobotics 8 2.09 2.47
937 North Stars 24 1.24 0.95
938 Team Botman 48 -0.54 1.19
967 Iron Lions 31 0.51 1.81
1094 Channel Cats 6 3.16 1.37
1098 Rockwood Robotics "Rock-Bots" 15 2.01 1.26
1208 Metool Brigade 21 1.64 -0.20
1209 Robo Hornets 3 2.11 1.50
1625 Winnovation 2 3.89 0.70
1723 The FBI - FIRST Bots of Independence 34 0.27 3.64
1730 Team Driven 13 0.53 1.51
1737 Project X 23 0.61 0.77
1739 Chicago Knights 18 0.83 -0.07
1763 Paseliens 14 3.20 -0.19
1764 Liberty Robotics 30 0.14 -0.18
1769 Digital Hawks 44 0.26 -0.81
1775 Tigerbytes 58 -0.19 1.01
1777 Viking Robotics 51 -0.33 0.30
1782 RADICAL RAYTOWN ROBOTICS 25 -0.04 0.86
1785 United Robocats 5 1.03 0.77
1802 Team Stealth 40 1.07 0.13
1805 HOT BOTS 0 0.00 0.00
1806 S.W.A.T. 29 1.49 -0.22
1810 Jaguar Robotics 12 2.48 0.15
1825 The Cyborgs 42 0.52 1.31
1827 Robo-Jackets 54 -0.61 0.04
1847 Robodogs 41 1.08 0.33
1939 The Kuh-nig-its 56 -0.81 2.06
1982 Cougar Robotics 17 1.40 -0.10
1984 Raider Revolution Robotics 32 0.12 1.55
1986 Team Titanium 19 2.10 -0.32
1994 Horse Power! 52 0.47 1.21
1997 Stag Robotics 36 -0.25 0.80
2001 HERMES 35 -0.43 0.64
2008 VTEC 27 0.02 1.65
2164 FIRST Team 2164 The Corps 38 0.79 0.63
2167 Radical Tech 28 0.65 0.98
2201 TGM 33 -0.88 2.64
2334 Blue Valley CAPS Robotics 57 -0.12 -0.55
2335 Sargon 22 1.17 1.68
2345 Animal Control 1 3.60 0.44
2346 Cel-Techs 53 0.29 0.73
2353 The Legion 59 -1.31 0.74
2354 Red River Robotics 47 -0.17 1.42
2357 Panthers 49 -0.27 -0.04
2410 Blue Valley CAPS Metal Mustang Robotics 20 0.93 0.59
2461 METAL-SKINS 7 1.12 1.57
2560 RoboDog 46 0.06 3.23
2874 Eagles 39 -0.68 1.74
2894 ACE Robotics 16 2.13 -0.02
2996 Cougars Gone Wired 50 -0.29 1.39
3172 HorsePOWER 55 0.65 0.29

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1997 2461 2345 1723 2334 2335 4 2 Info
2 234 1984 937 2001 1094 868 0 2 Info
3 967 1802 938 2894 525 1739 1 8 Info
4 2167 476 1806 931 1625 1777 2 0 Info
5 1775 1982 3172 2996 1730 2164 0 0 Info
6 1782 2357 1847 1827 2354 2560 0 0 Info
7 2353 1737 16 2874 1208 2008 0 0 Info
8 1825 2346 2410 932 1763 1098 0 6 Info
9 2201 1986 1810 1785 1209 1769 1 0 Info
10 1764 1994 1939 135 935 1982 0 3 Info
11 234 1094 1730 476 1723 2894 8 2 Info
12 2874 1777 938 937 1782 2461 0 2 Info
13 868 2345 2357 1739 931 16 4 3 Info
14 2560 1208 1763 1769 525 2201 2 4 Info
15 1994 2335 2167 2353 2164 1098 0 3 Info
16 2001 1825 2996 1939 967 1785 0 0 Info
17 1737 3172 1986 1802 135 1806 1 2 Info
18 2008 1775 2346 1984 2334 2354 0 0 Info
19 2410 1827 1810 1764 1625 1997 0 0 Info
20 932 1209 937 1847 935 2167 5 5 Info
21 2201 2164 1785 234 525 2357 0 8 Info
22 2461 1939 2353 2345 1802 1737 0 5 Info
23 2346 2335 2874 1208 1986 1982 1 5 Info
24 1782 2894 16 1825 2334 1769 3 0 Info
25 1209 938 476 2560 1994 2410 0 1 Info
26 1806 1764 1098 1984 967 1775 6 0 Info
27 1739 1625 935 2996 3172 1094 6 5 Info
28 135 868 1810 1777 1847 2354 2 0 Info
29 1723 932 1827 2001 931 1763 0 5 Info
30 1997 1730 1825 2008 937 2201 3 1 Info
31 2410 1982 2334 2167 2357 1737 2 0 Info
32 1764 1094 2560 2461 1785 1986 4 11 Info
33 1939 1802 1782 1208 868 1775 0 0 Info
34 931 2335 2894 2346 1847 3172 0 1 Info
35 135 2996 932 234 2874 2164 3 2 Info
36 1625 1810 967 1763 2008 1994 10 3 Info
37 16 1098 1209 1827 1997 938 8 0 Info
38 525 2354 1806 1730 1723 2001 8 0 Info
39 1984 1739 1777 935 2353 1769 0 1 Info
40 476 937 2996 2345 2346 1782 2 5 Info
41 2894 932 2560 868 1625 2335 3 9 Info
42 2334 1763 1847 2164 1986 938 2 0 Info
43 931 1737 2354 1764 1209 234 2 6 Info
44 1730 1769 2461 1994 2353 2357 3 0 Info
45 3172 525 476 1939 1984 1997 4 0 Info
46 16 2001 1775 2410 1777 2201 2 2 Info
47 2874 1098 1825 1810 2345 1094 1 9 Info
48 1208 135 1739 1723 1785 2167 4 0 Info
49 2008 1982 1802 935 1806 1827 5 2 Info
50 868 1769 2164 967 476 1737 2 0 Info
51 1984 2335 1763 1625 2996 1782 5 2 Info
52 937 2354 1939 1986 1994 16 0 6 Info
53 525 2346 2353 2410 1847 234 0 4 Info
54 1208 1827 1730 1825 1810 2461 0 3 Info
55 1764 967 1723 1802 2167 2201 0 0 Info
56 2001 1098 1982 1739 1209 2345 0 6 Info
57 2560 135 931 1094 2334 1777 0 3 Info
58 2357 932 1785 3172 938 2008 1 0 Info
59 2894 935 1997 1775 2874 1806 4 0 Info
60 1827 1994 1825 2996 1986 525 1 0 Info
61 1625 1208 2164 2345 2354 1098 9 0 Info
62 2001 476 1984 1802 2461 1847 2 2 Info
63 931 1094 938 2353 2201 1982 3 1 Info
64 2335 2357 1769 1764 937 1775 1 2 Info
65 935 1737 1763 16 1785 1730 8 2 Info
66 967 1739 1997 1777 932 2346 0 0 Info
67 3172 868 1723 1209 2410 2874 5 6 Info
68 2560 234 2334 1810 1939 1806 4 2 Info
69 1782 2008 2001 2167 2894 135 0 4 Info
70 935 1785 938 2354 476 2335 4 2 Info
71 1625 1982 2461 1997 16 525 5 4 Info
72 1775 1994 1847 1737 1739 1825 3 4 Info
73 1806 2353 1986 2201 932 868 0 0 Info
74 2410 1094 2167 1939 1769 2346 5 2 Info
75 1810 2164 1782 937 931 1723 7 3 Info
76 1802 2874 2560 1098 2334 1730 0 2 Info
77 2996 1777 2894 2357 1209 1208 2 3 Info
78 1827 967 2345 3172 1984 135 4 0 Info
79 2008 234 1939 1764 1763 938 0 3 Info
80 1806 2461 2164 1739 2410 1782 2 0 Info
81 1094 1769 2354 1802 932 1997 3 1 Info
82 2357 2346 935 2001 1737 1810 2 3 Info
83 476 2201 2334 1827 937 1982 1 5 Info
84 1098 1847 1986 2008 2996 1723 9 0 Info
85 1775 1763 1625 1209 135 2353 8 0 Info
86 1730 2345 525 1777 868 2167 8 1 Info
87 234 967 931 16 1208 2335 4 8 Info
88 1764 1785 1984 1994 2894 2874 2 1 Info
89 1825 1982 1723 3172 2560 1769 2 1 Info
90 2201 1939 1847 1098 2357 1625 0 7 Info
91 2996 2346 868 938 2461 135 4 0 Info
92 234 1997 1986 967 1782 1730 9 2 Info
93 2410 1775 1802 2345 1785 931 4 6 Info
94 3172 2353 1208 2334 1994 2001 3 0 Info
95 525 2008 1737 2335 937 1094 5 4 Info
96 2874 2354 1739 476 1827 1763 0 3 Info
97 2167 16 932 1810 2560 1984 9 5 Info
98 1209 1806 1777 1764 2164 1825 5 1 Info
99 935 2201 2461 2894 234 2345 0 13 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 931 2345 525 1208 932 1810 6 0 Info
2 1986 1785 1730 1997 1094 1806 3 0 Info
3 2410 16 1625 868 1982 234 8 0 Info
4 2335 1209 1825 935 1763 2461 0 7 Info
5 2345 525 931 1208 1810 932 3 8 Info
6 1986 1785 1730 1094 1806 1997 2 5 Info
7 16 2410 1625 1982 234 868 8 4 Info
8 2335 1209 1825 935 2461 1763 0 10 Info
9 525 2345 931 1810 1208 932 8 2 Info
10 1730 1986 1785 1997 1806 1094 8 6 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 931 2345 525 1785 1986 1730 11 0 Info
14 1625 16 2410 935 1763 2461 8 7 Info
15 525 931 2345 1785 1730 1986 5 1 Info
16 16 1625 2410 2461 1763 935 10 4 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 525 2345 931 2410 16 1625 5 12 Info
20 2345 525 931 1625 2410 16 8 0 Info
21 525 931 2345 16 2410 1625 8 6 Info