FIRST logo FRC-DB
 
 

Event: West Michigan FIRST Robotics District Competition, Team #4392

Scores

Nickname Bays
OPR 13.927
DPR 7.109
Rank 23
Matches Played 12

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
32 2075 4392 107 85 3639 2405 52 54
75 3234 4392 904 3658 4337 3537 93 41
27 4392 94 3546 3639 3458 4004 71 33
61 3640 4392 1918 141 4381 3546 54 102
7 141 3639 4392 904 1243 4453 28 35
70 4392 4003 4325 107 4855 3546 95 63
55 4392 862 3458 3603 3770 1918 66 65
48 858 3357 4004 3658 3770 4392 90 68
41 74 3875 70 3572 4392 2405 107 58
36 3639 4003 326 1677 2054 4392 62 116
1 3658 3357 4376 4392 4453 494 17 64
17 3640 94 3234 74 4392 4368 78 62

Teams Played With

Number Nickname OPR DPR
2075 Enigma 13.272 43.543
4392 Bays 13.927 7.109
107 Team R.O.B.O.T.I.C.S. 39.755 29.867
3234 Red Arrows 53.539 31.353
904 D cubed 29.458 18.389
94 The Technojays 19.869 20.905
3546 Buc'n'Gears 26.689 38.793
3640 Panthers 6.286 39.773
1918 NC GEARS 50.103 17.977
141 WO-BOT 27.804 35.587
3639 Cogs 1.176 15.846
4003 Allendale Robotics 20.629 29.430
4325 RoboRangers 46.521 8.051
862 Lightning Robotics 50.568 23.161
3458 Code Blue 5.182 41.802
3658 Robo - Beavers 22.024 19.874
3770 BlitzCreek 28.955 28.247
3572 Wavelength 40.804 35.257
2405 Divided By Zero 2.394 29.664
1677 Quantum Ninjas 18.804 41.182
2054 Tech Vikes 58.760 22.933
4453 The Red Hot Chili Bots 7.027 8.151
494 Martians 41.296 29.114
74 Team C.H.A.O.S. 36.392 21.560
4368 BullBots 12.568 31.237

Teams Played Against

Number Nickname OPR DPR
85 B.O.B. (Built on Brains) 39.102 25.422
3639 Cogs 1.176 15.846
2405 Divided By Zero 2.394 29.664
3658 Robo - Beavers 22.024 19.874
4337 Red Hot Bots 13.747 27.571
3537 Delta Force -0.101 24.756
3458 Code Blue 5.182 41.802
4004 M.A.R.S. Rovers 20.847 27.876
141 WO-BOT 27.804 35.587
4381 Twisted Devils 29.493 10.041
3546 Buc'n'Gears 26.689 38.793
904 D cubed 29.458 18.389
1243 Dragons 27.461 6.944
4453 The Red Hot Chili Bots 7.027 8.151
107 Team R.O.B.O.T.I.C.S. 39.755 29.867
4855 Rams 16.332 14.150
3603 Reed City Cyber Coyotes -6.346 39.513
3770 BlitzCreek 28.955 28.247
1918 NC GEARS 50.103 17.977
858 Demons 46.365 26.012
3357 COMETS 17.477 12.071
74 Team C.H.A.O.S. 36.392 21.560
3875 Red Storm Robotics 25.886 41.621
70 More Martians 44.017 19.891
4003 Allendale Robotics 20.629 29.430
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 32.699 40.776
4376 Raydernators 18.242 35.771
3640 Panthers 6.286 39.773
94 The Technojays 19.869 20.905
3234 Red Arrows 53.539 31.353
Back to Event: West Michigan FIRST Robotics District Competition