Event: Virginia Regional, Team #539
Scores
| Nickname | Titans |
| OPR | 15.653 |
| DPR | 0.319 |
| Rank | 14 |
| Matches Played | 8 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 20 | 11 | 539 | 2186 | 3359 | 1058 | 122 | 78 | 20 |
| 91 | 612 | 539 | 3274 | 339 | 3872 | 2186 | 36 | 21 |
| 51 | 1095 | 539 | 3625 | 3079 | 2998 | 3072 | 3 | 0 |
| 63 | 611 | 539 | 1908 | 2107 | 1895 | 25 | 6 | 59 |
| 36 | 3143 | 1137 | 1086 | 346 | 539 | 75 | 0 | 51 |
| 1 | 540 | 1885 | 2363 | 539 | 1086 | 1418 | 99 | 32 |
| 30 | 3361 | 1111 | 2106 | 539 | 3136 | 540 | 0 | 8 |
| 85 | 1731 | 620 | 3258 | 1418 | 2988 | 539 | 35 | 28 |
| 5 | 540 | 1885 | 2363 | 1793 | 539 | 1418 | 113 | 14 |
| 11 | 1829 | 3136 | 2402 | 539 | 405 | 1676 | 0 | 67 |
| 74 | 3870 | 388 | 422 | 1599 | 2106 | 539 | 32 | 30 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 11 | MORT | 48.944 | 20.133 |
| 539 | Titans | 15.653 | 0.319 |
| 2186 | Bulldogs | 6.132 | 5.078 |
| 3274 | Big-Blue-Botics | -5.391 | 18.520 |
| 1095 | RoboCavs | 14.891 | -8.085 |
| 3625 | Cavaliers | -8.855 | -1.490 |
| 611 | Saxons | -6.769 | 6.766 |
| 1908 | ShoreBots | 10.709 | 10.131 |
| 346 | RoboHawks | 2.926 | 0.314 |
| 75 | RoboRaiders | 23.011 | 20.976 |
| 1086 | Blue Cheese | 34.924 | 21.659 |
| 1418 | Vae Victis | 14.147 | 4.516 |
| 3136 | Official Robot Constructors of America (ORCA) | 1.934 | 15.473 |
| 540 | TALON 540 Godwin Robotics | -3.045 | 5.087 |
| 2988 | RoboGenesis | -3.881 | 0.080 |
| 1793 | The Pilots | 12.640 | 8.264 |
| 405 | The Chameleons | 5.305 | 9.739 |
| 1676 | The Pascack PI-oneers | 45.491 | 13.209 |
| 1599 | Atlee Raiders | -1.979 | 15.349 |
| 2106 | The Junkyard Dogs | 11.556 | 17.737 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3359 | Royal Robotics | 0.206 | -1.174 |
| 1058 | PVC Pirates | 8.596 | 13.537 |
| 122 | NASA Knights | 16.927 | 11.609 |
| 339 | Kilroy | 20.342 | 15.642 |
| 3872 | PanTech | -0.706 | -4.548 |
| 2186 | Bulldogs | 6.132 | 5.078 |
| 3079 | The RoboWarriors | 2.757 | -0.952 |
| 2998 | Vikings | 12.444 | 7.003 |
| 3072 | Backwoods Bots | 0.370 | 19.099 |
| 2107 | Mighty Titans | 5.568 | -7.320 |
| 1895 | Lambda Corp | 7.999 | -0.811 |
| 25 | Raider Robotix | 57.045 | 13.831 |
| 3143 | NTC Night Hawks | -4.527 | 3.063 |
| 1137 | Rocket Sauce | -1.616 | 10.067 |
| 1086 | Blue Cheese | 34.924 | 21.659 |
| 540 | TALON 540 Godwin Robotics | -3.045 | 5.087 |
| 2363 | Triple Helix | 50.040 | -3.112 |
| 3361 | Governators | -1.431 | 17.001 |
| 1111 | The Power Hawks | 15.559 | 3.007 |
| 2106 | The Junkyard Dogs | 11.556 | 17.737 |
| 1731 | Fresta Valley Robotics Club | 35.031 | 19.797 |
| 620 | Warbots | 6.348 | 17.727 |
| 3258 | Mad Dawgs | 3.487 | 9.802 |
| 1829 | Carbonauts | -0.008 | 16.224 |
| 3136 | Official Robot Constructors of America (ORCA) | 1.934 | 15.473 |
| 2402 | RoboJackets | -3.543 | 21.549 |
| 3870 | Fighting Gobblers | 0.705 | 11.714 |
| 388 | Maximum Oz | -7.434 | 13.010 |
| 422 | Mech Tech Dragons | 28.911 | 8.343 |