FIRST logo FRC-DB
 
 

Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #3682

Scores

Nickname DATC
OPR -0.554
DPR 2.816
Rank 28
Matches Played 8

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
3 2484 3682 1696 3513 3243 3374 0 3
35 3682 3289 3405 3230 3288 1695 0 0
29 399 3682 3288 3241 3334 2122 36 64
21 3374 3682 3225 2122 3810 3239 6 24
56 3245 3682 3665 3513 1891 1695 0 18
24 3682 3810 1891 1696 3405 841 0 6
7 2484 3239 3241 3013 2594 3682 19 0
15 3483 2993 2594 3682 1695 3665 60 0
41 2594 3716 3810 3682 2993 3513 0 40
45 3230 3810 3241 3716 3483 3682 1 33
58 3289 3716 3334 3682 3006 3665 4 1
49 1566 1695 3374 3334 3682 3191 19 0

Teams Played With

Number Nickname OPR DPR
2484 Team Implosion -0.218 13.056
3682 DATC -0.554 2.816
1696 RoboRevolution 8.520 7.031
3289 Soaring Eagle -4.402 0.542
3405 Eaglebots -4.126 -0.415
3288 Punchers -7.692 8.613
3374 RoboBroncs 6.789 14.511
3225 Wolverine Robotics 0.421 18.813
3245 Ravens 2.826 6.177
3665 Titans -3.579 17.267
3810 Pirates -0.641 15.063
1891 Bullbots 10.137 3.382
3013 Zombots -4.850 8.628
2594 NASKCOrpion 6.379 0.989
1695 Bearly Robotics- "Your Best Alloy" 1.018 -1.869
2993 InTech Mega Bots 30.003 0.575
3513 Techno Hawks 6.216 9.489
3716 WARP (Wasatch Academy Robotics Program) 0.291 1.238
3483 Cold Smoke 22.561 8.573
3006 Red Rock Robotics 5.479 -1.640
3334 Eagle Robotics 3.784 3.629
3191 The Wingnuts 4.907 11.981

Teams Played Against

Number Nickname OPR DPR
3513 Techno Hawks 6.216 9.489
3243 Amperes 0.819 1.685
3374 RoboBroncs 6.789 14.511
3230 PrototypeX 6.607 10.182
3288 Punchers -7.692 8.613
1695 Bearly Robotics- "Your Best Alloy" 1.018 -1.869
3241 Davinci Dragons 8.542 11.585
3334 Eagle Robotics 3.784 3.629
2122 Team Tators 47.487 -3.011
3810 Pirates -0.641 15.063
3239 Birds of Prey -1.780 7.039
1891 Bullbots 10.137 3.382
1696 RoboRevolution 8.520 7.031
3405 Eaglebots -4.126 -0.415
2484 Team Implosion -0.218 13.056
3483 Cold Smoke 22.561 8.573
2993 InTech Mega Bots 30.003 0.575
2594 NASKCOrpion 6.379 0.989
3716 WARP (Wasatch Academy Robotics Program) 0.291 1.238
3289 Soaring Eagle -4.402 0.542
1566 AMMOKNIGHTS 6.296 14.399
Back to Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt