Event: Utah Regional co-sponsored by the Larry H. Miller Group & Platt, Team #2122
Scores
| Nickname | Team Tators | 
| OPR | 0.829 | 
| DPR | -0.363 | 
| Rank | 4 | 
| Matches Played | 10 | 
| Seeding Score | 93.0 | 
| Coopertition Bonus | 22.0 | 
| Hanging Points | 4.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 18 | 1696 | 3405 | 2122 | 1891 | 3374 | 1158 | 3 | 0 | 
| 3 | 2122 | 3405 | 1696 | 2226 | 585 | 3006 | 3 | 2 | 
| 52 | 1158 | 2484 | 2122 | 3243 | 3207 | 3230 | 0 | 2 | 
| 16 | 1696 | 2122 | 3405 | 1158 | 1891 | 3374 | 4 | 3 | 
| 10 | 3405 | 2226 | 2122 | 3251 | 3241 | 3216 | 1 | 0 | 
| 45 | 2122 | 753 | 1566 | 1538 | 2226 | 597 | 5 | 3 | 
| 7 | 1696 | 3405 | 2122 | 2226 | 3207 | 3006 | 6 | 3 | 
| 15 | 1569 | 585 | 2122 | 3241 | 3288 | 3253 | 4 | 0 | 
| 37 | 3230 | 3239 | 2122 | 1695 | 3289 | 3334 | 3 | 2 | 
| 14 | 3405 | 2122 | 1696 | 3374 | 1891 | 1158 | 2 | 6 | 
| 21 | 753 | 3241 | 1538 | 1696 | 3405 | 2122 | 3 | 5 | 
| 17 | 3245 | 3251 | 2594 | 1696 | 2122 | 3241 | 0 | 6 | 
| 41 | 3374 | 3253 | 3289 | 2122 | 597 | 1695 | 1 | 2 | 
| 6 | 2993 | 585 | 597 | 2594 | 2122 | 3326 | 2 | 0 | 
| 20 | 1538 | 3241 | 753 | 1696 | 3405 | 2122 | 4 | 2 | 
| 19 | 1538 | 3241 | 753 | 3405 | 2122 | 1696 | 2 | 6 | 
| 27 | 3225 | 597 | 2484 | 2122 | 3216 | 3288 | 2 | 0 | 
| 32 | 3288 | 3251 | 3374 | 2122 | 3006 | 3191 | 2 | 6 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1696 | RoboRevolution | 3.621 | 0.801 | 
| 3405 | Eaglebots | 0.128 | -0.228 | 
| 2122 | Team Tators | 0.829 | -0.363 | 
| 1158 | The Corps | 0.793 | -0.017 | 
| 2484 | Team Implosion | 1.482 | 0.829 | 
| 2226 | Bronco's | 1.173 | 1.480 | 
| 753 | High Desert Droids | 2.784 | 0.255 | 
| 1566 | AMMOKNIGHTS | 0.643 | 0.563 | 
| 1569 | Haywire | 0.543 | 0.395 | 
| 585 | Cyber Penguins | 0.756 | 1.993 | 
| 3230 | PrototypeX | 1.044 | 0.975 | 
| 3239 | Birds of Prey | 0.788 | 0.915 | 
| 3241 | Davinci Dragons | -0.146 | 0.262 | 
| 597 | Wolverines | -0.426 | -0.503 | 
| 1695 | Bearly Robotics- "Your Best Alloy" | 0.725 | 0.330 | 
| 2594 | NASKCOrpion | 0.316 | 1.297 | 
| 3326 | DATC | 1.174 | 2.659 | 
| 3216 | MR T | 1.295 | 0.872 | 
| 3288 | Punchers | 0.176 | 2.606 | 
| 3006 | Red Rock Robotics | 1.471 | 1.077 | 
| 3191 | The Wingnuts | 0.374 | 1.072 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1891 | Bullbots | 0.224 | -0.634 | 
| 3374 | RoboBroncs | 0.635 | 0.195 | 
| 1158 | The Corps | 0.793 | -0.017 | 
| 2226 | Bronco's | 1.173 | 1.480 | 
| 585 | Cyber Penguins | 0.756 | 1.993 | 
| 3006 | Red Rock Robotics | 1.471 | 1.077 | 
| 3243 | Amperes | 0.081 | -0.281 | 
| 3207 | Fighting Scots | 0.537 | 1.126 | 
| 3230 | PrototypeX | 1.044 | 0.975 | 
| 3251 | Savage Pride | 0.245 | 0.632 | 
| 3241 | Davinci Dragons | -0.146 | 0.262 | 
| 3216 | MR T | 1.295 | 0.872 | 
| 1538 | The Holy Cows | 2.866 | 1.433 | 
| 597 | Wolverines | -0.426 | -0.503 | 
| 3288 | Punchers | 0.176 | 2.606 | 
| 3253 | Rustlers | -0.761 | 0.423 | 
| 1695 | Bearly Robotics- "Your Best Alloy" | 0.725 | 0.330 | 
| 3289 | Soaring Eagle | 0.444 | 1.275 | 
| 3334 | Eagle Robotics | -0.111 | 0.273 | 
| 753 | High Desert Droids | 2.784 | 0.255 | 
| 3245 | Ravens | -0.219 | 0.524 | 
| 2594 | NASKCOrpion | 0.316 | 1.297 | 
| 2993 | InTech Mega Bots | 1.339 | 1.373 | 
| 3225 | Wolverine Robotics | -0.422 | 0.793 | 
| 2484 | Team Implosion | 1.482 | 0.829 |