FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #3220

Scores

Nickname Mechanics of Mayhem
OPR 1.406
DPR 2.909
Rank 28
Matches Played 9

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
45 753 3220 3286 751 3781 3223 11 0
12 1294 2907 3220 1332 192 3663 55 42
70 3220 3781 2555 2925 3826 2517 0 0
4 2907 1294 3220 3663 1332 192 10 68
34 3876 3220 3813 3238 3684 3586 21 45
10 473 3220 3575 3787 1425 2905 11 18
80 2905 3220 2147 2922 2811 2929 0 17
8 3220 1294 2907 192 1332 3663 49 35
52 3218 2942 2412 751 3220 3787 0 6
4 492 2149 949 3220 3218 1899 0 3
60 3801 3070 3855 3220 1332 2976 0 21
14 1899 2990 3393 1294 2907 3220 77 0
16 2990 1899 3393 3220 2907 1294 19 0
17 1294 1332 2907 3588 3393 3220 51 18
27 2605 3806 2865 3213 2907 3220 0 4

Teams Played With

Number Nickname OPR DPR
753 High Desert Droids 8.504 4.727
3220 Mechanics of Mayhem 1.406 2.909
3286 the rocket surgeons 0.465 9.969
1294 Top Gun 23.125 -1.034
2907 Lion Robotics 8.194 5.997
3781 4-HPenneyBots -3.036 17.608
2555 RoboRams -2.030 5.662
3876 Mabton LugNutz 2.782 2.050
3813 The Three Ring Circuits -2.112 13.629
473 RoboDevils!! 14.430 13.372
3575 Okanogan FFA Bot Busters 5.485 8.328
2905 Sultans of Turkiye -1.367 -3.197
2147 CHUCK 6.229 11.892
751 barn2robotics -3.441 -1.278
3787 Wild Robotocats 5.046 3.721
3218 Panther Robotics 2.516 6.424
1899 Saints Robotics 7.510 0.724
1332 Swift 7.844 8.868
2976 Spartabots 3.641 -8.392
3588 the Talon 3.717 6.416
3393 Horns of Havoc 18.411 1.085
3213 Thunder Tech -1.852 -5.694

Teams Played Against

Number Nickname OPR DPR
751 barn2robotics -3.441 -1.278
3781 4-HPenneyBots -3.036 17.608
3223 POKER Robotics 12.700 -0.830
1332 Swift 7.844 8.868
192 GRT 11.240 5.876
3663 CPR - Cedar Park Robotics 7.503 -2.172
2925 North Central Tech Center -2.051 3.537
3826 SkyNet Robotics North West 4.996 11.743
2517 Green Wrenches 0.135 -3.806
3238 Cyborg Ferrets 17.216 6.450
3684 Electric Eagles 6.686 3.550
3586 Pride in the Tribe-Caveman Robotics 10.462 11.500
3787 Wild Robotocats 5.046 3.721
1425 Error Code Xero 30.208 6.107
2905 Sultans of Turkiye -1.367 -3.197
2922 Caution 2.737 -1.426
2811 StormBots 5.720 -1.382
2929 JagBots -1.117 9.128
3218 Panther Robotics 2.516 6.424
2942 Panda Machine -2.400 1.115
2412 Robototes 8.572 8.957
492 Titan Robotics Club -2.071 8.372
2149 CV Bearbots 1.396 6.525
949 Wolverine Robotics 6.770 6.236
3801 RAMbots 4-H Club 8.735 11.682
3070 Team Pronto -2.987 8.008
3855 The Mighty Trojans -2.956 17.306
1899 Saints Robotics 7.510 0.724
2990 Hotwire 11.078 9.825
3393 Horns of Havoc 18.411 1.085
1294 Top Gun 23.125 -1.034
2907 Lion Robotics 8.194 5.997
2605 Sehome Robotics 9.075 -1.679
3806 Tigers 0.908 7.188
2865 ROBOTEKNIX 4.564 7.120
Back to Event: Seattle Olympic Regional