Event: San Diego Regional, Team #1388
Scores
| Nickname | Eagle Robotics | 
| OPR | 2.456 | 
| DPR | 1.103 | 
| Rank | 18 | 
| Matches Played | 10 | 
| Seeding Score | 61.0 | 
| Coopertition Bonus | 18.0 | 
| Hanging Points | 8.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 6 | 1538 | 668 | 1388 | 2029 | 192 | 812 | 2 | 0 | 
| 59 | 1972 | 3041 | 1388 | 846 | 192 | 3128 | 3 | 1 | 
| 12 | 2543 | 1717 | 1388 | 2839 | 812 | 1538 | 2 | 1 | 
| 1 | 1388 | 1868 | 3128 | 981 | 1622 | 1160 | 2 | 0 | 
| 2 | 1388 | 668 | 1538 | 812 | 192 | 2029 | 6 | 1 | 
| 34 | 1372 | 1388 | 2193 | 1138 | 359 | 100 | 3 | 6 | 
| 74 | 1388 | 2839 | 1197 | 599 | 2029 | 668 | 4 | 7 | 
| 43 | 981 | 1572 | 3021 | 687 | 812 | 1388 | 3 | 8 | 
| 81 | 2437 | 2827 | 696 | 3341 | 3226 | 1388 | 0 | 5 | 
| 27 | 812 | 2984 | 1197 | 2339 | 2485 | 1388 | 1 | 0 | 
| 15 | 1717 | 115 | 2543 | 668 | 1538 | 1388 | 7 | 6 | 
| 51 | 2493 | 1070 | 3341 | 2029 | 1388 | 981 | 2 | 7 | 
| 13 | 115 | 2543 | 1717 | 1388 | 668 | 1538 | 8 | 5 | 
| 20 | 2658 | 3226 | 357 | 2102 | 1388 | 815 | 1 | 1 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1538 | The Holy Cows | 2.302 | 0.468 | 
| 668 | The Apes of Wrath | 0.628 | 0.208 | 
| 1388 | Eagle Robotics | 2.456 | 1.103 | 
| 1972 | Searing Engineering | 0.715 | 1.396 | 
| 3041 | Spartans Robotics Club | 0.280 | -0.259 | 
| 2543 | TitanBOT | 2.144 | 0.579 | 
| 1717 | D'Penguineers | 1.605 | -0.191 | 
| 1868 | Space Cookies | 1.440 | 0.598 | 
| 3128 | Aluminum Narwhals | -0.658 | 0.482 | 
| 1372 | Lambda^3 | 0.205 | 0.727 | 
| 2193 | EPIC Robotics | -0.237 | 0.285 | 
| 2839 | The Daedalus Project | 0.563 | 0.188 | 
| 1197 | TorBots | 1.220 | 1.293 | 
| 687 | The Nerd Herd | 2.574 | 0.470 | 
| 812 | The Midnight Mechanics | 0.461 | 1.042 | 
| 3341 | Manhattan Project | 0.490 | 0.779 | 
| 3226 | Eagle Tech | 0.737 | -0.422 | 
| 2339 | Robolopes | 0.261 | -0.535 | 
| 2485 | WARLords | -0.877 | 1.509 | 
| 2029 | Neo-Tech Robotics | 1.077 | 1.161 | 
| 981 | Snowbotics | -0.355 | 1.106 | 
| 2102 | Team Paradox | -0.936 | 0.735 | 
| 815 | Advanced Power | -0.269 | 0.029 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2029 | Neo-Tech Robotics | 1.077 | 1.161 | 
| 192 | GRT | 0.988 | 1.313 | 
| 812 | The Midnight Mechanics | 0.461 | 1.042 | 
| 846 | The Funky Monkeys | 0.905 | 0.476 | 
| 3128 | Aluminum Narwhals | -0.658 | 0.482 | 
| 2839 | The Daedalus Project | 0.563 | 0.188 | 
| 1538 | The Holy Cows | 2.302 | 0.468 | 
| 981 | Snowbotics | -0.355 | 1.106 | 
| 1622 | Team Spyder | 1.059 | 1.716 | 
| 1160 | Titanium | 0.436 | 0.377 | 
| 1138 | Eagle Engineering | 0.358 | 1.014 | 
| 359 | Hawaiian Kids | 2.423 | 0.144 | 
| 100 | The WildHats | 2.171 | 0.967 | 
| 599 | Robodox | 2.240 | 1.167 | 
| 668 | The Apes of Wrath | 0.628 | 0.208 | 
| 1572 | Hammer Heads | 1.712 | 1.402 | 
| 3021 | The Agency | 0.471 | 0.786 | 
| 2437 | Lancer Robotics | 1.079 | 0.113 | 
| 2827 | Crown City Robotics | 0.296 | 1.514 | 
| 696 | Circuit Breakers | -0.428 | 1.233 | 
| 2984 | The Vikings | 0.062 | -0.381 | 
| 1197 | TorBots | 1.220 | 1.293 | 
| 1717 | D'Penguineers | 1.605 | -0.191 | 
| 115 | MVRT | 0.726 | 1.143 | 
| 2543 | TitanBOT | 2.144 | 0.579 | 
| 2493 | Robokong | 0.041 | 1.368 | 
| 1070 | Royal Robotrons | 0.379 | 1.708 | 
| 3341 | Manhattan Project | 0.490 | 0.779 | 
| 2658 | Team Pedestrian | 0.507 | 2.148 | 
| 3226 | Eagle Tech | 0.737 | -0.422 | 
| 357 | Royal Assault | -0.089 | 0.391 |