Event: Peachtree Regional, Team #1746
Scores
| Nickname | Forsyth Alliance |
| OPR | 0.135 |
| DPR | 13.997 |
| Rank | 33 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 73 | 3815 | 2415 | 1746 | 3149 | 3578 | 2540 | 63 | 30 |
| 31 | 3149 | 1746 | 1795 | 122 | 3404 | 3319 | 15 | 0 |
| 18 | 1683 | 1877 | 1746 | 1795 | 1439 | 2655 | 0 | 6 |
| 44 | 3329 | 1379 | 1746 | 1999 | 3139 | 2415 | 4 | 83 |
| 49 | 1127 | 1311 | 1746 | 3329 | 2974 | 1683 | 15 | 17 |
| 14 | 442 | 2815 | 1746 | 590 | 3600 | 1877 | 0 | 7 |
| 40 | 3318 | 3224 | 3600 | 3635 | 1746 | 3319 | 0 | 5 |
| 6 | 3265 | 1379 | 3581 | 1771 | 2420 | 1746 | 0 | 47 |
| 65 | 2974 | 3091 | 3573 | 1999 | 3227 | 1746 | 51 | 4 |
| 57 | 1261 | 2420 | 3635 | 1848 | 2974 | 1746 | 40 | 5 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3815 | NF Raiders | -5.758 | 9.330 |
| 2415 | WiredCats | 57.793 | -3.120 |
| 1746 | Forsyth Alliance | 0.135 | 13.997 |
| 3149 | PANDAMONIUM! | 24.746 | 5.546 |
| 1795 | T3 | 1.166 | -1.223 |
| 1683 | Techno Titans | 8.994 | -1.054 |
| 1877 | Mechanical Mafia | -2.910 | 6.485 |
| 3329 | Thunder Cats | 2.957 | 2.046 |
| 1379 | Gear Devils | 1.151 | 21.549 |
| 1127 | Lotus Robotics | 5.130 | -4.538 |
| 1311 | Kell Robotics | 7.576 | 10.787 |
| 442 | Redstone Robotics | -0.018 | 10.489 |
| 2815 | Los Pollos Locos | 5.092 | 12.213 |
| 3635 | Houston County Alliance | 6.966 | -2.498 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | -2.227 | -0.862 |
| 1771 | N.G.R | 36.858 | -8.171 |
| 2420 | RoboTitans | 1.150 | -0.619 |
| 1999 | O.U.T.E.R L.I.M.I.T. | -3.582 | 8.293 |
| 3227 | RoboWolves | 4.703 | 14.928 |
| 1848 | SOUP | -0.695 | 4.251 |
| 2974 | Walton Robotics | 7.555 | 10.198 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3149 | PANDAMONIUM! | 24.746 | 5.546 |
| 3578 | NASA/JCPenney/FSA HS *STAR* | -0.332 | 4.447 |
| 2540 | SPARC | 0.198 | 12.102 |
| 122 | NASA Knights | 14.696 | 9.143 |
| 3404 | Robo Bibb | -2.628 | 8.165 |
| 3319 | G.R.E.A.T. (Grissom Robotics Engineering Applications Team) | -2.227 | -0.862 |
| 1795 | T3 | 1.166 | -1.223 |
| 1439 | Mays RBOT | 1.051 | 9.727 |
| 2655 | Flying Platypi | 3.164 | 0.129 |
| 1999 | O.U.T.E.R L.I.M.I.T. | -3.582 | 8.293 |
| 3139 | Omega | 6.854 | 9.931 |
| 2415 | WiredCats | 57.793 | -3.120 |
| 3329 | Thunder Cats | 2.957 | 2.046 |
| 2974 | Walton Robotics | 7.555 | 10.198 |
| 1683 | Techno Titans | 8.994 | -1.054 |
| 590 | Chahta Warriors | 1.620 | -1.890 |
| 3600 | Clockwork | -3.946 | 4.679 |
| 1877 | Mechanical Mafia | -2.910 | 6.485 |
| 3318 | RoboDragons | 0.806 | -1.322 |
| 3224 | Lion Hit Squad | 19.370 | 6.360 |
| 3265 | Techno Tribe | 5.683 | -4.460 |
| 1379 | Gear Devils | 1.151 | 21.549 |
| 3581 | Sumdroids | 0.896 | 10.992 |
| 3091 | 100 Scholars | 3.882 | 0.040 |
| 3573 | The Ohms | 9.549 | 4.448 |
| 1261 | RoboLions | 28.835 | 3.969 |
| 2420 | RoboTitans | 1.150 | -0.619 |
| 3635 | Houston County Alliance | 6.966 | -2.498 |