FIRST logo FRC-DB
 
 

Event: Autodesk Oregon Regional (2012)

Viewing results for 2012. Years available:

Event Info

Name Autodesk Oregon Regional
Location Portland, OR
Date March 08 2012 - March 11 2012
Average OPR 5.15

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4257 CyberDogs 29 4.01 0.88
4132 Scotbots 32 1.42 8.71
4127 LoggerBots 59 0.68 4.21
4125 Confidential 34 -2.36 -1.23
4110 DEEP SPACE NINERS 45 5.39 6.10
4109 Reynolds Robo Raiders 62 -1.83 5.48
4057 KB Bots 11 10.31 0.49
4051 Sabin-Sharks 33 2.13 7.82
4043 Nerd Herd 51 5.01 8.34
3995 Automata 21 0.99 1.89
3841 Gresham Robo Rats 42 7.93 4.42
3812 Bits & Bots 2 6.94 -0.72
3712 RoboCats 52 -2.54 0.04
3711 Iron Mustang 9 4.98 3.29
3674 4-H Clover Bots 61 1.62 5.77
3673 C.Y.B.O.R.G. Seagulls 58 0.63 5.72
3636 Generals 1 12.50 5.18
3472 Buluk 56 -0.03 13.48
3210 Falcons 26 5.27 5.20
3192 Tiger Bytes 50 11.11 4.55
3145 TeraViks 13 5.99 2.50
3131 Gladiators 53 4.51 4.01
3024 My Favorite Team 25 3.96 5.43
2990 Hotwire 37 3.29 8.41
2915 Riverdale Robotics Pandamonium 48 -1.19 5.32
2898 Flying Hedgehogs 31 5.53 -1.82
2811 StormBots 44 2.33 2.60
2733 Pigmice 8 4.54 4.42
2635 Lake Monsters 39 4.13 -2.32
2605 Sehome Robotics 54 3.56 6.02
2557 SOTAbots 5 19.35 10.15
2550 Skynet 63 -3.68 5.97
2542 Go4bots 41 0.31 3.89
2521 SERT 23 11.43 2.38
2517 Green Wrenches 24 0.16 4.50
2471 Team Mean Machine 16 13.48 4.07
2443 Blue Thunder 30 10.13 5.73
2439 Bearbotics 22 13.51 11.09
2437 Lancer Robotics 60 -1.15 9.65
2412 Robototes 19 6.36 4.05
2411 Rebel @lliance 55 4.90 3.99
2374 Crusader Bots 35 7.37 -0.34
2192 YAK Attack 57 3.99 3.35
2130 Alpha+ 4 3.42 5.77
2093 Bowtie Brigade 15 10.32 3.74
2046 Bear Metal 38 11.60 8.83
2002 Tualatin Robotics 14 9.13 -0.98
1983 Skunkworks Robotics 3 28.65 11.46
1823 The New Victorians 47 -3.00 2.99
1700 Gatorbotics 12 12.41 8.43
1595 Dragons 36 1.63 5.40
1544 One Byte Short 66 -1.73 12.41
1540 Flaming Chickens 28 13.53 9.27
1510 Wildcats 6 7.41 -2.79
1432 Mahr's Metal Beavers 65 0.18 8.77
1425 Error Code Xero 7 15.10 9.15
1359 Scalawags 43 4.73 11.47
997 Spartan Robotics 49 -6.20 9.46
957 SWARM 17 5.69 4.94
956 Eagle Cybertechnology 40 1.76 7.44
955 CV Robotics 64 0.95 5.98
847 PHRED 20 3.84 0.80
841 The BioMechs 46 2.40 6.57
753 High Desert Droids 18 8.67 8.66
568 Nerds of the North 10 2.28 2.78
360 The Revolution 27 10.23 6.82

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
99 957 4051 4110 4127 1544 3841 10 4 Info
98 2437 1432 2605 2733 1983 1595 6 41 Info
97 955 2990 2002 841 4257 2443 8 25 Info
96 3812 2130 2550 4057 2542 847 3 0 Info
95 3192 3995 1823 753 2898 4132 10 3 Info
94 2411 2811 360 4109 2521 2635 6 16 Info
93 2557 4125 2471 3674 3712 1540 32 18 Info
92 1510 2046 3210 3024 4043 1700 37 6 Info
91 568 3673 2439 1359 2412 2374 29 28 Info
90 997 3636 2517 3145 2093 2192 0 31 Info
89 1425 956 3711 3131 3472 2915 15 3 Info
88 2550 2990 4051 2437 4132 3712 3 12 Info
87 3024 3674 3192 3812 2002 1595 10 22 Info
86 2439 4057 3995 4257 2635 2471 16 11 Info
85 1359 4109 847 957 3636 1823 3 14 Info
84 956 2733 3145 753 4043 2374 9 23 Info
83 1510 4110 3711 1540 2517 2411 22 11 Info
82 2443 1983 3841 2557 1425 2521 48 58 Info
81 2898 2542 2046 568 3472 2093 24 0 Info
80 841 4125 3131 997 360 3210 10 10 Info
79 2811 2915 2412 955 4127 1432 15 7 Info
78 3673 2130 1544 2192 1700 2605 9 26 Info
77 2635 957 2443 2733 3674 2550 34 0 Info
76 1983 2439 1540 3472 3636 753 59 37 Info
75 3995 2542 4109 4125 2437 4110 0 0 Info
74 2915 1359 4132 2557 2411 2046 5 54 Info
73 1425 3712 2412 2093 2811 1700 14 24 Info
72 4257 2192 3711 3192 2374 4051 5 14 Info
71 4057 4127 2990 956 3131 3673 16 11 Info
70 2471 2517 568 1544 3812 841 17 8 Info
69 997 4043 2521 3024 955 2605 21 22 Info
68 2898 847 1595 3841 1510 3145 10 15 Info
67 1432 360 1823 2130 3210 2002 3 23 Info
66 956 2811 3472 2411 2550 3192 24 18 Info
65 957 3131 2557 2093 4051 2439 33 39 Info
64 2517 2443 3024 4132 2542 1983 25 30 Info
63 753 4109 2915 997 3841 3673 9 0 Info
62 3712 4110 360 4057 2605 3145 9 26 Info
61 2521 2990 3812 3636 4125 2412 10 10 Info
60 2635 955 1544 3711 2898 3210 0 6 Info
59 2130 4257 1510 1425 568 2733 20 15 Info
58 3995 841 3674 1432 1700 847 3 19 Info
57 1359 2192 4043 2437 2002 1540 14 27 Info
56 2471 2374 4127 1595 2046 1823 34 6 Info
55 360 3812 4132 3472 3673 955 36 1 Info
54 1544 2542 2411 1425 3145 2439 10 42 Info
53 4109 3131 3192 2443 2605 3674 6 17 Info
52 4043 2517 3712 2130 3995 957 0 3 Info
51 847 2002 568 4127 2521 2437 21 8 Info
50 2374 997 1700 2635 4110 2557 3 25 Info
49 1540 2093 1595 2550 3210 2915 15 3 Info
48 4057 2733 3711 4125 1983 1359 34 30 Info
47 2990 1510 2471 2192 753 2811 25 6 Info
46 2046 1432 956 3841 4257 3636 0 44 Info
45 4051 2412 3024 1823 841 2898 10 8 Info
44 3210 2635 2437 2517 3192 1425 9 41 Info
43 2093 4132 2130 2374 3674 1983 5 51 Info
42 4127 753 3812 2411 2605 1359 16 4 Info
41 360 568 2557 1595 2990 3995 29 13 Info
40 1544 2550 2192 2412 3131 2521 0 29 Info
39 1540 2733 2542 956 841 4051 26 8 Info
38 3145 4110 3673 4257 2811 2046 10 24 Info
37 997 957 847 3711 2002 2471 3 25 Info
36 1700 4125 3841 1823 2439 955 30 16 Info
35 1432 4109 3712 3024 3472 1510 0 11 Info
34 3636 4057 2898 4043 2915 2443 28 1 Info
33 3995 1983 3145 4051 3210 3812 40 21 Info
32 2412 1540 2046 360 3192 2130 24 38 Info
31 2521 753 1595 2542 4257 1700 25 19 Info
30 4125 2605 957 2635 956 4132 3 15 Info
29 3636 2437 841 1510 3673 2557 0 18 Info
28 4043 3711 2093 4109 2439 4127 27 13 Info
27 2915 2192 1823 3712 2443 568 0 3 Info
26 1544 2811 2374 997 4057 2002 6 23 Info
25 1425 2898 1432 4110 2550 2471 29 28 Info
24 3841 3674 3472 2990 2517 1359 4 12 Info
23 955 847 3131 3024 2411 2733 4 14 Info
22 4127 3145 3192 2130 841 2521 8 19 Info
21 4051 2002 2635 2915 1510 3812 12 13 Info
20 2443 3673 4125 1432 1544 1595 3 0 Info
19 2898 1700 1540 4109 957 2990 41 13 Info
18 2439 2733 4132 2192 4110 3210 9 18 Info
17 1359 3636 3712 3131 2542 2374 13 9 Info
16 2046 1425 955 753 3674 4057 17 20 Info
15 3024 2437 2093 956 360 2471 15 21 Info
14 2605 3841 2811 568 3995 3711 11 20 Info
13 1983 2550 4257 2411 1823 997 21 0 Info
12 3472 2557 2517 847 4043 2412 10 32 Info
11 2521 2439 3210 3712 2898 3673 8 0 Info
10 841 1595 2192 4057 957 2046 3 20 Info
9 1359 955 2093 1510 1544 3995 18 0 Info
8 1425 3841 3812 4132 1540 997 17 3 Info
7 3131 3674 1823 2811 2437 3145 0 0 Info
6 568 753 3024 2550 2557 3711 13 11 Info
5 2733 3636 1700 2517 360 4127 24 7 Info
4 2374 4257 2605 2915 847 4125 0 0 Info
3 2635 3192 2990 1432 4043 2542 15 0 Info
2 3472 4051 2411 2471 2443 2130 0 16 Info
1 1983 2002 2412 4109 956 4110 25 0 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
11 3812 753 2557 2093 1700 2733 44 25 Info
8 2443 2046 1983 4057 847 1425 54 34 Info
5 3636 1540 2898 360 3711 956 6 57 Info
7 753 3812 2557 2093 2733 1700 38 37 Info
6 2471 2439 2130 2002 2412 1510 48 2 Info
4 1983 2443 2046 4057 847 1425 45 13 Info
3 753 3812 2557 1700 2733 2093 13 41 Info
2 2130 2471 2439 2412 1510 2002 53 19 Info
1 1540 2898 3636 360 956 3711 40 46 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
16 3812 2557 753 2046 1983 2443 31 56 Info
15 360 956 3711 2471 2439 2130 72 52 Info
14 753 3812 2557 1983 2046 2443 6 38 Info
13 360 956 3711 2471 2439 2130 52 39 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
21 3711 360 956 2443 2046 1983 56 47 Info
20 360 956 3711 1983 2443 2046 52 43 Info
19 360 3711 956 2046 2443 1983 6 68 Info