FIRST logo FRC-DB
 
 

Event: Northville FIRST Robotics District Competition, Team #302

Scores

Nickname The Dragons
OPR 17.529
DPR 6.602
Rank 4
Matches Played 12

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
8 4405 3098 302 703 66 308 37 45
68 1076 308 302 3641 2153 3707 46 29
7 4362 3770 302 548 3773 1076 17 35
60 573 66 302 3415 3535 835 44 29
20 3768 302 1502 3604 3536 3770 22 3
2 2337 3098 302 830 4130 573 44 40
24 67 4130 302 308 68 470 50 18
4 4405 3098 302 66 308 703 28 34
37 2145 1250 4294 703 2153 302 25 25
28 3414 1684 308 3535 2612 302 34 12
44 1502 3604 4405 3773 302 1684 0 40
51 4216 3002 835 3656 302 3415 33 8
77 240 3536 66 3604 548 302 10 52
63 830 3656 3773 302 3668 3414 26 44

Teams Played With

Number Nickname OPR DPR
4405 The Atoms Family 3.492 10.233
3098 The Captains 13.366 3.881
302 The Dragons 17.529 6.602
1076 Pi Hi Samurai 8.501 3.967
308 The Monsters 15.753 10.198
4362 Gems -1.170 13.020
3770 BlitzCreek 4.818 16.434
573 Mech Warriors 18.896 6.512
66 The Flyers 4.198 15.465
3768 ASTRO DOGS -5.003 4.796
1502 Technical Difficulties 8.280 8.876
2337 EngiNERDs 18.057 7.332
67 The HOT Team 32.825 0.831
4130 Blue Devils 3.759 9.661
703 Team Phoenix 7.796 11.344
2153 Chassell Robotics 0.210 11.172
3535 GalakTech Invaders 4.945 9.258
2612 Waterford Mott Destroyers -1.364 1.121
3773 TechTrons 3.209 -0.818
1684 Chimeras 17.917 1.924
3656 Dreadbots 4.183 8.925
3415 The RAMS -2.181 17.575
3604 Goon Squad 1.297 13.792
548 Robostangs 22.159 5.889
3668 TroBots 7.275 8.194
3414 Hackbots 5.926 13.425

Teams Played Against

Number Nickname OPR DPR
703 Team Phoenix 7.796 11.344
66 The Flyers 4.198 15.465
308 The Monsters 15.753 10.198
3641 The Flying Toasters 15.625 9.737
2153 Chassell Robotics 0.210 11.172
3707 BUG 6.034 9.648
548 Robostangs 22.159 5.889
3773 TechTrons 3.209 -0.818
1076 Pi Hi Samurai 8.501 3.967
3415 The RAMS -2.181 17.575
3535 GalakTech Invaders 4.945 9.258
835 The Sting 17.043 8.653
3604 Goon Squad 1.297 13.792
3536 Electro Eagles 3.694 13.073
3770 BlitzCreek 4.818 16.434
830 Rat Pack 11.977 14.961
4130 Blue Devils 3.759 9.661
573 Mech Warriors 18.896 6.512
68 Truck Town Thunder 17.717 3.750
470 Alpha Omega Robotics 10.857 15.661
2145 HAZMATs 1.134 9.128
1250 Gator-Bots 9.833 8.290
4294 StarTREC 9.789 7.750
3414 Hackbots 5.926 13.425
1684 Chimeras 17.917 1.924
1502 Technical Difficulties 8.280 8.876
4405 The Atoms Family 3.492 10.233
4216 BLUE OPS 8.631 9.287
3002 Roboblazers -0.730 7.730
240 Tempest 14.098 7.571
3656 Dreadbots 4.183 8.925
Back to Event: Northville FIRST Robotics District Competition