FIRST logo FRC-DB
 
 

Event: FIRST Championship - Newton Division, Team #1640

Scores

Nickname Sab-BOT-age
OPR 50.783
DPR 21.717
Rank 24
Matches Played 8

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
89 1741 225 1640 4652 537 1208 200 73
111 3476 1515 1640 1311 303 93 196 77
44 1640 353 131 3574 3171 1781 111 70
79 1640 1111 1730 4629 4519 122 105 56
4 3476 1640 303 141 1718 2252 188 178
8 3476 1640 303 1718 141 2252 183 170
19 2052 341 1305 1640 2389 1986 108 93
14 1676 195 128 1640 3476 303 171 180
16 128 195 1676 1640 303 3476 168 184
20 1538 1986 217 3476 303 1640 140 184
2 2252 296 195 191 1640 2386 177 65
133 141 3280 116 2283 1640 2054 142 145
19 217 1538 1986 303 1640 3476 193 247
66 3802 2471 1251 771 1640 4476 102 75

Teams Played With

Number Nickname OPR DPR
1741 Red Alert 47.369 36.119
225 Tech Fire 58.684 43.938
1640 Sab-BOT-age 50.783 21.717
3476 Code Orange 82.858 30.448
1515 MorTorq 16.047 50.433
353 POBots 37.980 31.685
131 C.H.A.O.S. 40.299 64.741
1111 The Power Hawks 13.633 63.572
1730 Team Driven 29.869 1.412
303 TEST team 52.432 35.130
2389 Oklahoma STORM 8.059 38.449
1986 Team Titanium 79.488 37.635
191 X-CATS 57.552 51.715
2386 Trojans 13.698 60.368
2283 Panteras 7.997 41.804
2054 Tech Vikes 56.024 39.297
771 SWAT 24.766 28.697
4476 W.A.F.F.L.E.S. 9.413 10.947

Teams Played Against

Number Nickname OPR DPR
4652 WolfTech 35.856 58.485
537 Charger Robotics 13.942 58.130
1208 Metool Brigade 30.158 45.496
1311 Kell Robotics 43.337 18.732
303 TEST team 52.432 35.130
93 N.E.W. Apple Corps Robotics 18.110 47.204
3574 HIGH-TEKERZ 28.675 8.171
3171 P.R.I.D.E 6.264 44.272
1781 Electric Eagles 36.054 53.613
4629 CDO Engineering 12.890 24.144
4519 King's Mechavaliers 39.862 37.126
122 NASA Knights 15.789 52.073
141 WO-BOT 37.825 13.870
1718 The Fighting Pi 64.799 85.298
2252 The Mavericks 60.693 16.330
2052 KnightKrawler 64.812 21.395
341 Miss Daisy 43.196 30.753
1305 Ice Cubed 24.990 35.598
1676 The Pascack PI-oneers 70.103 14.144
195 Cyber Knights 68.835 21.864
128 The Botcats 66.132 18.025
1538 The Holy Cows 102.862 4.186
1986 Team Titanium 79.488 37.635
217 ThunderChickens 23.185 50.293
296 Northern Knights 8.544 48.329
3280 RhodeRebels 12.622 26.815
116 Epsilon Delta 49.102 64.130
3802 RoboPOP 31.862 13.890
2471 Team Mean Machine 64.164 66.314
1251 TechTigers 26.767 55.057
Back to Event: FIRST Championship - Newton Division