FIRST logo FRC-DB
 
 

Event: FIRST Championship - Newton Division, Team #1410

Scores

Nickname GWHS Robotics
OPR 18.041
DPR 43.055
Rank 84
Matches Played 8

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
112 1251 1410 2655 2851 2283 1741 129 78
70 191 3244 1410 604 303 353 113 143
121 1410 1885 4652 3476 175 1985 122 165
87 4666 1410 771 3137 79 3280 63 92
61 1311 2052 4828 1410 3880 1569 109 54
41 1986 4586 1676 1410 2619 2080 199 87
9 1718 4656 2974 3802 1410 4276 93 18
24 1511 25 2612 2471 1646 1410 83 89

Teams Played With

Number Nickname OPR DPR
1251 TechTigers 26.767 55.057
1410 GWHS Robotics 18.041 43.055
2655 Flying Platypi 38.845 21.110
191 X-CATS 57.552 51.715
3244 Granite City Gear Heads 32.128 65.267
1885 ILITE Robotics 30.758 35.053
4652 WolfTech 35.856 58.485
4666 Robowolves 8.141 24.429
771 SWAT 24.766 28.697
3880 Kealakehe Tiki Techs 10.432 25.208
1569 Haywire 63.532 30.037
2619 The Charge 57.309 75.791
2080 Torbotics 13.442 30.137
3802 RoboPOP 31.862 13.890
4276 Viking Robotics 15.601 37.778
2471 Team Mean Machine 64.164 66.314
1646 Precision Guessworks 19.519 -1.403

Teams Played Against

Number Nickname OPR DPR
2851 Crevolution 35.942 35.479
2283 Panteras 7.997 41.804
1741 Red Alert 47.369 36.119
604 Quixilver 37.055 43.750
303 TEST team 52.432 35.130
353 POBots 37.980 31.685
3476 Code Orange 82.858 30.448
175 Buzz Robotics 36.672 44.240
1985 Robohawks 43.007 34.383
3137 T-Birds 32.119 56.245
79 Team Krunch 52.736 21.170
3280 RhodeRebels 12.622 26.815
1311 Kell Robotics 43.337 18.732
2052 KnightKrawler 64.812 21.395
4828 Robo Eagles -18.725 50.752
1986 Team Titanium 79.488 37.635
4586 primo 9.804 26.635
1676 The Pascack PI-oneers 70.103 14.144
1718 The Fighting Pi 64.799 85.298
4656 Rock Solid Robotics 12.098 -5.364
2974 Walton Robotics 44.889 17.366
1511 Rolling Thunder 39.594 46.890
25 Raider Robotix 28.632 36.456
2612 Waterford Mott Destroyers 38.670 36.788
Back to Event: FIRST Championship - Newton Division