FIRST logo FRC-DB
 
 

Event: Festival de Robotique FRC de Montreal Regional (2013)

Viewing results for 2013. Years available:

Event Info

Name Festival de Robotique FRC de Montreal Regional
Location Montreal, QC
Date March 14 2013 - March 17 2013
Average OPR 15.57

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
3990 Tech for Kids/La techno. au service des jeunes 0 39.95 14.50
3386 Tornades 0 46.00 17.50
3396 Imperium Machinamentum 0 25.37 -3.31
3985 Sonic Howl 0 45.45 16.04
3117 Harfangs 0 34.40 17.75
3977 Predateurs Nucléaires 0 26.97 0.04
2626 Evolution 0 28.73 18.35
3360 Hyperion 0 29.94 12.96
4007 Les Cactus 0 31.10 9.24
3986 Express-O 0 19.11 13.45
3387 Les Aigles d'Or 0 36.98 15.82
3710 Cyber Falcons 0 16.00 11.62
1517 The Lumberjacks 0 25.21 18.39
4492 Chrono 0 25.31 12.09
2702 REBotics 0 13.41 13.30
4526 Léoméga 0 20.14 15.08
3988 Scarabot 0 15.69 13.38
4491 Knights 0 17.48 18.52
296 Northern Knights 0 9.52 16.64
3550 Robotronix 0 9.56 5.32
3996 RIKITIK 0 25.22 17.38
3983 Bobcats 0 6.71 12.40
509 Red Storm 0 2.51 9.30
3544 Spartiates 0 7.76 11.87
3989 Classics 0 0.44 18.52
4594 Phénix 0 -4.06 7.53
3979 Solaris 0 7.12 24.56
3987 Les Audacieux 0 0.76 15.19
1075 Sprockets 0 9.98 22.08
3533 Mékano 0 4.43 24.84
4167 Aquilon 0 1.09 30.44
3379 Les Ambassadeurs 0 9.40 16.56
3975 Les Dragons 0 4.45 18.57
3532 Piranha 0 1.73 27.73
3382 Les Béliers 0 10.37 20.84
3530 Patriotix 0 3.14 21.50
3981 Les LOUPS 0 1.02 10.63
3969 Yeti 0 -2.33 16.28
4010 Nautilus 0 1.04 24.19

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3117 3710 4526 4492 296 3989 54 27 Info
2 1517 3360 4007 3532 3987 4491 73 0 Info
3 1075 3988 3530 4594 3969 3985 21 40 Info
4 4167 3387 2702 3544 3386 2626 37 76 Info
5 3990 3533 3979 3981 3983 3550 43 23 Info
6 4010 3986 3379 3996 3977 3396 1 80 Info
7 3382 3987 3386 3975 509 3985 50 49 Info
8 3360 4594 3550 3530 296 4007 22 22 Info
9 4167 3710 3977 3532 3996 3533 77 15 Info
10 3989 3117 3990 3544 3396 3979 47 19 Info
11 509 1517 3983 4492 3387 2626 33 53 Info
12 4491 3981 4010 3379 3975 3969 20 0 Info
13 1075 3382 2702 3988 3986 4526 13 50 Info
14 3985 3987 3396 296 3532 3710 61 14 Info
15 3550 3975 3386 4594 3387 3977 31 52 Info
16 3360 3969 3530 2702 4526 3544 41 24 Info
17 4491 3988 2626 3981 4492 3979 43 37 Info
18 4010 3990 1517 3379 4167 3382 85 8 Info
19 509 3986 3533 4007 3983 3996 0 68 Info
20 3989 3981 3969 3117 1075 3977 0 55 Info
21 3360 4492 3379 3386 3710 3988 63 68 Info
22 2626 4167 509 4594 3532 2702 42 32 Info
23 3989 3987 1517 1075 3986 4007 44 66 Info
24 3544 296 3387 4010 3979 3983 79 12 Info
25 3382 3396 3117 3990 3550 4491 57 47 Info
26 3530 3985 3533 4526 3975 3996 16 70 Info
27 3532 3979 3387 3379 3987 4007 52 38 Info
28 4492 4491 1517 3986 3990 2702 67 79 Info
29 4167 4010 4526 3975 3360 2626 36 41 Info
30 3710 3996 3382 3117 4594 3983 22 25 Info
31 296 1075 3981 3550 3977 3985 10 61 Info
32 3969 3544 3533 3386 3396 509 10 60 Info
33 3530 3975 3983 3988 3989 3379 5 38 Info
34 3979 4007 4167 3985 4492 1075 51 94 Info
35 3532 3396 4526 4594 4010 509 39 0 Info
36 2626 3533 296 3387 3382 3989 61 41 Info
37 3977 3969 2702 3710 3987 3990 46 48 Info
38 3988 3544 3981 1517 3986 3550 22 35 Info
39 3996 3117 3530 3386 4491 3360 78 117 Info
40 1075 3396 3379 2702 509 3989 26 33 Info
41 3977 4526 296 3990 4007 4492 43 85 Info
42 3710 3550 3533 4010 3969 2626 37 25 Info
43 4594 3979 3975 3360 3983 3986 6 57 Info
44 3987 3981 3996 3530 3382 3544 30 60 Info
45 3117 4491 3387 3532 4167 3988 111 32 Info
46 3386 1517 4594 3985 3983 3990 69 104 Info
47 3977 2626 3989 3996 509 3979 58 52 Info
48 3396 4007 2702 3981 4526 3382 44 42 Info
49 4492 3386 4167 3987 3550 3530 36 23 Info
50 3710 3360 1075 3387 3975 4010 106 46 Info
51 3986 3985 296 3533 4491 3379 86 56 Info
52 3544 1517 3532 3988 3969 3117 36 32 Info
53 3975 3990 3396 3530 3979 2626 92 36 Info
54 4594 4491 4167 3379 296 509 4 36 Info
55 3989 3550 4010 3987 2702 3360 8 60 Info
56 3544 1075 3983 3382 3977 3532 22 42 Info
57 3969 4492 3996 3985 3387 3981 49 94 Info
58 3386 3986 3117 1517 3533 4526 136 60 Info
59 4007 3988 3382 3710 2626 3396 68 88 Info
60 4594 3379 3544 3977 4492 3975 0 71 Info
61 1075 3532 4010 3533 3386 3981 13 58 Info
62 3983 3387 3987 4491 4526 4007 44 68 Info
63 3986 3996 3989 3969 4167 3550 58 3 Info
64 3988 3985 509 296 3360 3990 58 67 Info
65 3530 2702 3710 3117 1517 3979 33 58 Info
66 3975 3532 3989 3550 4492 3396 13 118 Info
67 3988 3990 3977 3996 4167 3360 104 43 Info
68 509 3387 3710 3986 3981 3530 48 20 Info
69 3983 2702 3386 4491 1075 3969 94 33 Info
70 3985 4007 2626 4010 3117 3544 142 49 Info
71 3379 4526 3979 4594 3533 3382 44 38 Info
72 3987 296 3975 1517 2702 3996 25 46 Info
73 2626 3986 3532 3387 3530 3990 56 88 Info
74 4491 3985 3544 3710 3989 3983 63 0 Info
75 3117 3379 3550 4526 509 1075 84 32 Info
76 3382 296 3979 3969 4007 3386 27 81 Info
77 3988 4594 4492 3987 4010 3533 44 0 Info
78 3981 3360 3977 3396 1517 4167 33 63 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3387 3990 1075 3986 3379 509 98 25 Info
2 3117 3983 1517 4526 3710 3977 60 27 Info
3 3386 3530 3985 3988 4492 4007 87 62 Info
4 3396 3996 2702 2626 3360 296 38 70 Info
5 3990 1075 3387 3379 3986 509 155 38 Info
6 3983 1517 3117 3977 3710 4526 52 45 Info
7 3985 3386 3530 4007 3988 4492 98 94 Info
8 3996 2702 3396 2626 3360 296 50 71 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1075 3990 3387 3983 1517 3117 89 79 Info
14 3985 3530 3386 3360 296 2626 119 83 Info
15 3990 3387 1075 3983 1517 3117 64 68 Info
16 3530 3985 3386 3360 4491 2626 76 82 Info
17 3387 3990 1075 3117 1517 3550 71 63 Info
18 3530 3386 3985 2626 3360 4491 87 38 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1075 3990 3387 3386 3985 3530 110 78 Info
20 3387 3990 1075 3530 3386 3985 119 83 Info