Event: Minnesota North Star Regional, Quarterfinals Match #8
Scores
Red Score | 30 |
Blue Score | 21 |
Predicted Red Score* | 31.548 |
Predicted Blue Score | 21.477 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2823 | 8.645 | 19.437 |
2709 | 7.190 | 1.957 |
3277 | 15.713 | 4.251 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2549 | 3.466 | 4.825 |
2175 | 12.725 | 6.016 |
3130 | 5.286 | 3.739 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.