FIRST logo FRC-DB
 
 

Event: Midwest Regional (2010)

Viewing results for 2010. Years available:

Event Info

Name Midwest Regional
Location Chicago, IL
Date March 18 2010 - March 21 2010
Average OPR 1.02

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
16 Bomb Squad 1 4.81 1.71
71 Team Hammond 10 1.84 0.57
81 MetalHeads 37 -0.29 1.51
101 Striker 6 1.95 1.43
111 WildStang 4 3.63 0.07
648 QC ELITE 38 0.18 0.47
1000 Cybearcats 14 1.94 1.29
1525 Deerfield High School Warriors 24 0.53 -1.64
1625 Winnovation 3 4.81 1.53
1732 Hilltoppers 2 4.94 -0.36
1739 Chicago Knights 35 -0.52 0.12
1755 Jaguarbotics 18 1.01 1.51
1781 Electric Eagles 15 1.83 0.39
1850 Mechanicats 40 -0.45 0.72
2022 Titan Robotics 30 -0.38 0.89
2041 (RC)2 12 0.34 1.42
2112 PHP Robo Warriors 31 -0.14 1.26
2115 Nightmares 13 0.85 1.60
2136 Impossible Mission Force 39 0.50 0.18
2151 Monty Pythons 27 -0.63 -1.18
2338 Gear It Forward 9 2.27 1.46
2358 Bearbotics 11 3.16 1.52
2364 Oregon RoboHawks 19 -0.30 1.42
2432 RoboSpartans 28 0.12 1.18
2462 Digi Bots 41 0.28 2.35
2704 Order 2 Chaos 21 1.36 1.80
2709 Iron Wolves 7 0.67 0.02
2725 Ice Princesses 29 0.11 0.37
2739 Bucket of Bolts 20 0.88 1.50
2769 ROBOTS IN MOTION 26 -0.11 -1.13
2781 RoboPRIDE 16 1.56 1.56
2803 Firebirds 42 0.74 2.04
2905 Sultans of Turkiye 22 0.36 2.11
2949 pwnage 5 3.59 1.48
3061 Huskie Robotics 8 0.60 0.97
3067 Robovikes 32 0.70 1.93
3107 Tilden Techers 25 0.12 1.72
3110 SeaBots 33 0.44 2.95
3135 Robotic Colonels 23 0.01 0.89
3177 Fearless Falcons 17 -0.30 2.86
3352 Flaming Monkeys 36 0.32 0.61
3416 YCLA Eagles 34 -0.53 -0.32

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3061 3352 3067 1625 1525 2781 0 7 Info
2 2462 3135 1781 2041 2358 111 2 6 Info
3 2769 2704 3110 1000 3107 648 1 0 Info
4 1732 2803 2905 2022 2338 101 6 4 Info
5 81 2151 2739 2115 71 2949 0 0 Info
6 2709 16 2364 1850 1755 2432 2 0 Info
7 2112 2725 3416 2136 1739 3177 0 0 Info
8 2151 2115 1625 2358 2022 1525 3 2 Info
9 3352 648 2364 81 71 3067 0 0 Info
10 1739 1755 3107 3061 2136 111 0 5 Info
11 2709 1000 3177 101 3135 1732 0 3 Info
12 2739 3110 2725 2769 2803 16 1 7 Info
13 2338 2041 1781 2112 1850 2704 6 0 Info
14 2905 2781 2462 2432 3416 2949 0 4 Info
15 648 2739 2358 1732 3177 2364 5 6 Info
16 3135 1000 3352 1850 3107 2769 1 0 Info
17 71 1781 2022 2338 2112 2136 0 1 Info
18 16 1625 111 2781 2949 2803 14 6 Info
19 2041 2704 3061 2115 2725 2709 2 4 Info
20 1525 2432 81 1755 3110 3416 0 0 Info
21 3067 1739 2462 2151 101 2905 1 3 Info
22 2338 71 648 16 2725 3061 1 4 Info
23 2949 111 2704 1625 2364 1850 10 2 Info
24 2905 2769 3067 2358 1755 3177 2 0 Info
25 3110 2781 2151 1732 2709 2112 1 5 Info
26 81 1000 2136 1525 2462 2041 3 0 Info
27 3107 3135 2803 2432 1781 2115 0 1 Info
28 2022 2739 3352 3416 1739 101 0 0 Info
29 111 1525 3110 2905 71 2709 3 0 Info
30 1850 2803 2462 3177 3107 2151 1 0 Info
31 2949 3352 1755 2136 2022 2704 2 0 Info
32 2364 101 2358 2781 648 2725 2 2 Info
33 2338 1732 1739 1625 3135 81 5 2 Info
34 16 3416 2115 1000 3067 1781 7 4 Info
35 2432 2112 2041 2769 2739 3061 0 0 Info
36 1850 3352 2709 81 648 2905 1 0 Info
37 2136 101 1525 2338 2704 2151 0 0 Info
38 2358 1739 2949 71 2432 1000 5 6 Info
39 2112 3110 2803 3061 2364 2462 0 2 Info
40 3135 2115 2739 1755 1625 2725 1 6 Info
41 3107 1732 2041 3067 3416 111 3 1 Info
42 3177 2022 2769 16 2781 1781 0 6 Info
43 1625 2432 648 2112 2151 1000 5 1 Info
44 3416 2136 1850 2358 2803 3061 0 5 Info
45 2704 3177 2725 111 81 2022 2 5 Info
46 101 2781 71 1755 2041 3135 10 1 Info
47 2949 2338 2709 3067 3110 3107 11 1 Info
48 2739 16 1732 2115 2462 3352 10 2 Info
49 2769 1781 2364 1739 2905 1525 1 2 Info
50 2432 3110 3177 2136 1625 2041 0 10 Info
51 3067 2781 2022 1850 111 2739 2 4 Info
52 71 2358 1732 2905 2704 16 14 5 Info
53 1000 2725 2462 1755 1781 2709 1 5 Info
54 2803 3416 1525 648 3135 1739 0 2 Info
55 2151 3061 2949 2338 81 2769 2 1 Info
56 2115 2112 2364 3352 101 3107 2 4 Info
57 3067 3135 2704 2462 2022 3110 6 3 Info
58 2709 81 2803 2781 2358 1000 2 8 Info
59 648 1755 3061 1732 1781 2949 3 12 Info
60 3416 2364 2041 2151 16 1739 0 5 Info
61 101 1625 2769 71 2136 3107 7 3 Info
62 2725 1850 2905 2112 2739 1525 0 1 Info
63 111 2115 3177 3352 2338 2432 7 4 Info
64 3416 2022 1625 2709 2462 2769 5 0 Info
65 2112 81 101 3135 16 2949 4 12 Info
66 3061 3107 2338 2739 1000 2364 6 6 Info
67 71 1525 1755 2041 3177 2803 10 0 Info
68 2432 2725 2136 1732 3067 1850 0 7 Info
69 1739 2781 111 648 2115 2704 3 4 Info
70 2358 1781 2151 3110 2905 3352 8 4 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 16 3352 1732 2041 1739 1000 9 2 Info
2 71 3067 1781 2704 2115 648 6 4 Info
3 3135 111 1625 2769 3061 2338 7 3 Info
4 3110 2949 2358 101 2781 2709 4 4 Info
5 3352 16 1732 2041 1739 1000 13 1 Info
6 3067 71 1781 648 2115 2704 9 4 Info
7 3135 111 1625 2338 2769 3061 4 2 Info
8 2949 2358 3110 2709 101 2781 9 4 Info
12 2949 2358 3110 2709 2781 101 6 5 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 16 3352 1732 71 3067 1781 13 6 Info
14 111 3135 1625 2949 2358 3110 6 8 Info
15 3352 16 1732 3067 71 1781 6 4 Info
16 111 3135 1625 3110 2358 2949 5 7 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 3352 1732 16 2358 3110 2949 9 5 Info
20 1732 16 3352 3110 2358 2949 15 5 Info