FIRST logo FRC-DB
 
 

Event: Lone Star Regional (2013)

Viewing results for 2013. Years available:

Event Info

Name Lone Star Regional
Location Houston, TX
Date March 07 2013 - March 10 2013
Average OPR 12.76

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4589 AdamasBots 0 5.64 2.70
148 Robowranglers 0 38.71 4.36
57 Leopards 0 29.61 8.13
1477 Texas Torque 0 34.36 6.27
118 Robonauts 0 48.60 8.64
704 Warriors 0 30.46 8.07
2587 DiscoBots 0 43.12 21.62
3481 Bronc Botz 0 4.98 6.56
2936 Gatorzillas 0 27.53 20.93
1801 The Dapper Dans 0 13.42 11.55
441 DEVIL DOGS 0 6.84 3.05
4328 Furious Falcons 0 22.29 20.38
3526 Blue Ignition 0 -1.55 3.38
231 High Voltage 0 29.72 17.53
3666 Bolton Bear Bots 0 16.56 9.83
1865 RoboBuffs 0 6.31 3.08
3847 Spectrum 0 1.69 13.96
4355 CPBOT 0 24.97 16.72
2582 PantherBots 0 29.40 15.99
3103 Iron Plaid 0 10.21 17.57
457 Grease Monkeys 0 2.68 5.13
3516 RoboChiefs 0 -2.01 11.15
2882 Nuts n Boltz 0 15.86 26.58
192 GRT 0 26.51 21.00
3961 MBA Execs 0 2.63 3.72
3672 Robo TORS 0 23.44 20.25
624 CRyptonite 0 30.39 10.20
3833 The FIRST 3833 0 4.58 18.96
2737 Wizards 0 5.89 23.92
2881 Lady Cans 0 9.21 17.92
4689 ROyal BOTS 0 12.68 6.37
3735 Klein Bots 0 4.75 3.59
3696 C.A.R.D.S 0 9.18 2.55
4587 Falcons 0 18.04 9.90
3741 CORE G IX 0 22.51 15.02
4731 monarch-e 0 9.22 21.41
4746 Alpha Gear 0 2.81 18.89
4672 Youth in Black 0 3.77 22.67
3730 Nu-Bots 0 16.01 13.84
3335 Cy-Borgs 0 6.15 15.49
4155 SHARC 0 6.96 11.69
3728 Iron Panda 0 2.98 21.90
1429 TEAM KAOS 0 16.28 3.73
418 Purple Haze 0 11.49 7.64
3612 GearHogs 0 4.74 22.43
2982 Phoenix Metal 0 -5.09 20.60
4280 N-Gen 0 2.33 15.29
4295 PURE ENERGY 0 8.61 6.01
2789 TEXplosion 0 3.85 13.80
2438 'Iobotics 0 8.38 4.47
4346 Crimson Dragons 0 5.39 4.91
3305 Parkland MATS 0 -8.02 8.33
4639 Spartan 0 0.57 13.63
2585 Scitobors 0 15.94 17.47
1255 Blarglefish 0 -1.08 24.78
3035 Droid Rage 0 1.54 16.38
653 NOSIDE 0 5.47 5.56

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4639 3741 457 1865 4355 2582 8 44 Info
2 3730 441 4746 4155 3335 3961 10 7 Info
3 2882 2585 3696 1801 3847 704 6 36 Info
4 3666 4587 3735 2737 3526 2982 38 3 Info
5 2789 2881 4731 118 2936 4589 18 109 Info
6 4689 4672 3612 4328 3481 418 0 33 Info
7 2587 4346 653 3728 3305 3672 37 17 Info
8 192 3516 3103 624 3833 148 21 67 Info
9 57 1429 231 2438 4295 1255 29 2 Info
10 4280 3035 3730 1477 2882 2789 22 56 Info
11 1801 3526 118 441 457 4672 58 15 Info
12 1865 4587 3305 3696 3847 3735 0 0 Info
13 3833 3728 3103 4155 2936 3481 6 36 Info
14 2587 3335 624 1429 418 4295 45 36 Info
15 2982 653 3666 3741 1255 3035 26 0 Info
16 4731 4639 2582 1477 4328 231 52 62 Info
17 57 148 4355 2585 4746 704 100 39 Info
18 4589 2881 4689 3516 2737 2438 20 0 Info
19 3672 4346 3612 192 4280 3961 20 44 Info
20 4155 3696 418 118 3481 653 24 55 Info
21 2982 4639 2587 457 3103 1801 18 20 Info
22 4587 3833 231 3741 441 704 30 70 Info
23 1255 2582 3730 3728 2737 148 58 64 Info
24 3516 4328 3961 3735 2882 3335 34 24 Info
25 4280 624 1429 4589 57 4672 41 48 Info
26 2789 3847 192 4689 4295 4731 18 22 Info
27 3035 4746 4355 3526 3672 2438 21 30 Info
28 2585 3612 3305 3666 1865 2881 4 35 Info
29 2936 1477 3516 4346 118 2982 38 10 Info
30 3481 3730 3735 457 2582 57 41 58 Info
31 3833 3696 441 4731 1255 4672 61 22 Info
32 624 3961 2438 3847 2587 148 40 82 Info
33 3103 3672 2882 1865 3728 1429 54 32 Info
34 2881 3335 4280 653 704 3526 7 36 Info
35 2789 4355 3305 2737 1477 3612 13 53 Info
36 231 192 4589 3666 4155 1801 69 42 Info
37 4295 4639 3035 418 4587 2936 33 40 Info
38 3741 4746 4346 4689 2585 4328 35 45 Info
39 118 441 3847 57 3735 3728 33 32 Info
40 3335 148 4731 3612 1865 2982 32 10 Info
41 3666 4589 2582 2882 4355 3833 55 44 Info
42 4280 3481 3696 4295 2881 2737 5 14 Info
43 192 4639 3526 2789 2585 1429 10 45 Info
44 1477 4672 653 4746 3516 2587 58 49 Info
45 4587 3730 624 1801 3672 1255 68 35 Info
46 4689 704 2438 3961 2936 3103 45 22 Info
47 457 3035 231 4346 4328 3305 13 16 Info
48 418 3741 2881 4155 2789 148 26 22 Info
49 3526 3833 1865 4295 57 653 0 36 Info
50 2982 3516 4355 2587 3730 3696 28 76 Info
51 2882 1255 441 3481 4639 3612 19 26 Info
52 2936 2438 2585 4280 3735 4328 52 27 Info
53 4589 3728 1801 4746 3305 418 6 26 Info
54 4155 2737 4346 704 4731 624 21 61 Info
55 118 2582 192 3035 3335 3103 95 40 Info
56 457 3666 1429 4587 3961 4689 25 30 Info
57 4672 3672 231 3741 3847 1477 63 82 Info
58 4295 3305 2936 3516 148 2882 51 95 Info
59 624 2789 3735 4746 3833 3481 58 2 Info
60 118 4328 4731 2587 4355 4280 95 81 Info
61 2438 2582 2982 441 418 653 40 22 Info
62 3730 4672 2737 1865 3103 4346 12 40 Info
63 1801 57 3335 3672 3666 4689 65 54 Info
64 3741 4589 3961 3728 4639 3696 14 10 Info
65 4155 2585 1477 457 3612 4587 68 35 Info
66 3847 231 1255 3526 3035 2881 54 30 Info
67 704 3481 2982 1429 192 4328 45 88 Info
68 2737 2882 2936 2587 57 418 46 124 Info
69 148 653 3735 4639 4346 4589 43 15 Info
70 3335 4672 3728 4587 2585 4731 30 71 Info
71 1477 4746 3103 3696 231 3666 60 70 Info
72 3672 704 457 1255 3516 2789 83 6 Info
73 3741 118 2438 3730 3612 192 106 49 Info
74 4155 4295 3526 3305 3961 2582 23 30 Info
75 1865 4280 4689 3035 441 624 20 31 Info
76 4355 1429 1801 3833 3847 2881 84 22 Info
77 4328 2789 653 57 4587 3103 36 47 Info
78 2737 2587 3481 231 3335 3741 55 73 Info
79 2438 3728 3666 4672 3516 704 19 11 Info
80 3696 2936 3612 3526 624 2582 38 55 Info
81 1865 457 3847 4155 4280 4746 15 25 Info
82 418 192 3735 4355 1477 1255 34 38 Info
83 3961 148 1429 1801 3035 4731 67 14 Info
84 3305 4689 4639 118 3730 3833 10 70 Info
85 4295 3672 4589 441 2982 2585 20 22 Info
86 2881 4346 4587 2882 4746 2582 63 38 Info
87 3847 653 2737 192 2936 457 20 74 Info
88 1801 3516 418 3741 3526 4280 18 19 Info
89 3481 1429 4731 3730 3305 3666 19 9 Info
90 704 4295 3103 3612 3735 4589 53 23 Info
91 2585 1255 1865 3961 2587 118 29 104 Info
92 3833 2789 4346 3335 2438 3696 28 33 Info
93 57 4155 3035 4355 4639 4672 41 27 Info
94 4328 2881 148 3672 1477 441 59 60 Info
95 2882 2982 3728 4689 624 231 20 121 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 118 148 2789 2582 3103 3961 70 39 Info
2 2936 4587 418 2438 3741 704 59 30 Info
3 4355 624 1477 192 231 1429 69 72 Info
4 57 3847 2587 1801 4328 441 54 51 Info
5 2789 118 148 3961 3103 2582 133 30 Info
6 4587 2936 418 704 2438 3741 85 23 Info
7 1477 4355 624 231 192 1429 73 101 Info
8 3847 57 2587 4328 441 1801 116 65 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 148 2789 118 4587 418 2936 115 84 Info
14 1429 231 192 3847 2587 57 91 96 Info
15 2789 148 118 418 2936 4587 138 66 Info
16 231 1429 192 2587 57 3847 75 79 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 148 2789 118 2587 3847 57 134 93 Info
20 118 148 2789 57 3847 2587 145 68 Info