Event: Lone Star Regional, Team #1255
Scores
| Nickname | Blarglefish |
| OPR | 6.527 |
| DPR | 5.797 |
| Rank | 34 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 63 | 1255 | 624 | 4295 | 647 | 4400 | 4301 | 21 | 6 |
| 69 | 4400 | 441 | 1255 | 653 | 3337 | 434 | 24 | 10 |
| 21 | 1477 | 1818 | 1255 | 3526 | 118 | 2072 | 24 | 29 |
| 2 | 3337 | 1255 | 2737 | 231 | 2582 | 3103 | 4 | 42 |
| 84 | 4328 | 1255 | 2881 | 418 | 3320 | 3741 | 16 | 2 |
| 76 | 2882 | 3823 | 3997 | 364 | 1255 | 1429 | 38 | 45 |
| 35 | 2415 | 2952 | 832 | 1255 | 2585 | 3762 | 33 | 9 |
| 11 | 2587 | 359 | 4271 | 3363 | 1255 | 4301 | 39 | 12 |
| 53 | 2773 | 4155 | 3016 | 2882 | 4280 | 1255 | 9 | 18 |
| 43 | 3833 | 4280 | 3762 | 1255 | 3335 | 1642 | 0 | 35 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1255 | Blarglefish | 6.527 | 5.797 |
| 624 | CRyptonite | 32.599 | 8.914 |
| 4295 | PURE ENERGY | -6.045 | 4.241 |
| 4400 | CERVANTES | 0.380 | 4.933 |
| 441 | DEVIL DOGS | 12.078 | 4.435 |
| 1477 | Texas Torque | 17.633 | 10.995 |
| 1818 | Cowboys | 2.612 | 7.276 |
| 3337 | Panthrobotics | 11.005 | 11.409 |
| 2737 | Wizards | -4.357 | 10.164 |
| 4328 | Furious Falcons | 4.518 | 3.954 |
| 2881 | Lady Cans | 9.795 | 2.596 |
| 1429 | TEAM KAOS | 19.758 | 5.831 |
| 2585 | Scitobors | 1.251 | 10.367 |
| 3762 | Spartans | 0.890 | 11.642 |
| 3363 | Eagle | -3.627 | 9.072 |
| 4301 | New Tech Ninjas | 0.343 | 6.265 |
| 2882 | Nuts n Boltz | 8.092 | 10.797 |
| 4280 | N-Gen | -0.851 | 10.237 |
| 3335 | Cy-Borgs | 7.908 | 3.823 |
| 1642 | D1G1T4L Supremacy | 6.155 | 7.106 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 647 | Cyberwolves | 5.391 | 1.935 |
| 4400 | CERVANTES | 0.380 | 4.933 |
| 4301 | New Tech Ninjas | 0.343 | 6.265 |
| 653 | NOSIDE | 6.855 | 0.679 |
| 3337 | Panthrobotics | 11.005 | 11.409 |
| 434 | Kraken | -0.676 | 5.783 |
| 3526 | Blue Ignition | 10.412 | 3.049 |
| 118 | Robonauts | 20.747 | 2.427 |
| 2072 | Carver RoboTechs | 0.089 | 13.704 |
| 231 | High Voltage | 10.148 | 14.700 |
| 2582 | PantherBots | 12.062 | -0.694 |
| 3103 | Iron Plaid | 14.314 | -2.504 |
| 418 | Purple Haze | 6.843 | 17.440 |
| 3320 | Miracles & Machines (M&Ms) | 0.492 | 0.225 |
| 3741 | CORE G IX | 3.602 | 7.662 |
| 2882 | Nuts n Boltz | 8.092 | 10.797 |
| 3823 | TechTamers | 4.758 | 2.811 |
| 3997 | Screaming Chickens | 13.198 | 7.127 |
| 2415 | WiredCats | 23.425 | 13.813 |
| 2952 | Brackenbots | 2.668 | 8.905 |
| 2587 | DiscoBots | 4.270 | 16.058 |
| 359 | Hawaiian Kids | 30.793 | 7.564 |
| 4271 | Los Bandidos | 1.131 | 5.071 |
| 2773 | IRONDOGZ | 6.710 | 5.350 |
| 4155 | SHARC | 3.985 | 8.316 |
| 3016 | Creek | 6.192 | 7.561 |
| 3833 | The FIRST 3833 | -1.879 | 20.800 |
| 4280 | N-Gen | -0.851 | 10.237 |
| 3762 | Spartans | 0.890 | 11.642 |