FIRST logo FRC-DB
 
 
warning Warning: Team 1626 was inactive at this event.

Event: Lenape Seneca FIRST Robotics District Competition, Team #1626

Scores

Nickname Falcon Robotics
OPR 37.026
DPR 23.326
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
52 3167 321 1626 1089 3607 2495 58 59
18 1626 4750 1923 203 4637 87 44 48
35 1626 365 87 321 1168 2180 98 36
41 204 1626 3607 1923 2191 293 58 78
13 1626 1168 2191 423 365 225 53 107
47 3167 87 1279 1626 433 3151 60 84
4 2495 2191 2180 1626 1403 816 60 89
50 2180 2729 204 2495 4575 1626 48 69
6 1089 433 365 1626 87 484 106 58
59 1403 3607 4750 87 1626 2559 60 98
10 1089 365 433 87 1626 484 59 56
9 2559 1168 4637 2729 316 1626 60 157
26 1089 203 225 1626 484 4637 106 81
28 225 316 1168 1279 2495 1626 117 82
2 365 433 1089 484 87 1626 63 82

Teams Played With

Number Nickname OPR DPR
3167 Environmental Tectonics Crusaders 6.427 43.830
321 RoboLancers 5.931 28.060
1626 Falcon Robotics 37.026 23.326
4750 BE 6.578 14.288
1923 The MidKnight Inventors 24.492 14.717
365 Miracle Workerz 33.291 4.255
87 Red Devils 18.512 11.159
204 Eastern Robotic Vikings 17.391 21.173
3607 TECHNOLOGIC 9.380 27.552
1168 Malvern Robotics 22.625 41.419
2191 Flux Core 15.682 22.021
433 Firebirds 17.108 20.403
3151 Cyber Storm 15.202 14.998
1403 Cougar Robotics 27.122 29.317
816 Anomaly 32.266 36.208
2495 Hamilton West Robotics 15.382 18.455
4575 The Tin Mints 28.201 20.205
484 Roboforce 23.244 28.482
2559 Normality Zero 29.404 29.291
2729 Storm Robotics Team 51.402 20.213
316 LuNaTeCs 58.081 18.519
4637 BambieBotz 9.998 43.103
1279 Cold Fusion 25.074 21.803

Teams Played Against

Number Nickname OPR DPR
1089 Team Mercury 34.264 33.704
3607 TECHNOLOGIC 9.380 27.552
2495 Hamilton West Robotics 15.382 18.455
203 One TUFF Team (Team United for FIRST) 17.502 27.728
4637 BambieBotz 9.998 43.103
87 Red Devils 18.512 11.159
321 RoboLancers 5.931 28.060
1168 Malvern Robotics 22.625 41.419
2180 Zero Gravity 6.738 26.377
1923 The MidKnight Inventors 24.492 14.717
2191 Flux Core 15.682 22.021
293 Team S.P.I.K.E. 44.745 4.893
423 Simple Machines 4.438 25.358
365 Miracle Workerz 33.291 4.255
225 Tech Fire 55.870 18.392
3167 Environmental Tectonics Crusaders 6.427 43.830
1279 Cold Fusion 25.074 21.803
2729 Storm Robotics Team 51.402 20.213
204 Eastern Robotic Vikings 17.391 21.173
433 Firebirds 17.108 20.403
1403 Cougar Robotics 27.122 29.317
4750 BE 6.578 14.288
2559 Normality Zero 29.404 29.291
316 LuNaTeCs 58.081 18.519
Back to Event: Lenape Seneca FIRST Robotics District Competition