FIRST logo FRC-DB
 
 

Event: Las Vegas Regional (2011)

Viewing results for 2011. Years available:

Event Info

Name Las Vegas Regional
Location Las Vegas, NV
Date May 01 2011 - May 03 2011
Average OPR 11.78

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4 Team 4 ELEMENT 13 2.13 1.89
60 Bionic Bulldogs 26 1.92 18.17
166 Chop Shop 16 19.03 21.91
359 Hawaiian Kids 8 41.71 24.37
585 Cyber Penguins 35 -7.22 22.93
955 CV Robotics 33 -4.93 32.58
987 HIGHROLLERS 3 62.38 -7.62
988 Team Revolution 22 4.23 12.18
991 The Dukes 21 -1.91 15.73
1011 CRUSH 32 4.59 13.29
1158 The Corps 20 11.31 7.38
1197 TorBots 10 31.29 -1.21
1266 The Devil Duckies 30 2.10 31.06
1457 TRONN 36 0.44 29.29
1572 Hammer Heads 2 28.96 0.88
1631 Rockin Robots 17 9.56 13.88
1661 Griffitrons 28 1.02 9.28
1669 NASALong Beach Unified Schools Cabrillo High Jaguars Robotics 19 5.97 13.82
1703 RAT's 23 8.36 -3.41
1726 N.E.R.D.S. (Nifty Engineering Robotics Design Squad) 14 16.44 12.46
1780 Wolves Robotics 25 9.63 12.97
2057 AV CyberBulls 18 7.89 2.27
2102 Team Paradox 24 13.59 30.42
2174 Iron Eagles 37 -3.96 12.51
2403 Plasma Robotics 15 11.82 5.46
2429 La Canada Engneerng Cub 7 0.49 -3.16
2485 WARLords 9 37.65 17.41
2496 Tru Blu 31 1.19 10.73
2520 Robotics 9000 27 -1.63 21.02
2637 Panthers 6 26.99 1.44
2839 The Daedalus Project 0 0.00 0.00
2984 The Vikings 1 41.90 6.77
3009 High Scalers 4 26.11 9.61
3011 RoboWarriors 34 -1.53 0.28
3019 Firebirds 5 20.16 7.81
3128 Aluminum Narwhals 12 7.49 3.80
3155 Globots 11 8.14 0.97
3341 Manhattan Project 29 -0.13 5.75
3453 DEM BOTS 38 4.31 20.06

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1011 991 1572 3569 585 2496 27 0 Info
2 2174 1158 1197 2429 2485 1726 48 18 Info
3 1669 987 3128 1457 2102 955 94 0 Info
4 2403 2057 60 3341 3453 3155 14 0 Info
5 3019 1631 3011 4 988 166 41 22 Info
6 1780 3009 1266 2984 2520 2637 24 77 Info
7 359 1703 2102 1661 2485 3569 62 21 Info
8 1669 1011 2403 60 1726 4 4 26 Info
9 2637 3453 3019 2520 1197 3128 60 26 Info
10 1631 955 1158 2057 3011 2496 18 2 Info
11 166 3155 585 359 3009 1457 15 89 Info
12 1572 2429 1266 3341 1661 1780 19 0 Info
13 987 991 988 2174 1703 2984 36 42 Info
14 1457 1669 1158 2403 1197 166 0 111 Info
15 1631 2637 2485 1011 585 1726 59 21 Info
16 1572 2496 3009 3341 1703 988 24 9 Info
17 2984 3155 2429 3453 2102 991 63 6 Info
18 60 2174 1661 4 3128 3011 3 3 Info
19 987 1780 955 3019 1266 3569 91 34 Info
20 2520 2102 1011 359 2057 1572 23 102 Info
21 2984 3453 3128 2496 166 3341 57 18 Info
22 1457 1266 2403 1631 988 1197 3 49 Info
23 1726 3009 2520 955 1661 3011 54 0 Info
24 585 1158 1703 3019 1669 1780 3 38 Info
25 2174 2429 3569 4 2637 3155 0 39 Info
26 991 2485 2057 359 987 60 52 89 Info
27 1703 955 3128 2984 2403 585 30 40 Info
28 4 1661 1457 3155 3019 2102 3 56 Info
29 2496 60 988 2637 1726 1266 15 57 Info
30 2174 1780 166 1197 2057 1011 0 54 Info
31 3453 2429 359 1631 3009 987 53 94 Info
32 3341 2520 3569 2485 3011 1158 0 54 Info
33 991 2637 2403 1572 1669 166 42 64 Info
34 1726 3155 2496 2057 2102 2174 51 6 Info
35 3341 3011 60 2429 1457 585 0 0 Info
36 988 2485 1669 3453 1780 2520 60 3 Info
37 4 1572 987 1197 955 359 77 15 Info
38 1266 991 1703 1158 3128 3009 20 42 Info
39 2984 3019 1661 1631 1011 3569 66 21 Info
40 3011 2520 166 2403 2102 2429 15 52 Info
41 1572 3155 2485 1266 2496 1669 87 30 Info
42 3009 1703 1197 1011 955 60 66 3 Info
43 3341 3128 3019 1726 1631 991 23 15 Info
44 4 1780 3569 2057 3453 1457 48 0 Info
45 359 585 1661 988 1158 2984 50 79 Info
46 2637 2102 3341 987 2174 3019 12 69 Info
47 1266 1197 3155 2429 1011 1703 0 17 Info
48 2984 991 2496 2520 4 2403 32 0 Info
49 1780 2485 359 2174 3009 955 107 20 Info
50 1631 1661 2057 1669 2637 585 0 6 Info
51 3128 60 166 1572 988 3569 31 52 Info
52 1726 1457 3011 987 3453 1158 18 96 Info
53 1266 585 2057 2984 1197 4 6 70 Info
54 988 2102 3128 3009 991 1661 31 47 Info
55 1011 1457 3155 987 2485 2520 15 102 Info
56 2496 2174 3453 3019 1158 60 18 19 Info
57 3011 359 2403 1780 2637 1703 56 45 Info
58 1631 3341 2429 3569 1669 955 12 0 Info
59 1726 1572 3019 166 2984 2485 69 72 Info
60 1011 1661 1266 988 3011 3453 11 0 Info
61 2637 2057 955 3341 1457 991 45 21 Info
62 166 2102 987 1780 60 585 103 0 Info
63 1631 4 2174 1703 2520 1572 14 27 Info
64 2429 1669 1197 359 3128 2496 36 33 Info
65 3569 1158 1726 3009 2403 3155 8 45 Info
66 585 2520 2174 1457 1703 166 0 21 Info
67 1197 2485 3341 1661 2102 1669 109 21 Info
68 2984 359 1726 60 1631 1266 102 36 Info
69 3019 988 2403 2057 3009 2429 14 30 Info
70 1011 3011 1780 3128 991 3155 0 6 Info
71 955 4 3453 1158 2637 1572 0 79 Info
72 987 3569 1457 2496 2403 1631 72 18 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 987 60 2984 1703 3128 1011 105 0 Info
2 2485 3019 2403 1726 2637 166 81 40 Info
3 1572 2496 359 4 3155 991 98 6 Info
4 3009 1197 1158 2429 2102 1631 69 33 Info
5 2984 60 987 1703 1011 3128 42 0 Info
6 3019 2403 2485 166 1726 2637 53 61 Info
7 1572 2496 359 991 4 3155 112 21 Info
8 3009 1197 1158 1631 2429 2102 62 1 Info
10 3019 2485 2403 2637 1726 166 23 50 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 2984 987 60 166 2057 2637 109 36 Info
14 1572 359 2496 1197 1158 3009 89 63 Info
15 987 60 2984 2637 2057 166 126 63 Info
16 359 1572 2496 1197 1158 3009 80 70 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2984 60 987 359 2496 1572 121 65 Info
20 60 987 2984 1572 359 2496 116 60 Info