FIRST logo FRC-DB
 
 

Event: Lake Superior Regional (2012)

Viewing results for 2012. Years available:

Event Info

Name Lake Superior Regional
Location Duluth, MN
Date March 08 2012 - March 11 2012
Average OPR 5.62

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4238 Phoenix Builders Ink. (PBI) 33 3.40 10.69
4230 Marmota monax 55 5.43 7.59
4228 iRobotics 17 3.08 2.18
4217 Scitobors 8 1.32 2.51
4181 Quack Attack 60 2.37 5.18
4054 Robo Raiders 47 0.43 4.64
4011 pirhobotics 45 0.97 8.72
4009 Denfeld Hunters 63 -3.51 5.64
3883 Data Bits 14 11.13 6.77
3846 The First Robotic Cardinals 51 7.82 -0.44
3840 Teens 'Nto Technology 6 7.53 -0.91
3839 Wolverines 53 3.82 4.73
3828 12 Pretty Duckies 35 7.48 1.60
3788 MekaMustangs 62 -0.04 11.20
3755 Dragons 9 7.15 1.17
3754 Robo-Dragons 61 -2.97 2.02
3747 Chaotech 39 11.50 9.64
3740 Storm 57 -2.74 13.95
3381 Manitowoc County Droid Rage 3381 59 0.06 7.86
3367 col 36 -2.51 4.94
3312 EagleBots 56 0.41 6.30
3294 Backwoods Engineers 49 6.97 5.70
3276 NSR 25 3.77 8.39
3267 Mariner Robotics 58 -0.81 9.38
3263 The Elites G3 0 0.00 0.00
3261 CG Vanguard 22 6.66 11.72
3197 HexHounds 10 0.79 0.52
3130 The East Ridge Robotic Ominous RaptorS - the ERRORS 13 6.43 5.09
3122 The Eagles 34 3.82 2.48
3102 TNT 42 2.21 4.70
3061 Huskie Robotics 38 7.32 7.47
3056 Pirates 32 1.51 6.32
3054 IceStorm 64 -1.36 8.98
3036 DROBA Warriors 54 2.93 9.78
3018 Nordic Storm 12 12.10 0.94
2977 Sir Lancer Bots 27 -0.81 1.32
2957 Knights 28 13.59 -0.70
2846 FireBears 16 8.87 6.88
2845 O'Botics 41 0.24 -0.91
2826 Wave Robotics 5 15.95 3.98
2574 Robo Huskies 43 0.67 1.61
2538 The Plaid Pillagers 4 14.64 9.61
2530 Inconceivable 18 15.49 8.37
2526 Crimson Robotics 23 5.91 8.49
2518 Spartans 31 5.74 0.85
2512 Duluth East Daredevils 11 5.55 11.51
2506 Saber Robotics 21 10.26 9.83
2500 Herobotics 50 -1.43 7.05
2499 "Super BAMF Awesome Squad" 48 4.95 8.53
2491 No Mythic 40 0.48 2.58
2472 Centurions 20 9.31 5.75
2470 Blitz Team 30 3.96 2.67
2264 Inceptus 24 10.54 1.54
2220 Blue Twilight 15 12.02 5.40
2177 The Robettes 52 2.77 11.91
2175 The Fighting Calculators 44 2.48 10.17
2169 KING TeC 19 22.58 8.48
2062 C.O.R.E 2062 37 8.89 7.89
2052 KnightKrawler 2 16.38 1.16
1816 "The Green Machine" 26 5.73 6.11
1714 MORE Robotics 1 19.20 3.60
1625 Winnovation 3 13.44 -2.73
877 North Star 46 5.49 7.55
876 Thunder Robotics 29 14.79 15.24
93 N.E.W. Apple Corps Robotics 7 -2.25 -1.35

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
96 3840 3828 4238 2500 3036 3294 32 16 Info
95 3883 2506 1625 4009 2169 3839 46 33 Info
94 2052 2538 3276 2530 3261 3130 52 42 Info
93 93 3197 876 4228 3018 2518 11 26 Info
92 877 2177 2491 3754 2264 3755 6 15 Info
91 2220 2977 3102 4011 1714 4054 2 22 Info
90 3381 3740 4217 2499 3747 3846 0 38 Info
89 2512 3056 3367 2846 2845 3061 9 30 Info
88 2574 2470 3788 4230 3267 2957 20 12 Info
87 3122 2526 2472 1816 3312 4181 24 19 Info
86 3294 2062 2826 2220 2175 3054 42 21 Info
85 3846 3036 3754 3883 4009 93 8 9 Info
84 3261 3828 2512 2530 2264 4054 23 17 Info
83 3788 2518 3755 2506 2052 2977 18 26 Info
82 2846 3122 4228 3061 2491 1625 7 20 Info
81 2169 3018 1714 2177 4230 2526 58 20 Info
80 3054 2472 2499 3840 2538 3839 9 27 Info
79 4217 877 4238 3102 2574 3312 14 8 Info
78 1816 2500 2845 2175 3381 3130 18 3 Info
77 3747 2957 4181 2826 3276 876 29 30 Info
76 4011 2470 3267 3056 3740 2062 19 6 Info
75 3036 2052 3197 1625 2499 3367 18 6 Info
74 3312 3061 2169 3846 3788 3054 29 3 Info
73 3381 3840 4054 3122 2518 3754 1 12 Info
72 1714 3261 2491 876 2574 1816 34 29 Info
71 2845 3267 2512 93 4238 2526 2 0 Info
70 2957 3102 3276 2062 3828 4009 11 12 Info
69 2177 2538 2470 2506 3197 3294 12 16 Info
68 4230 4217 3130 2826 3740 2264 27 25 Info
67 2175 2472 4011 2846 3018 3755 0 25 Info
66 4181 3839 2500 3056 4228 2977 0 10 Info
65 3367 3883 2530 877 2220 3747 25 36 Info
64 2499 3261 2506 1714 3122 93 18 28 Info
63 3102 2470 876 3130 2512 1625 14 30 Info
62 3061 4011 3846 2177 2052 2826 16 33 Info
61 3839 2062 4054 3018 3312 2500 12 12 Info
60 2574 2175 2977 3840 3276 3883 5 15 Info
59 2957 3036 2526 3056 877 3054 23 16 Info
58 2845 2538 3747 2169 3755 3828 17 36 Info
57 3294 4228 3367 3754 1816 4230 3 3 Info
56 2491 3740 2518 2220 4181 4238 6 14 Info
55 2530 4217 2472 3267 4009 3197 18 0 Info
54 2526 2264 2846 3883 3788 3381 31 13 Info
53 2977 3018 3840 2845 3261 877 26 4 Info
52 1625 3828 876 2499 4011 3056 56 0 Info
51 3312 2175 2491 2957 93 2538 9 33 Info
50 2518 1714 3130 3267 3036 3747 33 9 Info
49 2574 2846 3754 2052 2500 3740 3 12 Info
48 1816 2826 3755 3197 3839 2512 33 7 Info
47 3294 3381 3061 3102 2472 2169 15 50 Info
46 4009 2264 3054 2220 2470 4228 3 15 Info
45 3788 2177 3122 3276 4217 3367 9 15 Info
44 2506 3846 2530 4230 4238 2062 43 12 Info
43 2826 1625 4181 3267 877 4054 40 4 Info
42 3312 4011 3261 2518 3294 3883 6 21 Info
41 2470 4009 2491 2052 3839 2845 0 21 Info
40 93 1816 3828 4217 3840 3061 6 17 Info
39 3018 2220 3846 3788 2512 2500 38 3 Info
38 2169 3130 3054 4054 3197 2846 21 20 Info
37 2177 3036 2499 4181 2574 2062 15 15 Info
36 3122 2538 3056 3747 4230 3102 30 15 Info
35 3367 2472 3740 2530 2957 2977 7 37 Info
34 4238 3381 3276 3755 4228 1714 11 36 Info
33 2264 2175 2506 2526 3754 876 47 4 Info
32 3840 2062 2052 2512 4181 4217 37 4 Info
31 3294 3839 93 877 3130 3788 13 2 Info
30 3102 3740 2499 2491 2826 2169 4 41 Info
29 3367 1816 3018 2518 2470 3828 13 6 Info
28 4054 4228 3747 4011 2574 2506 28 6 Info
27 2845 3754 3054 1714 2530 1625 3 27 Info
26 3197 3056 2264 2175 3276 3846 10 1 Info
25 2957 2500 3755 3267 3122 3883 16 15 Info
24 4230 3381 876 3312 2977 3036 28 0 Info
23 2177 4238 3261 2846 2472 2220 17 41 Info
22 2518 4009 3061 2574 2526 2538 2 13 Info
21 3754 3197 4011 2845 4181 3788 9 0 Info
20 4054 1625 1816 93 3276 3740 19 2 Info
19 3883 4230 3054 2491 3828 3381 12 5 Info
18 2169 3122 2052 3018 2264 4238 30 18 Info
17 2846 2977 2512 4009 3747 3294 12 9 Info
16 2062 3267 3846 3367 876 2538 19 30 Info
15 3061 3036 3839 3261 2175 2957 10 14 Info
14 2220 3312 3056 3755 2499 3130 6 17 Info
13 2530 2526 3102 2177 3840 4228 40 10 Info
12 877 2826 2500 2470 2472 1714 12 34 Info
11 3267 3294 4217 2491 3018 2506 0 13 Info
10 3276 3839 4230 4011 2518 2512 10 14 Info
9 3197 2062 3747 3754 4238 3061 10 7 Info
8 3755 3367 4181 3261 3054 3102 0 2 Info
7 3788 3312 2264 3840 3740 1714 3 15 Info
6 2052 3883 4054 876 2472 2845 23 13 Info
5 93 2826 3056 3381 2177 4009 4 0 Info
4 2169 4228 2530 2470 2175 3036 31 10 Info
3 2957 2499 877 2506 2846 1816 33 2 Info
2 3130 2977 3122 2574 3828 3846 0 0 Info
1 2500 2526 2220 4217 2538 1625 12 18 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2169 1714 3018 3755 3276 1816 63 24 Info
2 2512 2538 876 2062 3840 2530 22 37 Info
3 2220 2052 2826 2518 2264 4217 50 24 Info
4 1625 2957 2175 3747 93 3883 32 42 Info
5 3018 2169 1714 1816 3755 3276 57 25 Info
6 876 2512 2538 3840 2062 2530 44 12 Info
7 2052 2826 2220 2518 2264 4217 58 36 Info
8 1625 2175 2957 3883 93 3747 10 32 Info
10 2512 2538 876 2530 2062 3840 36 42 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3018 1714 2169 2062 2530 3840 66 25 Info
14 2220 2052 2826 3747 3883 93 47 43 Info
15 3018 2169 1714 2530 3840 2062 73 27 Info
16 2052 2220 2826 93 3747 3883 56 50 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2169 1714 3018 2052 2826 2220 38 19 Info
20 2169 3018 1714 2052 2826 2220 66 32 Info