Event: Israel Regional, Finals Match #20
Scores
| Red Score | 30 |
| Blue Score | 66 |
| Predicted Red Score* | 82.380 |
| Predicted Blue Score | 73.331 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1952 | 38.073 | 22.583 |
| 1574 | 33.380 | -1.505 |
| 3835 | 10.927 | 12.932 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1577 | 4.509 | 14.774 |
| 2630 | 44.353 | 1.557 |
| 4320 | 24.469 | -0.798 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.