FIRST logo FRC-DB
 
 
warning Warning: Team 4537 was inactive at this event.

Event: Hawaii Regional sponsored by BAE Systems, Team #4537

Scores

Nickname Roos
OPR 5.025
DPR 13.057
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
48 1622 2444 4537 2090 3685 2477 48 36
30 4537 2455 2465 4830 3721 4270 10 13
65 4537 4253 3132 4774 2348 3878 58 79
54 4537 3685 2437 4270 3132 3882 29 84
22 4537 359 2438 4253 2443 2445 101 68
69 3800 2441 4537 3878 1622 2445 38 58
3 4218 2439 2853 4529 4537 3878 6 22
7 359 3878 3880 3721 4774 4537 99 5
17 2090 2444 2437 3880 2896 4537 37 9
62 4529 2453 4830 2504 4537 2445 9 51
34 2465 3882 3881 3008 2853 4537 44 14
40 4270 4774 1378 4218 4537 4158 19 50

Teams Played With

Number Nickname OPR DPR
1622 Team Spyder 43.511 10.887
2444 Kamehameha RoboWarriors -2.755 20.003
4537 Roos 5.025 13.057
2455 HRC 2455 7.810 26.250
2465 Kauaibots 8.204 26.496
4253 TAS Robotics 6.977 18.002
3132 Thunder Down Under 37.089 15.471
3685 West Oahu Robotics aka Searider Robotics 15.056 31.311
2437 Lancer Robotics 7.121 14.667
359 Hawaiian Kids 72.744 3.593
2438 'Iobotics 23.153 16.456
3800 Mustangs 0.529 16.179
2441 Spartechs 5.143 2.937
4529 Team Melbourne 12.534 15.730
3878 Wildcats 15.826 13.317
3721 Charger Robotics 10.949 23.424
4774 LAN Downunder 7.641 18.283
3880 Kealakehe Tiki Techs 16.559 16.953
2896 MechaMonarchs 3.357 4.972
2504 The Governors 25.744 9.260
2445 RoboKAP 11.828 23.852
3008 Falcons 6.854 9.248
2853 TroboBots -2.358 30.599
4218 NaviBots 5.759 12.847
4158 Leilehua Robotics 35.425 14.579

Teams Played Against

Number Nickname OPR DPR
2090 Buff 'n Blue 45.897 22.597
3685 West Oahu Robotics aka Searider Robotics 15.056 31.311
2477 Rascal Robotics -7.022 18.830
4830 R3 6.495 14.939
3721 Charger Robotics 10.949 23.424
4270 Crusaders 13.553 6.537
4774 LAN Downunder 7.641 18.283
2348 Cool Geeks 21.980 18.064
3878 Wildcats 15.826 13.317
3132 Thunder Down Under 37.089 15.471
3882 Lunas 26.103 9.033
4253 TAS Robotics 6.977 18.002
2443 Blue Thunder 46.240 20.776
2445 RoboKAP 11.828 23.852
1622 Team Spyder 43.511 10.887
4218 NaviBots 5.759 12.847
2439 Bearbotics 37.695 13.910
2853 TroboBots -2.358 30.599
359 Hawaiian Kids 72.744 3.593
3880 Kealakehe Tiki Techs 16.559 16.953
2444 Kamehameha RoboWarriors -2.755 20.003
2437 Lancer Robotics 7.121 14.667
4529 Team Melbourne 12.534 15.730
2453 Fire Hazards 1.493 9.388
2465 Kauaibots 8.204 26.496
3881 WHEA Robotics 3.563 13.679
1378 Hilo Viking Robotics 14.524 17.976
Back to Event: Hawaii Regional sponsored by BAE Systems