FIRST logo FRC-DB
 
 

Event: Hawaii Regional sponsored by BAE Systems (2012)

Viewing results for 2012. Years available:

Event Info

Name Hawaii Regional sponsored by BAE Systems
Location Honolulu, HI
Date March 22 2012 - March 25 2012
Average OPR 5.37

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4374 Roosevelt Robotics 0 5.01 5.12
4270 Crusaders 0 -0.54 -1.16
4253 TAS Robotics 0 3.85 3.77
4218 NaviBots 0 1.35 1.41
4158 Leilehua Robotics 0 7.67 9.36
3882 Lunas 0 -5.40 2.93
3881 WHEA Robotics 0 0.75 6.90
3880 Kealakehe Tiki Techs 0 9.59 13.06
3879 Charter Bots 0 0.56 4.88
3878 Wildcats 0 4.12 11.54
3837 808 Robotics 0 -0.77 5.33
3800 Mustangs 0 -0.73 2.84
3721 Charger Robotics 0 -0.90 9.30
3685 West Oahu Robotics aka Searider Robotics 0 1.32 7.63
3306 Trojans 0 2.97 3.91
3008 Falcons 0 13.67 8.13
2896 MechaMonarchs 0 4.15 6.65
2853 TroboBots 0 3.40 0.16
2504 The Governors 0 0.76 7.58
2477 Rascal Robotics 0 -5.58 8.32
2465 Kauaibots 0 9.39 5.51
2460 Na Paniolo 0 5.23 3.23
2459 Golden Hawks 0 1.43 6.20
2455 HRC 2455 0 5.34 9.51
2445 RoboKAP 0 2.66 -1.54
2444 Kamehameha RoboWarriors 0 -0.92 7.02
2443 Blue Thunder 0 12.79 3.79
2441 Spartechs 0 0.82 9.87
2439 Bearbotics 0 11.91 4.68
2438 'Iobotics 0 8.49 -1.85
2437 Lancer Robotics 0 3.76 3.81
2348 Cool Geeks 0 6.88 8.16
2090 Buff 'n Blue 0 13.48 4.71
1920 McMain Hurricanes 0 1.25 8.44
1378 Hilo Viking Robotics 0 5.10 1.99
1056 Hot Rocks 0 28.51 6.64
368 Team Kika Mana 0 16.11 -0.60
359 Hawaiian Kids 0 26.57 6.86

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
76 3685 2443 2459 2439 2437 3882 13 5 Info
75 3008 2477 2460 3306 4253 1056 12 36 Info
74 3800 2441 4218 3881 4270 2348 0 21 Info
73 2465 4374 368 3837 4158 3721 33 5 Info
72 2445 3878 2455 1920 2853 2444 25 0 Info
71 3879 359 3880 2438 2896 1378 29 22 Info
70 2437 2348 2090 2443 3837 2504 29 9 Info
69 3800 3878 4253 2465 4218 2439 0 31 Info
68 3685 4158 2444 2459 4374 3879 6 14 Info
67 2504 2455 2896 2445 1056 2438 6 35 Info
66 2853 3721 3882 3306 2477 4270 1 4 Info
65 3881 2460 3880 1378 359 2090 32 42 Info
64 2504 1920 3008 2437 368 2441 17 30 Info
63 2443 2438 4374 2348 3800 2477 40 0 Info
62 3881 3837 4253 3721 1378 3685 10 20 Info
61 2439 2896 4158 2090 2445 368 35 52 Info
60 2853 4218 3306 3878 2444 3879 24 0 Info
59 1056 2460 2459 3880 1920 4270 48 16 Info
58 359 2455 3882 2465 3008 2441 31 21 Info
57 2438 3721 3881 2853 3878 2896 9 20 Info
56 3879 3800 4270 368 4253 1378 0 20 Info
55 2445 2348 4374 3882 2465 2460 7 4 Info
54 359 1920 4218 3685 2477 2504 43 4 Info
53 3306 2090 3008 2455 2459 2444 46 6 Info
52 3880 2441 3837 2443 1056 2439 12 57 Info
51 4253 2896 2437 3882 4374 4158 22 4 Info
50 2465 2477 2455 1920 3879 368 0 15 Info
49 2853 2441 2348 2439 359 2459 9 26 Info
48 2504 2437 3721 2090 3880 3878 0 15 Info
47 4218 3881 2443 2460 2445 4158 4 8 Info
46 3306 3837 1378 3800 3008 1056 0 26 Info
45 4374 4270 2444 368 2438 3685 0 18 Info
44 2445 3882 2443 2459 4253 2090 9 14 Info
43 3879 3008 4158 3800 2853 3880 22 22 Info
42 2504 2438 4270 3306 3881 2465 6 4 Info
41 1056 1920 2348 3721 3878 359 43 26 Info
40 2455 1378 2441 3685 2460 2437 12 6 Info
39 3837 2477 2439 4218 2444 2896 6 0 Info
38 2438 3306 2348 3881 1920 4158 8 10 Info
37 1378 3879 2460 2090 2504 4374 23 14 Info
36 1056 4218 368 2437 2853 2459 32 6 Info
35 4270 3685 2439 2896 3008 2443 18 26 Info
34 3878 2477 3882 2455 3837 3800 0 11 Info
33 2444 2445 359 4253 2441 3721 30 6 Info
32 2443 2853 2465 3306 2896 3880 10 10 Info
31 1920 3882 2090 3685 4374 4218 3 6 Info
30 368 3800 2459 2460 3721 2455 24 0 Info
29 2441 3878 4270 3837 2438 3879 0 11 Info
28 2437 3880 1378 2477 2445 4253 15 0 Info
27 2504 2348 2465 2439 2444 3008 35 42 Info
26 3878 3881 1056 368 359 4158 35 63 Info
25 2896 2445 1920 4270 2443 1378 4 16 Info
24 2853 3879 3685 2439 2460 2348 4 25 Info
23 3880 2459 2477 2465 3837 359 9 48 Info
22 2437 4158 3306 2438 2441 2090 10 27 Info
21 3882 2444 4253 3800 2504 3881 0 0 Info
20 4374 3721 1056 4218 3008 2455 32 30 Info
19 4158 2477 1378 2896 2459 2348 0 5 Info
18 2465 3800 2445 2441 3685 1920 18 0 Info
17 2460 4218 2090 4253 2438 3008 15 22 Info
16 3306 3878 368 2444 2443 3880 16 26 Info
15 3879 2455 2439 1056 3882 4270 2 28 Info
14 359 3881 2853 4374 2437 3837 25 2 Info
13 2896 2477 3721 2460 2441 2504 0 2 Info
12 1056 3685 2090 3878 1920 2465 44 12 Info
11 4253 359 4374 3306 2443 2455 40 26 Info
10 2439 3800 3721 2438 2437 4218 9 6 Info
9 1378 2444 2504 4270 4158 2853 0 0 Info
8 3008 3837 2459 3879 3881 2445 14 0 Info
7 2455 368 3880 4218 2348 3882 30 0 Info
6 2896 3685 3800 2504 1056 2853 0 36 Info
5 2444 3721 2465 3879 2437 2443 4 30 Info
4 3008 359 4270 2090 2477 3881 24 0 Info
3 3878 2438 4158 1378 2459 3882 32 2 Info
2 2460 1920 4253 3837 368 2348 6 9 Info
1 4374 2441 3306 2439 3880 2445 9 13 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
12 2090 3881 368 2459 1378 2465 52 45 Info
8 2090 3881 368 2465 1378 2459 30 44 Info
7 2443 3882 1056 2437 2460 3880 28 6 Info
6 2445 2348 2504 3008 2455 2438 18 31 Info
5 2439 4218 359 4270 2896 4158 68 0 Info
4 368 3881 2090 1378 2459 2465 46 35 Info
3 2443 3882 1056 2460 3880 2437 51 30 Info
2 2504 2348 2445 2455 2438 3008 17 53 Info
1 2439 359 4218 2896 4270 4158 62 0 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
18 1056 3882 2443 2090 368 3881 49 64 Info
16 2443 1056 3882 368 3881 2090 53 29 Info
15 2439 4218 359 3008 2438 2455 61 35 Info
14 3882 2443 1056 3881 2090 368 42 45 Info
13 4218 2439 359 2438 2455 3008 70 18 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
21 359 2439 4218 368 3881 2090 48 41 Info
20 359 4218 2439 2090 368 3881 68 56 Info
19 2439 4218 359 3881 2090 368 46 50 Info