Event: Hatboro-Horsham FIRST Robotics District Competition, Team #1791
Scores
| Nickname | T.O.P. Hatters | 
| OPR | -4.097 | 
| DPR | 14.851 | 
| Rank | 36 | 
| Matches Played | 12 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 64 | 1791 | 708 | 1403 | 2539 | 87 | 816 | 28 | 41 | 
| 13 | 1791 | 4342 | 304 | 1640 | 1923 | 272 | 9 | 46 | 
| 28 | 103 | 1791 | 896 | 1403 | 1712 | 1647 | 39 | 46 | 
| 58 | 3974 | 1791 | 1640 | 4460 | 357 | 1647 | 79 | 38 | 
| 6 | 1168 | 1791 | 272 | 222 | 87 | 2729 | 50 | 48 | 
| 44 | 2607 | 1791 | 834 | 2234 | 3123 | 2559 | 12 | 36 | 
| 23 | 486 | 25 | 816 | 2234 | 357 | 1791 | 83 | 28 | 
| 18 | 25 | 2229 | 365 | 87 | 3123 | 1791 | 37 | 13 | 
| 32 | 1712 | 896 | 4460 | 816 | 1807 | 1791 | 29 | 24 | 
| 55 | 1168 | 2590 | 2234 | 1495 | 1791 | 2539 | 102 | 57 | 
| 40 | 1495 | 816 | 708 | 2559 | 1791 | 365 | 41 | 24 | 
| 70 | 1218 | 3123 | 103 | 1791 | 25 | 222 | 83 | 48 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1791 | T.O.P. Hatters | -4.097 | 14.851 | 
| 708 | Hardwired Fusion | 6.952 | 29.102 | 
| 1403 | Cougar Robotics | 27.449 | 15.081 | 
| 4342 | Demon Robotics | 17.889 | 21.755 | 
| 304 | GWHS Robo Griffins | 4.234 | 12.876 | 
| 103 | Cybersonics | 42.418 | 33.181 | 
| 896 | Blue Steel | 6.720 | 11.381 | 
| 3974 | E=mCD | 34.761 | 14.230 | 
| 1640 | Sab-BOT-age | 30.799 | 20.680 | 
| 1168 | Malvern Robotics | 31.394 | 15.224 | 
| 272 | Cyber-Crusaders | 21.757 | 27.060 | 
| 2607 | Fighting Robo-Vikings | 22.354 | 11.502 | 
| 834 | SparTechs | 1.073 | 21.192 | 
| 2234 | British Thermal Units | 9.180 | 22.291 | 
| 357 | Royal Assault | 24.941 | 22.293 | 
| 87 | Red Devils | 0.889 | 14.736 | 
| 3123 | Wildcogs | 6.587 | 24.279 | 
| 816 | Anomaly | 20.835 | 1.243 | 
| 1807 | Redbird Robotics | 21.141 | 16.140 | 
| 1495 | AGR | 21.834 | 20.674 | 
| 2539 | Krypton Cougars | 17.931 | 25.266 | 
| 2559 | Normality Zero | 22.451 | 15.602 | 
| 365 | Miracle Workerz | 22.474 | 11.599 | 
| 25 | Raider Robotix | 19.382 | 22.859 | 
| 222 | Tigertrons | 24.720 | 21.543 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2539 | Krypton Cougars | 17.931 | 25.266 | 
| 87 | Red Devils | 0.889 | 14.736 | 
| 816 | Anomaly | 20.835 | 1.243 | 
| 1640 | Sab-BOT-age | 30.799 | 20.680 | 
| 1923 | The MidKnight Inventors | 11.712 | 13.259 | 
| 272 | Cyber-Crusaders | 21.757 | 27.060 | 
| 1403 | Cougar Robotics | 27.449 | 15.081 | 
| 1712 | Dawgma | 6.355 | 10.469 | 
| 1647 | Iron Devils | 15.974 | 18.511 | 
| 4460 | Green MASHine | 8.184 | 23.246 | 
| 357 | Royal Assault | 24.941 | 22.293 | 
| 222 | Tigertrons | 24.720 | 21.543 | 
| 2729 | Storm Robotics Team | 36.602 | 10.092 | 
| 2234 | British Thermal Units | 9.180 | 22.291 | 
| 3123 | Wildcogs | 6.587 | 24.279 | 
| 2559 | Normality Zero | 22.451 | 15.602 | 
| 486 | Positronic Panthers | 20.874 | 20.030 | 
| 25 | Raider Robotix | 19.382 | 22.859 | 
| 2229 | ROBOSHOP | 8.223 | 16.408 | 
| 365 | Miracle Workerz | 22.474 | 11.599 | 
| 896 | Blue Steel | 6.720 | 11.381 | 
| 1168 | Malvern Robotics | 31.394 | 15.224 | 
| 2590 | Nemesis | 52.372 | 18.764 | 
| 1495 | AGR | 21.834 | 20.674 | 
| 708 | Hardwired Fusion | 6.952 | 29.102 | 
| 1218 | Vulcan Robotics | 23.151 | 17.664 | 
| 103 | Cybersonics | 42.418 | 33.181 |